Back to NSC 2000 Players

[NSC 2000 Logo]

NSC 2000: Murray Griffin

Murray Griffin (ON) is player #049, ranked 95 of 122 in Division 4 and was rated 1194 in the NSA's July 1st ratings list.

This web page will be updated with information about how this player is doing throughout the NSC

Round 1
421-298 (+123)
vs. Esla Bynoe Ewida
1-0 (+123)

  6.    1-   0 (+156) Brooks, Rosetta

  7.    1-   0 (+151) Ravichandran, M G

  8.    1-   0 (+144) White, Esther

  9.    1-   0 (+137) Roederer, Rhonda

 10.    1-   0 (+131) Ashby, Liz

 11.    1-   0 (+123) Griffin, Murray

 12.    1-   0 (+123) Gunn, Lynn

 13.    1-   0 (+121) Pianowski, Scott

 14.    1-   0 (+116) Clark, Jane

 15.    1-   0 (+116) Shambach, Mason

 16.    1-   0 (+111) Fontes, R A

Round 2
361-479 (-118)
vs. Carl Davis
1-1 (+5)

 46.    1-   1 ( +20) Bowe, Karrie

 47.    1-   1 ( +16) Borenstein, Roberta

 48.    1-   1 ( +16) Bynoe Ewida, Esla

 49.    1-   1 (  +9) Lopez, Celia

 50.    1-   1 (  +6) Contractor, Maneck F

 51.    1-   1 (  +5) Griffin, Murray

 52.    1-   1 (  +4) Newhouse, Judy

 53.    1-   1 (  +4) Pipi, Helen

 54.    1-   1 (  +3) Michlin, Andy

 55.    1-   1 (  +0) Aruanno, Barbara

 56.    1-   1 (  -1) Ford, Judith

Round 3
313-334 (-21)
vs. Dorothy W Halprin
1-2 (-16)

 67.    1-   2 ( +28) Lyda, Sonia

 68.    1-   2 ( +24) Neff, Joe

 69.    1-   2 ( +17) Leitzell, Rosemarie

 70.    1-   2 (  +1) Kelly, Michael

 71.    1-   2 (  -9) Pipi, Helen

 72.    1-   2 ( -16) Griffin, Murray

 73.    1-   2 ( -17) Glenn, Kevin

 74.    1-   2 ( -30) Michlin, Andy

 75.    1-   2 ( -42) Pitzer, Wilma

 76.    1-   2 ( -42) Aruanno, Barbara

 77.    1-   2 ( -54) Drummond, Dannene Kulp

Round 4
334-467 (-133)
vs. Kathy Gray
1-3 (-149)

 88.    1-   3 (-110) Ashby, Liz

 89.    1-   3 (-122) Pizer, Marion E

 90.    1-   3 (-123) Pitzer, Wilma

 91.    1-   3 (-139) Tellone, Mrs Bert

 92.    1-   3 (-145) King, Millicent

 93.    1-   3 (-149) Griffin, Murray

 94.    1-   3 (-156) Dinning, W David

 95.    1-   3 (-160) Contractor, Maneck F

 96.    1-   3 (-161) Christophel, Michael

 97.    1-   3 (-168) Besadny, Barbara

 98.    1-   3 (-169) Siegel, Hilda L

Round 5
248-427 (-179)
vs. Dorothy Luckey
1-4 (-328)

104.    1-   4 (-204) Contractor, Maneck F

105.    1-   4 (-225) Soncrant, Tammy

106.    1-   4 (-238) Siegel, Hilda L

107.    1-   4 (-244) Koch, Shelly S

108.    1-   4 (-248) Gewecke, Dawn

109.    1-   4 (-328) Griffin, Murray

110.    1-   4 (-332) Lashley, Sid

111.    1-   4 (-359) Gunn, Lynn

112.    1-   4 (-445) Fassio, Gina

113.    1-   4 (-460) Francis, Vinnette

114.    0-   5 (-220) Chen, Woody

Round 6
371-332 (+39)
vs. Buffy Hogan
2-4 (-289)

 95.    2-   4 (-199) Gewecke, Dawn

 96.    2-   4 (-200) Koch, Shelly S

 97.    2-   4 (-236) Rogers, George W

 98.    2-   4 (-269) Laatz, Florence

 99.    2-   4 (-284) Pipi, Helen

100.    2-   4 (-289) Griffin, Murray

101.    2-   4 (-324) Francis, Vinnette

102.    2-   4 (-350) Gunn, Lynn

103.    2-   4 (-366) Cleary, Lynda Woods

104.    2-   4 (-388) Fassio, Gina

105.    2-   4 (-395) Easter, Carolyn

Round 7
305-368 (-63)
vs. Jane Clark
2-5 (-352)

102.    2-   5 (-236) Quan, Git

103.    2-   5 (-248) Gewecke, Dawn

104.    2-   5 (-257) Rogers, George W

105.    2-   5 (-296) Laatz, Florence

106.    2-   5 (-314) Lashley, Sid

107.    2-   5 (-352) Griffin, Murray

108.    2-   5 (-409) Easter, Carolyn

109.    2-   5 (-439) Francis, Vinnette

110.    2-   5 (-462) Agdeppa, Gloriosa O

111.    2-   5 (-505) Pipi, Helen

112.    1-   5 (-309) Burns, Helen

Round 8
450-313 (+137)
vs. Helen Burns
3-5 (-215)

 91.    3-   5 (-132) Casey, Daniel

 92.    3-   5 (-134) Christophel, Michael

 93.    3-   5 (-140) Glenn, Kevin

 94.    3-   5 (-150) Lobo, Yvonne

 95.    3-   5 (-193) Lashley, Sid

 96.    3-   5 (-215) Griffin, Murray

 97.    3-   5 (-247) Gewecke, Dawn

 98.    3-   5 (-295) Gunn, Lynn

 99.    3-   5 (-309) Easter, Carolyn

100.    3-   5 (-335) King, Ralph B

101.    3-   5 (-367) Cleary, Lynda Woods

Round 9
457-406 (+51)
vs. Etta Lee Brooks
4-5 (-164)

 75.    4-   5 ( -91) Lashley, Sid

 76.    4-   5 (-115) Marques, Sophie

 77.    4-   5 (-118) Casey, Daniel

 78.    4-   5 (-123) Lobo, Yvonne

 79.    4-   5 (-139) Lyda, Sonia

 80.    4-   5 (-164) Griffin, Murray

 81.    4-   5 (-177) Dalton, Jonn

 82.    4-   5 (-190) Koch, Shelly S

 83.    4-   5 (-200) White, Esther

 84.    4-   5 (-320) Gier, Marie

 85.    4-   5 (-470) Sawyer, Ruth

Round 10
385-316 (+69)
vs. Lynn Gunn
5-5 (-95)

 56.    5-   5 ( -14) Casey, Daniel

 57.    5-   5 ( -26) Glenn, Kevin

 58.    5-   5 ( -32) Pizer, William J

 59.    5-   5 ( -34) Markelis, Daiva

 60.    5-   5 ( -76) Marques, Sophie

 61.    5-   5 ( -95) Griffin, Murray

 62.    5-   5 (-102) Pitzel, Al

 63.    5-   5 (-110) Palazzo, Maddalena

 64.    5-   5 (-121) Lyda, Sonia

 65.    5-   5 (-127) Dalton, Jonn

 66.    5-   5 (-131) Lewis, Herb

Round 11
384-412 (-28)
vs. Mike Sherman
5-6 (-123)

 69.    5-   6 ( -14) Besadny, Barbara

 70.    5-   6 ( -40) Quan, Git

 71.    5-   6 ( -44) Atwood, Mary

 72.    5-   6 (-110) Pitzel, Al

 73.    5-   6 (-120) King, Ralph B

 74.    5-   6 (-123) Griffin, Murray

 75.    5-   6 (-153) Christophel, Michael

 76.    5-   6 (-169) Dalton, Jonn

 77.    5-   6 (-180) Tellone, Mrs Bert

 78.    5-   6 (-180) Lopez, Celia

 79.    5-   6 (-181) Easter, Carolyn

Round 12
303-389 (-86)
vs. Woody Chen
5-7 (-209)

 84.    5-   7 (-148) Siegel, Hilda L

 85.    5-   7 (-160) Christophel, Michael

 86.    5-   7 (-167) Besadny, Barbara

 87.    5-   7 (-174) King, Ralph B

 88.    5-   7 (-194) Borenstein, Roberta

 89.    5-   7 (-209) Griffin, Murray

 90.    5-   7 (-226) Atwood, Mary

 91.    5-   7 (-290) Tellone, Mrs Bert

 92.    5-   7 (-296) Pipi, Helen

 93.    5-   7 (-308) Gunn, Lynn

 94.    5-   7 (-394) Lobo, Yvonne

Round 13
467-305 (+162)
vs. Bill Menor
6-7 (-47)

 63.    6-   7 ( +93) King, Sarah

 64.    6-   7 ( +81) Bowe, Karrie

 65.    6-   7 ( +73) Rogers, George W

 66.    6-   7 ( +58) Michlin, Andy

 67.    6-   7 ( -32) Quan, Git

 68.    6-   7 ( -47) Griffin, Murray

 69.    6-   7 ( -51) Mouch, Mary

 70.    6-   7 ( -68) Glenn, Kevin

 71.    6-   7 (-103) Besadny, Barbara

 72.    6-   7 (-116) Lashley, Sid

 73.    6-   7 (-131) Borenstein, Roberta

Round 14
349-436 (-87)
vs. Herb Lewis
6-8 (-134)

 76.    6-   8 ( -53) Michlin, Andy

 77.    6-   8 ( -72) Christophel, Michael

 78.    6-   8 ( -95) Mouch, Mary

 79.    6-   8 ( -95) Quan, Git

 80.    6-   8 (-128) Atwood, Mary

 81.    6-   8 (-134) Griffin, Murray

 82.    6-   8 (-135) Glenn, Kevin

 83.    6-   8 (-168) Easter, Carolyn

 84.    6-   8 (-187) Siegel, Hilda L

 85.    6-   8 (-197) Contractor, Maneck F

 86.    6-   8 (-202) Besadny, Barbara

Round 15
397-324 (+73)
vs. Paula M Catanese
7-8 (-61)

 64.    7-   8 (+118) Roederer, Rhonda

 65.    7-   8 (+113) Soncrant, Tammy

 66.    7-   8 ( +41) Bowe, Karrie

 67.    7-   8 ( +35) Michlin, Andy

 68.    7-   8 ( -36) Platt, Barbara

 69.    7-   8 ( -61) Griffin, Murray

 70.    7-   8 ( -69) King, Ralph B

 71.    7-   8 ( -92) Glenn, Kevin

 72.    7-   8 (-118) Gray, Kathy

 73.    7-   8 (-126) Marques, Sophie

 74.    7-   8 (-174) Ravichandran, M G

Round 16
378-463 (-85)
vs. M G Ravichandran
7-9 (-146)

 75.    7-   9 ( -24) Bowe, Karrie

 76.    7-   9 ( -40) Siegel, Hilda L

 77.    7-   9 ( -59) Platt, Barbara

 78.    7-   9 ( -93) Christophel, Michael

 79.    7-   9 (-111) Glenn, Kevin

 80.    7-   9 (-146) Griffin, Murray

 81.    7-   9 (-171) Rogers, George W

 82.    7-   9 (-173) Easter, Carolyn

 83.    7-   9 (-239) Gray, Kathy

 84.    7-   9 (-300) Catanese, Paula M

 85.    7-   9 (-301) Francis, Vinnette

Round 17
389-311 (+78)
vs. Maneck F Contractor
8-9 (-68)

 69.    8-   9 (+107) Slavin, Marguerite

 70.    8-   9 (  +5) Bowe, Karrie

 71.    8-   9 ( -25) Michlin, Andy

 72.    8-   9 ( -38) Christophel, Michael

 73.    8-   9 ( -65) Marques, Sophie

 74.    8-   9 ( -68) Griffin, Murray

 75.    8-   9 (-115) Rogers, George W

 76.    8-   9 (-209) Lashley, Sid

 77.    8-   9 (-267) Francis, Vinnette

 78.    8-   9 (-331) Gunn, Lynn

 79.    7-   9 (-150) Hogan, Buffy

Round 18
468-379 (+89)
vs. Jay D Strieb
9-9 (+21)

 55.    9-   9 (+347) Dolinsky, Kaaren

 56.    9-   9 (+273) Slavin, Marguerite

 57.    9-   9 (+259) Ford, Judith

 58.    9-   9 (+179) Chen, Woody

 59.    9-   9 ( +24) Michlin, Andy

 60.    9-   9 ( +21) Griffin, Murray

 61.    9-   9 (  -4) Marques, Sophie

 62.    9-   9 (  -5) Christophel, Michael

 63.    9-   9 ( -60) Lopez, Celia

 64.    9-   9 (-154) Francis, Vinnette

 65.    9-   9 (-175) Gunn, Lynn

Round 19
335-285 (+50)
vs. Barry H Skoletsky
10-9 (+71)

 46.   10-   9 (+299) Guilbert, Christopher

 47.   10-   9 (+252) Robbins, Steve

 48.   10-   9 (+159) Michlin, Andy

 49.   10-   9 (+124) Newhouse, Judy

 50.   10-   9 (+103) Lopez, Celia

 51.   10-   9 ( +71) Griffin, Murray

 52.   10-   9 ( +67) King, Ralph B

 53.   10-   9 ( +51) Davis, Carl

 54.   10-   9 ( +23) Pianowski, Scott

 55.   10-   9 ( -31) Hoehn, Susan

 56.   10-   9 (-152) Koch, Shelly S

Round 20
408-289 (+119)
vs. Rosetta Brooks
11-9 (+190)

 33.   11-   9 (+412) Holser, Paul R

 34.   11-   9 (+399) Slavin, Marguerite

 35.   11-   9 (+309) Laatz, Florence

 36.   11-   9 (+233) Zmorzynski, Joyce

 37.   11-   9 (+230) Brooks, Etta Lee

 38.   11-   9 (+190) Griffin, Murray

 39.   11-   9 (+184) Michlin, Andy

 40.   11-   9 (+156) King, Ralph B

 41.   11-   9 (+146) Fontes, R A

 42.   11-   9 (+110) Davis, Carl

 43.   11-   9 ( +38) Duford, Michelle

Round 21
408-338 (+70)
vs. Shelly S Koch
12-9 (+260)

 25.   12-   9 (+550) Whitten, Margaret

 26.   12-   9 (+426) Castellano, Vincent

 27.   12-   9 (+425) Brooks, Etta Lee

 28.   12-   9 (+347) Bynoe Ewida, Esla

 29.   12-   9 (+323) Zmorzynski, Joyce

 30.   12-   9 (+260) Griffin, Murray

 31.   12-   9 (+254) Drummond, Dannene Kulp

 32.   12-   9 (+241) Davis, Carl

 33.   12-   9 (+156) Fontes, R A

 34.   12-   9 (+131) Duford, Michelle

 35.   12-   9 ( +31) Gunn, Lynn

Round 22
389-379 (+10)
vs. Esla Bynoe Ewida
13-9 (+270)

 18.   13-   9 (+698) Neff, Joe

 19.   13-   9 (+631) Brooks, Etta Lee

 20.   13-   9 (+506) Fassio, Gina

 21.   13-   9 (+396) Drummond, Dannene Kulp

 22.   13-   9 (+348) Davis, Carl

 23.   13-   9 (+270) Griffin, Murray

 24.   13-   9 (+267) Spinner, Barry

 25.   13-   9 (+255) Casey, Daniel

 26.   13-   9 (+222) Fontes, R A

 27.   13-   9 (+205) Duford, Michelle

 28.   13-   9 (+121) Shambach, Mason

Round 23
433-282 (+151)
vs. Vincent Castellano
14-9 (+421)

 13.   15-   8 (+110) Brown, Diane

 14.   15-   8 (+105) Markelis, Daiva

 15.   14-   8 (  +6) Carty, George

 16.   14-   9 (+731) Kraus, Alan

 17.   14-   9 (+627) Drummond, Dannene Kulp

 18.   14-   9 (+421) Griffin, Murray

 19.   14-   9 (+363) Luckey, Dorothy

 20.   14-   9 (+361) Davis, Carl

 21.   14-   9 (+355) Duford, Michelle

 22.   14-   9 (+341) Fontes, R A

 23.   14-   9 ( +86) Gunn, Lynn

Round 24
388-421 (-33)
vs. Carl Davis
14-10 (+388)

 20.   14-   9 ( -26) Carty, George

 21.   14-  10 (+644) Kraus, Alan

 22.   14-  10 (+611) Neff, Joe

 23.   14-  10 (+581) Chen, Woody

 24.   14-  10 (+507) Fassio, Gina

 25.   14-  10 (+388) Griffin, Murray

 26.   14-  10 ( +25) Ravichandran, M G

 27.   14-  10 (  -1) Gunn, Lynn

 28.   14-  10 (  -3) Shambach, Mason

 29.   14-  10 (-460) Economos, Christine

 30.   13-  10 (+613) Stegman, Deborah

Round 25
411-291 (+120)
vs. Joyce Zmorzynski
15-10 (+508)

 15.   16-   9 ( +84) Brown, Diane

 16.   16-   9 ( +15) Markelis, Daiva

 17.   15-   9 (  +1) Carty, George

 18.   15-  10 (+678) Drummond, Dannene Kulp

 19.   15-  10 (+576) Fassio, Gina

 20.   15-  10 (+508) Griffin, Murray

 21.   15-  10 (+271) Duford, Michelle

 22.   15-  10 (+130) Page, Susie

 23.   15-  10 (+119) Ravichandran, M G

 24.   15-  10 ( +68) Shambach, Mason

 25.   14-  10 (+735) Stegman, Deborah

Round 26
425-413 (+12)
vs. George Carty
16-10 (+520)

  9.   17-   9 (+114) Markelis, Daiva

 10.   17-   9 (+112) Brown, Diane

 11.   16-  10 (+1257) Torrance, Robin

 12.   16-  10 (+729) Fassio, Gina

 13.   16-  10 (+574) Wolfe, Charmaine

 14.   16-  10 (+520) Griffin, Murray

 15.   16-  10 (+473) Fontes, R A

 16.   16-  10 (+400) Davis, Carl

 17.   16-  10 (+338) Clark, Jane

 18.   16-  10 (+242) Kromer, Sarel

 19.   16-  10 (+229) Page, Susie

Round 27
437-324 (+113)
vs. Dannene Kulp Drummond
17-10 (+633)

  4.   19-   8 (+727) Wilson, Harvey A

  5.   18-   9 (+647) Fenichel, Dennis

  6.   18-   9 (+488) Gray, Joan P

  7.   18-   9 (+274) Brown, Diane

  8.   17-  10 (+1364) Torrance, Robin

  9.   17-  10 (+633) Griffin, Murray

 10.   17-  10 (+501) Luckey, Dorothy

 11.   17-  10 (+404) Davis, Carl

 12.   17-  10 (+362) Garner, Mady M

 13.   17-  10 (+276) Kromer, Sarel

 14.   17-  10 (+251) Shambach, Mason

Round 28
428-408 (+20)
vs. Gina Fassio
18-10 (+653)

  2.   20-   8 (+1417) Ecsedy, Michael

  3.   20-   8 (+936) Gold, Rosalind

  4.   19-   9 (+693) Wilson, Harvey A

  5.   19-   9 (+376) Brown, Diane

  6.   18-  10 (+1379) Torrance, Robin

  7.   18-  10 (+653) Griffin, Murray

  8.   18-  10 (+636) Fenichel, Dennis

  9.   18-  10 (+474) Davis, Carl

 10.   18-  10 (+418) Gray, Joan P

 11.   18-  10 (+410) Shambach, Mason

 12.   18-  10 (+373) Garner, Mady M

Round 29
473-288 (+185)
vs. Dennis Fenichel
19-10 (+838)

  1.   23-   6 (+1558) Connelly, Joseph

  2.   20-   9 (+1384) Ecsedy, Michael

  3.   20-   9 (+926) Gold, Rosalind

  4.   20-   9 (+703) Wilson, Harvey A

  5.   19-  10 (+1409) Torrance, Robin

  6.   19-  10 (+838) Griffin, Murray

  7.   19-  10 (+481) Davis, Carl

  8.   19-  10 (+425) Garner, Mady M

  9.   19-  10 (+346) Brown, Diane

 10.   18-  11 (+782) Fontes, R A

 11.   18-  11 (+451) Fenichel, Dennis

Round 30
367-413 (-46)
vs. Robin Torrance
19-11 (+792)

  3.   20-  10 (+1455) Torrance, Robin

  4.   20-  10 (+1345) Ecsedy, Michael

  5.   20-  10 (+574) Wilson, Harvey A

  6.   20-  10 (+522) Davis, Carl

  7.   20-  10 (+349) Brown, Diane

  8.   19-  11 (+792) Griffin, Murray

  9.   19-  11 (+564) Fenichel, Dennis

 10.   19-  11 (+425) Shambach, Mason

 11.   19-  11 (+384) Garner, Mady M

 12.   18-  11 (+1376) Stegman, Deborah

 13.   18-  11 (+158) Carty, George

Round 31
337-351 (-14)
vs. Diane Brown
19-12 (+778)

  6.   20-  11 (+1330) Ecsedy, Michael

  7.   20-  11 (+773) Fenichel, Dennis

  8.   20-  11 (+532) Wilson, Harvey A

  9.   20-  11 (+440) Garner, Mady M

 10.   19-  12 (+831) Fontes, R A

 11.   19-  12 (+778) Griffin, Murray

 12.   19-  12 (+733) Holser, Paul R

 13.   19-  12 (+335) Luckey, Dorothy

 14.   19-  12 (+248) Clark, Jane

 15.   19-  12 (+221) Page, Susie

 16.   19-  12 (+216) Shambach, Mason


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2000 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca