Back to NSC 2000 Players

[NSC 2000 Logo]

NSC 2000: Mrs Nancy S Hanley

Mrs Nancy S Hanley (DE) is player #043, ranked 82 of 127 in Division 3 and was rated 1434 in the NSA's July 1st ratings list (listed as HANLEY NANCY).

This web page will be updated with information about how this player is doing throughout the NSC

Round 1
323-397 (-74)
vs. Lois Abel Cappellano
0-1 (-74)

 89.    0-   1 ( -67) Druskin, Nancy

 90.    0-   1 ( -68) Thomas, Dianne L

 91.    0-   1 ( -70) Fialkow, Marty

 92.    0-   1 ( -71) Wornum, Jesse

 93.    0-   1 ( -74) Bogle, Julia

 94.    0-   1 ( -74) Hanley, Mrs Nancy S

 95.    0-   1 ( -81) Babina III, John

 96.    0-   1 ( -84) Sealy, Trevor

 97.    0-   1 ( -89) Mair, Ossie

 98.    0-   1 ( -89) Raymond, Ann

 99.    0-   1 ( -90) Martin, Gerri

Round 2
408-294 (+114)
vs. Ben Loiterstein
1-1 (+40)

 46.    1-   1 ( +50) Dixon, Roy

 47.    1-   1 ( +49) Miller, Giezelle

 48.    1-   1 ( +49) Payne, Joey

 49.    1-   1 ( +46) Rosenblum, Sarah

 50.    1-   1 ( +45) Cole, Pat

 51.    1-   1 ( +40) Hanley, Mrs Nancy S

 52.    1-   1 ( +27) Dennis, Stephen

 53.    1-   1 ( +20) Yarnell, Pat

 54.    1-   1 ( +14) Rawlins, Gene

 55.    1-   1 ( +13) Saldanha, Dean

 56.    1-   1 (  +6) Ross, David

Round 3
413-341 (+72)
vs. Tina Udelson
2-1 (+112)

 26.    2-   1 (+141) Tondra, Joan

 27.    2-   1 (+138) Kelly, Joan M

 28.    2-   1 (+126) Yarnell, Pat

 29.    2-   1 (+123) Beard, Susan

 30.    2-   1 (+113) Simon, Allan

 31.    2-   1 (+112) Hanley, Mrs Nancy S

 32.    2-   1 (+110) Smith, Joanne

 33.    2-   1 (+103) Dixon, Roy

 34.    2-   1 ( +85) Cole, Pat

 35.    2-   1 ( +78) Pearl, David

 36.    2-   1 ( +77) Reagon, Merble

Round 4
369-394 (-25)
vs. Roy Dixon
2-2 (+87)

 46.    2-   2 (+116) Kelly, Joan M

 47.    2-   2 (+109) Cappellano, Lois Abel

 48.    2-   2 (+108) Simon, Allan

 49.    2-   2 (+104) Wornum, Jesse

 50.    2-   2 ( +92) Goodman Md, Mark L

 51.    2-   2 ( +87) Hanley, Mrs Nancy S

 52.    2-   2 ( +62) Gillis, Robert M

 53.    2-   2 ( +61) Scalzo, John

 54.    2-   2 ( +57) Slaughter, Raymond

 55.    2-   2 ( +51) Finkey, Don

 56.    2-   2 ( +41) Thomas, Dianne L

Round 5
382-342 (+40)
vs. Robert M Gillis
3-2 (+127)

 30.    3-   2 (+174) Simon, Allan

 31.    3-   2 (+158) Beard, Susan

 32.    3-   2 (+154) Wornum, Jesse

 33.    3-   2 (+149) Cole, Pat

 34.    3-   2 (+133) Mancel, Nancee

 35.    3-   2 (+127) Hanley, Mrs Nancy S

 36.    3-   2 (+126) Payne, Joey

 37.    3-   2 (+123) Breitbeil, Connie

 38.    3-   2 (+122) Cappellano, Lois Abel

 39.    3-   2 (+121) Thomas, Dianne L

 40.    3-   2 (+120) Mc Cune, Jamie

Round 6
378-339 (+39)
vs. Gene Rawlins
4-2 (+166)

 22.    4-   2 (+174) Saldanha, Dean

 23.    4-   2 (+172) Scalzo, John

 24.    4-   2 (+172) Drumm, J Don

 25.    4-   2 (+171) Michaels, Andrea

 26.    4-   2 (+166) Lodinsky, John C

 27.    4-   2 (+166) Hanley, Mrs Nancy S

 28.    4-   2 (+162) Goodman, David S

 29.    4-   2 (+150) Thomas, Dianne L

 30.    4-   2 (+132) Merlis, Charles

 31.    4-   2 (+116) Megannety, Brenda

 32.    4-   2 ( +94) Wood, Thomas E

Round 7
318-276 (+42)
vs. Varney Senii
5-2 (+208)

 15.    5-   2 (+302) Reagon, Merble

 16.    5-   2 (+268) Michaels, Andrea

 17.    5-   2 (+245) Goodman, David S

 18.    5-   2 (+228) Dixon, Roy

 19.    5-   2 (+219) Drumm, J Don

 20.    5-   2 (+208) Hanley, Mrs Nancy S

 21.    5-   2 (+154) Udelson, Tina

 22.    5-   2 (+151) Merlis, Charles

 23.    5-   2 (+110) Steinwand, Kitty

 24.    5-   2 ( +99) Dennis, Stephen

 25.    5-   2 ( +55) Brook, Mitchell

Round 8
359-323 (+36)
vs. Margaret Swanson
6-2 (+244)

  9.    6-   2 (+373) Goodman, David S

 10.    6-   2 (+373) Silverman, Arline J

 11.    6-   2 (+362) Ebanks, Mike

 12.    6-   2 (+334) Scott, Nancy L

 13.    6-   2 (+301) Dixon, Roy

 14.    6-   2 (+244) Hanley, Mrs Nancy S

 15.    6-   2 (+168) Smith, Joanne

 16.    6-   2 (+165) Steinwand, Kitty

 17.    6-   2 (+100) Brook, Mitchell

 18.    5-   3 (+444) Ross, David

 19.    5-   3 (+389) Mc Cune, Jamie

Round 9
263-485 (-222)
vs. Joan M Kelly
6-3 (+22)

 25.    6-   3 (+141) Steinwand, Kitty

 26.    6-   3 (+106) Lyons, Mary Alice

 27.    6-   3 ( +62) Nelson-Grier, Gloria

 28.    6-   3 ( +48) Mocine, Joan

 29.    6-   3 ( +26) Brook, Mitchell

 30.    6-   3 ( +22) Hanley, Mrs Nancy S

 31.    5-   4 (+443) Ross, David

 32.    5-   4 (+366) Kelly, Joan M

 33.    5-   4 (+349) Hoylman, Douglas J

 34.    5-   4 (+327) Teague, Lavonne

 35.    5-   4 (+321) Lodinsky, John C

Round 10
435-407 (+28)
vs. Rose M Noel
7-3 (+50)

 19.    7-   3 (+234) Loiterstein, Ben

 20.    7-   3 (+168) Saldanha, Dean

 21.    7-   3 (+142) Brook, Mitchell

 22.    7-   3 (+140) Lyons, Mary Alice

 23.    7-   3 ( +73) Nelson-Grier, Gloria

 24.    7-   3 ( +50) Hanley, Mrs Nancy S

 25.    6-   4 (+464) Ross, David

 26.    6-   4 (+368) Sealy, Trevor

 27.    6-   4 (+363) Madden, Carl

 28.    6-   4 (+353) Lodinsky, John C

 29.    6-   4 (+302) Ebanks, Mike

Round 11
307-383 (-76)
vs. Douglas J Hoylman
7-4 (-26)

 26.    7-   4 (+273) Silverman, Arline J

 27.    7-   4 (+226) Mc Carthy, Paul

 28.    7-   4 (+170) Merlis, Charles

 29.    7-   4 ( +23) Nelson-Grier, Gloria

 30.    7-   4 ( -10) Flomo, James W

 31.    7-   4 ( -26) Hanley, Mrs Nancy S

 32.    7-   4 ( -32) Jones, Steven

 33.    6-   5 (+466) Beard, Susan

 34.    6-   5 (+466) Teague, Lavonne

 35.    6-   5 (+395) Hoylman, Douglas J

 36.    6-   5 (+276) Madden, Carl

Round 12
440-295 (+145)
vs. Mike Ebanks
8-4 (+119)

 17.    8-   4 (+263) Thomas, Dianne L

 18.    8-   4 (+257) Moniz, Stephen M

 19.    8-   4 (+254) Merlis, Charles

 20.    8-   4 (+238) Brook, Mitchell

 21.    8-   4 (+223) Scott, Nancy L

 22.    8-   4 (+119) Hanley, Mrs Nancy S

 23.    8-   4 ( +20) Flomo, James W

 24.    7-   5 (+489) Beard, Susan

 25.    7-   5 (+487) Ross, David

 26.    7-   5 (+475) Teague, Lavonne

 27.    7-   5 (+437) Sealy, Trevor

Round 13
429-288 (+141)
vs. Kaye Kiker
9-4 (+260)

 12.    9-   4 (+565) Dixon, Roy

 13.    9-   4 (+321) Lyons, Mary Alice

 14.    9-   4 (+314) Loiterstein, Ben

 15.    9-   4 (+296) Thomas, Dianne L

 16.    9-   4 (+271) Merlis, Charles

 17.    9-   4 (+260) Hanley, Mrs Nancy S

 18.    9-   4 (+144) Smith, Joanne

 19.    9-   4 ( +48) Flomo, James W

 20.    8-   5 (+617) Teague, Lavonne

 21.    8-   5 (+477) Michaels, Andrea

 22.    8-   5 (+458) Hoylman, Douglas J

Round 14
349-494 (-145)
vs. J Don Drumm
9-5 (+115)

 21.    9-   5 (+306) Scott, Nancy L

 22.    9-   5 (+240) Moniz, Stephen M

 23.    9-   5 (+196) Udelson, Tina

 24.    9-   5 (+171) Silverman, Arline J

 25.    9-   5 (+129) Hyde, Gavin

 26.    9-   5 (+115) Hanley, Mrs Nancy S

 27.    9-   5 (+102) Smith, Joanne

 28.    8-   6 (+537) Kelly, Joan M

 29.    8-   6 (+392) Hoylman, Douglas J

 30.    8-   6 (+358) Short, Glenda

 31.    8-   6 (+229) Payne, Joey

Round 15
495-403 (+92)
vs. Nancy L Scott
10-5 (+207)

 17.   10-   5 (+401) Breitbeil, Connie

 18.   10-   5 (+327) Lyons, Mary Alice

 19.   10-   5 (+322) Thomas, Dianne L

 20.   10-   5 (+313) Moniz, Stephen M

 21.   10-   5 (+288) Merlis, Charles

 22.   10-   5 (+207) Hanley, Mrs Nancy S

 23.    9-   6 (+548) Hoylman, Douglas J

 24.    9-   6 (+547) Kelly, Joan M

 25.    9-   6 (+437) Michaels, Andrea

 26.    9-   6 (+214) Scott, Nancy L

 27.    9-   6 (+186) Scheimberg, Laura

Round 16
303-433 (-130)
vs. Greg Heidler
10-6 (+77)

 24.   10-   6 (+216) Moniz, Stephen M

 25.   10-   6 (+212) Kilpatrick, Robert P

 26.   10-   6 (+170) Merlis, Charles

 27.   10-   6 (+114) Littman, Wendy

 28.   10-   6 ( +93) Hyde, Gavin

 29.   10-   6 ( +77) Hanley, Mrs Nancy S

 30.   10-   6 ( -52) Smith, Joanne

 31.    9-   7 (+760) Sealy, Trevor

 32.    9-   7 (+400) Michaels, Andrea

 33.    9-   7 (+333) Goodman, David S

 34.    9-   7 (+310) Madden, Carl

Round 17
333-429 (-96)
vs. Glenda Short
10-7 (-19)

 28.   10-   7 (+250) Thomas, Dianne L

 29.   10-   7 (+242) Camper, Jacqueline

 30.   10-   7 (+162) Scheimberg, Laura

 31.   10-   7 ( +75) Hyde, Gavin

 32.   10-   7 ( -15) Bloom, Sandee

 33.   10-   7 ( -19) Hanley, Mrs Nancy S

 34.   10-   7 ( -28) Krohn, Patricia A

 35.   10-   7 ( -82) Smith, Joanne

 36.   10-   7 ( -83) Wornum, Jesse

 37.   10-   7 (-171) Delgado, Maureen

 38.    9-   7 (+218) Payne, Joey

Round 18
318-373 (-55)
vs. Gavin Hyde
10-8 (-74)

 41.   10-   8 ( +66) Scheimberg, Laura

 42.   10-   8 ( +55) Scalzo, John

 43.   10-   8 ( -43) Nelson-Grier, Gloria

 44.   10-   8 ( -53) Bloom, Sandee

 45.   10-   8 ( -58) Dennis, Stephen

 46.   10-   8 ( -74) Hanley, Mrs Nancy S

 47.   10-   8 ( -96) Jones, Steven

 48.   10-   8 (-144) Jokubaitis, Joseph

 49.   10-   8 (-328) Babina III, John

 50.    9-   8 (+124) Payne, Joey

 51.    9-   9 (+639) Sealy, Trevor

Round 19
329-435 (-106)
vs. John C Lodinsky
10-9 (-180)

 53.   10-   9 ( -19) Yarnell, Pat

 54.   10-   9 ( -21) Scheimberg, Laura

 55.   10-   9 ( -60) Silverman, Arline J

 56.   10-   9 ( -74) Tedesco, Annette

 57.   10-   9 (-144) Tyler, Cheryl

 58.   10-   9 (-180) Hanley, Mrs Nancy S

 59.   10-   9 (-303) Miller, Giezelle

 60.   10-   9 (-330) Bogle, Julia

 61.   10-   9 (-442) Babina III, John

 62.    9-   9 (+109) Payne, Joey

 63.    9-  10 (+311) Cramer, Bruce

Round 20
338-401 (-63)
vs. Arline J Silverman
10-10 (-243)

 62.   10-  10 ( -18) Ebanks, Mike

 63.   10-  10 ( -46) White, Charlene H

 64.   10-  10 ( -63) Haraske, Stephen

 65.   10-  10 (-151) Tyler, Cheryl

 66.   10-  10 (-183) Tedesco, Annette

 67.   10-  10 (-243) Hanley, Mrs Nancy S

 68.   10-  10 (-394) Houlgate-West, T C

 69.   10-  10 (-514) Babina III, John

 70.   10-  10 (-698) Jessup, Nancy

 71.    9-  10 ( +92) Payne, Joey

 72.    9-  10 (-124) Douglas, Toni

Round 21
322-387 (-65)
vs. Gloria Nelson-Grier
10-11 (-308)

 69.   10-  11 (-129) White, Charlene H

 70.   10-  11 (-137) Haraske, Stephen

 71.   10-  11 (-226) Wood, Thomas E

 72.   10-  11 (-243) Tedesco, Annette

 73.   10-  11 (-269) Palmer III, William L

 74.   10-  11 (-308) Hanley, Mrs Nancy S

 75.   10-  11 (-419) Houlgate-West, T C

 76.   10-  11 (-525) Babina III, John

 77.   10-  11 (-541) Brook, Mitchell

 78.   10-  11 (-865) Jessup, Nancy

 79.    9-  11 ( +75) Payne, Joey

Round 22
300-373 (-73)
vs. Susan Beard
10-12 (-381)

 79.   10-  12 (-182) White, Charlene H

 80.   10-  12 (-308) Kiker, Kaye

 81.   10-  12 (-324) Tedesco, Annette

 82.   10-  12 (-340) Fialkow, Marty

 83.   10-  12 (-358) Coker, Edd

 84.   10-  12 (-381) Hanley, Mrs Nancy S

 85.   10-  12 (-435) Palmer III, William L

 86.   10-  12 (-452) Houlgate-West, T C

 87.   10-  12 (-578) Swanson, Margaret

 88.   10-  12 (-587) Megannety, Brenda

 89.    9-  13 (+148) Martin, Gerri

Round 23
406-368 (+38)
vs. Nancy Jessup
11-12 (-343)

 69.   11-  12 ( -94) Camper, Jacqueline

 70.   11-  12 (-168) Kiker, Kaye

 71.   11-  12 (-190) Drumm, J Don

 72.   11-  12 (-308) Scott, Nancy L

 73.   11-  12 (-315) Tedesco, Annette

 74.   11-  12 (-343) Hanley, Mrs Nancy S

 75.   11-  12 (-530) Swanson, Margaret

 76.   10-  12 (-160) Douglas, Toni

 77.   10-  12 (-599) Babina III, John

 78.   10-  12 (-693) Bogle, Julia

 79.   10-  12 (-903) Jessup, Nancy

Round 24
397-292 (+105)
vs. John Babina III
12-12 (-238)

 59.   12-  12 (+135) Beusterien, Paul

 60.   12-  12 ( +31) Cappellano, Lois Abel

 61.   12-  12 ( -49) Thomas, Dianne L

 62.   12-  12 ( -73) Haraske, Stephen

 63.   12-  12 ( -80) Kiker, Kaye

 64.   12-  12 (-238) Hanley, Mrs Nancy S

 65.   12-  12 (-268) Tedesco, Annette

 66.   12-  12 (-435) Swanson, Margaret

 67.   12-  12 (-494) Brook, Mitchell

 68.   11-  13 (+265) Steinwand, Kitty

 69.   11-  13 (+217) Michaels, Andrea

Round 25
305-376 (-71)
vs. William L Palmer III
12-13 (-309)

 69.   12-  13 ( -43) Schwartzman, Peter

 70.   12-  13 ( -48) Krepakevich, Mike

 71.   12-  13 (-137) Haraske, Stephen

 72.   12-  13 (-206) Drumm, J Don

 73.   12-  13 (-294) Palmer III, William L

 74.   12-  13 (-309) Hanley, Mrs Nancy S

 75.   12-  13 (-429) Fialkow, Marty

 76.   12-  13 (-547) Brook, Mitchell

 77.   12-  13 (-807) Thomas, Veronica

 78.   11-  13 (-161) Douglas, Toni

 79.   11-  13 (-870) Jessup, Nancy

Round 26
345-426 (-81)
vs. Marty Fialkow
12-14 (-390)

 78.   12-  14 (-186) Coker, Edd

 79.   12-  14 (-222) Simon, Allan

 80.   12-  14 (-248) Wiley, John

 81.   12-  14 (-334) Drumm, J Don

 82.   12-  14 (-381) Scott, Nancy L

 83.   12-  14 (-390) Hanley, Mrs Nancy S

 84.   12-  14 (-684) Brook, Mitchell

 85.   12-  14 (-1036) Thomas, Veronica

 86.   11-  14 (-338) Douglas, Toni

 87.   11-  14 (-750) Babina III, John

 88.   11-  15 ( +96) Raymond, Ann

Round 27
387-370 (+17)
vs. Mitchell Brook
13-14 (-373)

 67.   13-  14 (-127) Haraske, Stephen

 68.   13-  14 (-257) Palmer III, William L

 69.   13-  14 (-296) Wood, Thomas E

 70.   13-  14 (-312) Kiker, Kaye

 71.   13-  14 (-347) Tedesco, Annette

 72.   13-  14 (-373) Hanley, Mrs Nancy S

 73.   12-  14 (-105) Krepakevich, Mike

 74.   12-  14 (-232) Douglas, Toni

 75.   12-  14 (-246) Cappellano, Lois Abel

 76.   12-  14 (-334) Drumm, J Don

 77.   12-  15 (+538) Martin, Gerri

Round 28
338-376 (-38)
vs. William L Palmer III
13-15 (-411)

 74.   13-  15 (-111) Finkle, Arthur A

 75.   13-  15 (-115) Filzer, Glenn M

 76.   13-  15 (-143) Haraske, Stephen

 77.   13-  15 (-158) Simon, Allan

 78.   13-  15 (-199) Wiley, John

 79.   13-  15 (-411) Hanley, Mrs Nancy S

 80.   13-  15 (-427) Sanders, Teresa A

 81.   13-  15 (-435) Kiker, Kaye

 82.   13-  15 (-458) Mannella, Adrian

 83.   12-  15 (-145) Krepakevich, Mike

 84.   12-  15 (-288) Cappellano, Lois Abel

Round 29
352-355 (-3)
vs. John Wiley
13-16 (-414)

 81.   13-  16 ( -48) Coker, Edd

 82.   13-  16 (-106) Cramer, Bruce

 83.   13-  16 (-132) Slaughter, Raymond

 84.   13-  16 (-141) Filzer, Glenn M

 85.   13-  16 (-367) Noel, Rose M

 86.   13-  16 (-414) Hanley, Mrs Nancy S

 87.   13-  16 (-480) Mannella, Adrian

 88.   13-  16 (-508) Kiker, Kaye

 89.   13-  16 (-511) Mancel, Nancee

 90.   13-  16 (-518) Sanders, Teresa A

 91.   13-  16 (-535) White, Charlene H

Round 30
303-372 (-69)
vs. Allan Simon
13-17 (-483)

 87.   13-  17 ( -76) Coker, Edd

 88.   13-  17 ( -99) Gruhn, Eileen M

 89.   13-  17 (-120) Cramer, Bruce

 90.   13-  17 (-189) Senii, Varney

 91.   13-  17 (-317) Camper, Jacqueline

 92.   13-  17 (-483) Hanley, Mrs Nancy S

 93.   13-  17 (-510) Kiker, Kaye

 94.   13-  17 (-546) White, Charlene H

 95.   13-  17 (-612) Sanders, Teresa A

 96.   13-  17 (-660) Mancel, Nancee

 97.   13-  17 (-769) Brook, Mitchell

Round 31
445-269 (+176)
vs. Teresa A Sanders
14-17 (-307)

 82.   14-  17 ( +22) Coker, Edd

 83.   14-  17 ( -70) Gruhn, Eileen M

 84.   14-  17 (-123) Filzer, Glenn M

 85.   14-  17 (-204) Noel, Rose M

 86.   14-  17 (-215) Finkle, Arthur A

 87.   14-  17 (-307) Hanley, Mrs Nancy S

 88.   14-  17 (-313) Camper, Jacqueline

 89.   14-  17 (-526) White, Charlene H

 90.   14-  17 (-547) Mancel, Nancee

 91.   13-  17 (-418) Drumm, J Don

 92.   13-  17 (-891) Babina III, John


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2000 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca