Back to NSC 2000 Players

[NSC 2000 Logo]

NSC 2000: Judy Horn

Judy Horn (MA) is player #044, ranked 56 of 108 in Division 2 and was rated 1689 in the NSA's July 1st ratings list.

This web page will be updated with information about how this player is doing throughout the NSC

Round 1
429-297 (+132)
vs. Anita Rackham
1-0 (+132)

  3.    1-   0 (+166) Cornelison, Betty

  4.    1-   0 (+165) Lundegaard, Bob

  5.    1-   0 (+164) Lupo, Richard

  6.    1-   0 (+145) Kamen, Roy

  7.    1-   0 (+133) Morehead, Kit

  8.    1-   0 (+132) Horn, Judy

  9.    1-   0 (+130) Scheiten, Jerry

 10.    1-   0 (+127) Grosman, Diana

 11.    1-   0 (+125) Butterfield, Bobbie

 12.    1-   0 (+124) Thivavarnvongs, Thavachai

 13.    1-   0 (+124) Patterson, Kay

Round 2
388-372 (+16)
vs. Betty Burton
2-0 (+148)

  4.    2-   0 (+206) Sanfedele, Ann

  5.    2-   0 (+183) Pistolese, Mark

  6.    2-   0 (+179) Cornelison, Betty

  7.    2-   0 (+156) Scheiten, Jerry

  8.    2-   0 (+153) Grosman, Diana

  9.    2-   0 (+148) Horn, Judy

 10.    2-   0 (+146) Kamen, Roy

 11.    2-   0 (+146) Livermore, Noel

 12.    2-   0 (+138) Gotlieb, Bernard

 13.    2-   0 (+137) Cobbs, Tracy

 14.    2-   0 (+135) Savage, Keith

Round 3
276-404 (-128)
vs. Sally Starr
2-1 (+20)

 38.    2-   1 ( +33) Lindzon, Fern

 39.    2-   1 ( +31) Berg, Verna

 40.    2-   1 ( +31) Cook, Steve

 41.    2-   1 ( +26) Clifford, Wayne

 42.    2-   1 ( +23) Dustin, Carol D

 43.    2-   1 ( +20) Horn, Judy

 44.    2-   1 ( +11) Gotlieb, Bernard

 45.    2-   1 ( +11) Ganguet, Richard

 46.    2-   1 (  +7) Dunlop, Glenn

 47.    2-   1 (  +3) Patterson, Elaine

 48.    2-   1 ( -16) Murty, Rama

Round 4
395-345 (+50)
vs. Frank Lee
3-1 (+70)

 23.    3-   1 (+106) Dustin, Carol D

 24.    3-   1 (+103) Freebody, Lawren

 25.    3-   1 ( +89) Withers, Ben

 26.    3-   1 ( +87) Fidler, Mark T

 27.    3-   1 ( +87) Saul, Steven

 28.    3-   1 ( +70) Horn, Judy

 29.    3-   1 ( +52) Patterson, Elaine

 30.    3-   1 ( +35) Ganguet, Richard

 31.    3-   1 ( +34) Murty, Rama

 32.    3-   1 ( +27) Gotlieb, Bernard

 33.    3-   1 ( +21) Adams, Bruce

Round 5
345-433 (-88)
vs. Daniel Stock
3-2 (-18)

 42.    3-   2 ( +31) Eichenbaum, Jack

 43.    3-   2 ( +25) Patterson, Elaine

 44.    3-   2 (  +0) Ganguet, Richard

 45.    3-   2 ( -11) Murty, Rama

 46.    3-   2 ( -15) Ozorio, Steve

 47.    3-   2 ( -18) Horn, Judy

 48.    3-   2 ( -52) Adams, Bruce

 49.    3-   2 ( -90) Pistol, Howard R

 50.    3-   2 (-101) Horelle, Varda

 51.    3-   2 (-136) Stock, Daniel

 52.    3-   2 (-285) Steward, Judith

Round 6
296-416 (-120)
vs. John Van Pelt
3-3 (-138)

 55.    3-   3 ( -15) Gradus, Larry

 56.    3-   3 ( -40) Butterfield, Bobbie

 57.    3-   3 ( -42) Dodds, Jim

 58.    3-   3 ( -63) Berg, Verna

 59.    3-   3 ( -79) Roark, Carol

 60.    3-   3 (-138) Horn, Judy

 61.    3-   3 (-151) Horelle, Varda

 62.    3-   3 (-164) Stock, Daniel

 63.    3-   3 (-198) Adams, Bruce

 64.    3-   3 (-216) Glowniak, Elaine

 65.    3-   3 (-225) Panganiban, Danny

Round 7
328-497 (-169)
vs. Bruce Adams
3-4 (-307)

 71.    3-   4 (-203) Liebman, Natalie

 72.    3-   4 (-252) Butterfield, Bobbie

 73.    3-   4 (-266) Neugroschl, Ed

 74.    3-   4 (-270) Acosta, Margaret H

 75.    3-   4 (-305) Rosen, Ted

 76.    3-   4 (-307) Horn, Judy

 77.    3-   4 (-332) Dyal, Kamal

 78.    3-   4 (-363) Foster, Gregg

 79.    2-   5 ( +67) Lupo, Richard

 80.    2-   5 ( +45) Katz, Leah

 81.    2-   5 ( +36) Willingham Jr, Walker D

Round 8
397-358 (+39)
vs. Steve Cook
4-4 (-268)

 56.    4-   4 (-135) Panganiban, Danny

 57.    4-   4 (-171) Neugroschl, Ed

 58.    4-   4 (-171) Butterfield, Bobbie

 59.    4-   4 (-220) Acosta, Margaret H

 60.    4-   4 (-246) Ozorio, Steve

 61.    4-   4 (-268) Horn, Judy

 62.    4-   4 (-276) Dyal, Kamal

 63.    3-   5 (+173) Lupo, Richard

 64.    3-   5 ( +64) Katz, Leah

 65.    3-   5 ( +63) Ravichandran, Carol J

 66.    3-   5 ( +18) Frankki, James

Round 9
348-345 (+3)
vs. Jerry Scheiten
5-4 (-265)

 45.    5-   4 ( -21) Stock, Daniel

 46.    5-   4 (-105) Clifford, Wayne

 47.    5-   4 (-109) Panganiban, Danny

 48.    5-   4 (-119) Butterfield, Bobbie

 49.    5-   4 (-153) Ozorio, Steve

 50.    5-   4 (-265) Horn, Judy

 51.    5-   4 (-385) Steward, Judith

 52.    5-   4 (-386) Carlson, David

 53.    4-   4 (+182) Withers, Ben

 54.    4-   4 (  +0) Hamilton, Ruth

 55.    4-   4 ( -19) Tier, Steve

Round 10
378-492 (-114)
vs. John G Karris
5-5 (-379)

 53.    5-   5 ( -98) Polsky, Philip

 54.    5-   5 (-146) Clifford, Wayne

 55.    5-   5 (-172) Butterfield, Bobbie

 56.    5-   5 (-262) Rosen, Ted

 57.    5-   5 (-266) Sanfedele, Ann

 58.    5-   5 (-379) Horn, Judy

 59.    4-   5 ( -33) Tier, Steve

 60.    4-   5 ( -46) Hamilton, Ruth

 61.    4-   6 (+160) Milan, Mark

 62.    4-   6 (+143) Ravichandran, Carol J

 63.    4-   6 (+103) Methaset, Arun

Round 11
385-388 (-3)
vs. Jim Dodds
5-6 (-382)

 68.    5-   6 (-281) Dodds, Jim

 69.    5-   6 (-292) Dyal, Kamal

 70.    5-   6 (-310) Sanfedele, Ann

 71.    5-   6 (-312) Karris, John G

 72.    5-   6 (-362) Rosen, Ted

 73.    5-   6 (-382) Horn, Judy

 74.    4-   7 ( +64) Burton, Betty

 75.    4-   7 ( +51) Ravichandran, Carol J

 76.    4-   7 (  +2) Katz, Leah

 77.    4-   7 (  -9) Lupo, Richard

 78.    4-   7 ( -77) Fernandes, Leon

Round 12
334-367 (-33)
vs. Stefan Fatsis
5-7 (-415)

 73.    5-   7 (-115) Ganguet, Richard

 74.    5-   7 (-132) Lambe, Ken

 75.    5-   7 (-257) Kessler, Lisa

 76.    5-   7 (-259) Drumm, Heather S

 77.    5-   7 (-341) Liebman, Natalie

 78.    5-   7 (-415) Horn, Judy

 79.    5-   7 (-434) Dyal, Kamal

 80.    5-   7 (-453) Neugroschl, Ed

 81.    5-   7 (-628) Clark, Jeff

 82.    4-   8 ( +22) Burton, Betty

 83.    4-   8 ( -12) Katz, Leah

Round 13
365-404 (-39)
vs. Richard Ganguet
5-8 (-454)

 78.    5-   8 ( +29) Frankki, James

 79.    5-   8 (-136) Fernandes, Leon

 80.    5-   8 (-160) Lee, Frank

 81.    5-   8 (-178) Patterson, Kay

 82.    5-   8 (-404) Tumbarello, Audrey

 83.    5-   8 (-454) Horn, Judy

 84.    5-   8 (-462) Neugroschl, Ed

 85.    5-   8 (-477) Acosta, Margaret H

 86.    5-   8 (-683) Clark, Jeff

 87.    4-   9 ( +94) Starr, Sally

 88.    4-   9 ( +84) Willingham Jr, Walker D

Round 14
437-331 (+106)
vs. Philip Polsky
6-8 (-348)

 72.    6-   8 (-253) Morehead, Kit

 73.    6-   8 (-254) Drumm, Heather S

 74.    6-   8 (-297) Sanfedele, Ann

 75.    6-   8 (-298) Tumbarello, Audrey

 76.    6-   8 (-344) Butterfield, Bobbie

 77.    6-   8 (-348) Horn, Judy

 78.    6-   8 (-636) Clark, Jeff

 79.    5-   8 (-178) Tier, Steve

 80.    5-   9 (+128) Milan, Mark

 81.    5-   9 (+106) Willingham Jr, Walker D

 82.    5-   9 ( +82) Methaset, Arun

Round 15
316-399 (-83)
vs. Kay Patterson
6-9 (-431)

 77.    6-   9 (-291) Morehead, Kit

 78.    6-   9 (-326) Gradus, Larry

 79.    6-   9 (-354) Neugroschl, Ed

 80.    6-   9 (-360) Butterfield, Bobbie

 81.    6-   9 (-377) Tumbarello, Audrey

 82.    6-   9 (-431) Horn, Judy

 83.    6-   9 (-517) Acosta, Margaret H

 84.    5-   9 (-222) Tier, Steve

 85.    5-  10 (+125) Starr, Sally

 86.    5-  10 ( +80) Willingham Jr, Walker D

 87.    5-  10 (-175) Burton, Betty

Round 16
401-347 (+54)
vs. Kit Morehead
7-9 (-377)

 71.    7-   9 (-202) Fernandes, Leon

 72.    7-   9 (-281) Butterfield, Bobbie

 73.    7-   9 (-287) Sanfedele, Ann

 74.    7-   9 (-337) Lindzon, Fern

 75.    7-   9 (-343) Karris, John G

 76.    7-   9 (-377) Horn, Judy

 77.    7-   9 (-478) Acosta, Margaret H

 78.    7-   9 (-479) Dyal, Kamal

 79.    6-  10 (+287) Milan, Mark

 80.    6-  10 (+127) Starr, Sally

 81.    6-  10 (-106) Burton, Betty

Round 17
395-379 (+16)
vs. Ann Sanfedele
8-9 (-361)

 64.    8-   9 ( -45) Patterson, Kay

 65.    8-   9 (-271) Parsons, Jeffrey

 66.    8-   9 (-274) Polsky, Philip

 67.    8-   9 (-287) Karris, John G

 68.    8-   9 (-336) Liebman, Natalie

 69.    8-   9 (-361) Horn, Judy

 70.    8-   9 (-467) Dyal, Kamal

 71.    7-  10 (+429) Starr, Sally

 72.    7-  10 (+383) Milan, Mark

 73.    7-  10 (+105) Methaset, Arun

 74.    7-  10 ( +98) Ravichandran, Carol J

Round 18
341-403 (-62)
vs. Jeff Clark
8-10 (-423)

 70.    8-  10 (-240) Sanfedele, Ann

 71.    8-  10 (-288) Polsky, Philip

 72.    8-  10 (-318) Foster, Gregg

 73.    8-  10 (-344) Lindzon, Fern

 74.    8-  10 (-384) Parsons, Jeffrey

 75.    8-  10 (-423) Horn, Judy

 76.    8-  10 (-497) Dyal, Kamal

 77.    7-  11 (+265) Starr, Sally

 78.    7-  11 ( +56) Methaset, Arun

 79.    7-  11 ( -56) Ravichandran, Carol J

 80.    7-  11 ( -78) Greenspan, Howie

Round 19
347-395 (-48)
vs. Kit Morehead
8-11 (-471)

 77.    8-  11 (-278) Morehead, Kit

 78.    8-  11 (-288) Kessler, Lisa

 79.    8-  11 (-295) Polsky, Philip

 80.    8-  11 (-353) Butterfield, Bobbie

 81.    8-  11 (-399) Lindzon, Fern

 82.    8-  11 (-471) Horn, Judy

 83.    8-  11 (-629) Dyal, Kamal

 84.    7-  11 (-528) De Waelsche, Matthew

 85.    7-  12 (+255) Starr, Sally

 86.    7-  12 ( +60) Willingham Jr, Walker D

 87.    7-  12 (-107) Burton, Betty

Round 20
466-257 (+209)
vs. Betty Burton
9-11 (-262)

 64.    9-  11 ( -63) Greenspan, Howie

 65.    9-  11 ( -69) Kessler, Lisa

 66.    9-  11 (-114) Grosman, Diana

 67.    9-  11 (-171) Fidler, Mark T

 68.    9-  11 (-260) Polsky, Philip

 69.    9-  11 (-262) Horn, Judy

 70.    9-  11 (-289) Parsons, Jeffrey

 71.    9-  11 (-294) Stock, Daniel

 72.    9-  11 (-309) Panganiban, Danny

 73.    9-  11 (-372) Lindzon, Fern

 74.    9-  11 (-434) Drumm, Heather S

Round 21
398-274 (+124)
vs. Arun Methaset
10-11 (-138)

 57.   10-  11 ( +18) Ricketts, Sally

 58.   10-  11 ( -40) Greenspan, Howie

 59.   10-  11 ( -57) Kessler, Lisa

 60.   10-  11 (-110) Grosman, Diana

 61.   10-  11 (-128) Fidler, Mark T

 62.   10-  11 (-138) Horn, Judy

 63.   10-  11 (-204) Stock, Daniel

 64.   10-  11 (-207) Liebman, Natalie

 65.   10-  11 (-210) Foster, Gregg

 66.   10-  11 (-298) Lindzon, Fern

 67.   10-  11 (-389) Drumm, Heather S

Round 22
344-438 (-94)
vs. Lisa Kessler
10-12 (-232)

 65.   10-  12 ( -48) Chaikin, Eric

 66.   10-  12 (-102) Tumbarello, Audrey

 67.   10-  12 (-130) Ricketts, Sally

 68.   10-  12 (-146) Fidler, Mark T

 69.   10-  12 (-158) Butterfield, Bobbie

 70.   10-  12 (-232) Horn, Judy

 71.   10-  12 (-243) Parsons, Jeffrey

 72.   10-  12 (-264) Liebman, Natalie

 73.   10-  12 (-277) Foster, Gregg

 74.   10-  12 (-301) Lindzon, Fern

 75.   10-  12 (-575) Glowniak, Elaine

Round 23
339-378 (-39)
vs. Howie Greenspan
10-13 (-271)

 68.   10-  12 (-330) De Waelsche, Matthew

 69.   10-  13 (+224) Willingham Jr, Walker D

 70.   10-  13 ( -16) Cadieux, Cheryl

 71.   10-  13 (-150) Frankki, James

 72.   10-  13 (-213) Morehead, Kit

 73.   10-  13 (-271) Horn, Judy

 74.   10-  13 (-297) Tumbarello, Audrey

 75.   10-  13 (-332) Foster, Gregg

 76.   10-  13 (-334) Lindzon, Fern

 77.   10-  13 (-339) Parsons, Jeffrey

 78.   10-  13 (-345) Ricketts, Sally

Round 24
260-420 (-160)
vs. Natalie Liebman
10-14 (-431)

 79.   10-  14 (-265) Polsky, Philip

 80.   10-  14 (-361) Frankki, James

 81.   10-  14 (-367) Ricketts, Sally

 82.   10-  14 (-397) Parsons, Jeffrey

 83.   10-  14 (-402) Morehead, Kit

 84.   10-  14 (-431) Horn, Judy

 85.   10-  14 (-463) Roark, Carol

 86.   10-  14 (-487) Lindzon, Fern

 87.   10-  14 (-548) Panganiban, Danny

 88.   10-  14 (-609) Foster, Gregg

 89.   10-  14 (-670) Weisskopf, Mary Ellen

Round 25
421-425 (-4)
vs. Mark T Fidler
10-15 (-435)

 81.   10-  15 (+200) Willingham Jr, Walker D

 82.   10-  15 ( -55) Ravichandran, Carol J

 83.   10-  15 (-121) Ganguet, Richard

 84.   10-  15 (-135) Cadieux, Cheryl

 85.   10-  15 (-390) Ricketts, Sally

 86.   10-  15 (-435) Horn, Judy

 87.   10-  15 (-483) Firstman, Diane B

 88.   10-  15 (-503) Neugroschl, Ed

 89.   10-  15 (-513) Parsons, Jeffrey

 90.   10-  15 (-534) Morehead, Kit

 91.   10-  15 (-601) Lindzon, Fern

Round 26
382-371 (+11)
vs. Diane B Firstman
11-15 (-424)

 77.   11-  15 ( -12) Cadieux, Cheryl

 78.   11-  15 (-144) Tumbarello, Audrey

 79.   11-  15 (-209) Polsky, Philip

 80.   11-  15 (-221) Fernandes, Leon

 81.   11-  15 (-358) Parsons, Jeffrey

 82.   11-  15 (-424) Horn, Judy

 83.   11-  15 (-472) Neugroschl, Ed

 84.   11-  15 (-500) Panganiban, Danny

 85.   11-  15 (-551) Lindzon, Fern

 86.   11-  15 (-556) Foster, Gregg

 87.   11-  15 (-710) Dyal, Kamal

Round 27
433-404 (+29)
vs. Ed Neugroschl
12-15 (-395)

 72.   12-  15 (  +1) Fernandes, Leon

 73.   12-  15 ( -96) Polsky, Philip

 74.   12-  15 (-269) Parsons, Jeffrey

 75.   12-  15 (-311) Minden, Vivian

 76.   12-  15 (-317) Horelle, Varda

 77.   12-  15 (-395) Horn, Judy

 78.   12-  15 (-493) Panganiban, Danny

 79.   12-  15 (-494) Frankki, James

 80.   12-  15 (-534) Dodds, Jim

 81.   12-  15 (-675) Dyal, Kamal

 82.   12-  15 (-835) Sanfedele, Ann

Round 28
327-393 (-66)
vs. Sally Ricketts
12-16 (-461)

 78.   12-  16 ( -26) Fernandes, Leon

 79.   12-  16 (-317) Tier, Steve

 80.   12-  16 (-343) Ricketts, Sally

 81.   12-  16 (-360) Neugroschl, Ed

 82.   12-  16 (-432) Horelle, Varda

 83.   12-  16 (-461) Horn, Judy

 84.   12-  16 (-562) Dodds, Jim

 85.   12-  16 (-576) Morehead, Kit

 86.   12-  16 (-611) Frankki, James

 87.   12-  16 (-625) Lindzon, Fern

 88.   12-  16 (-724) Dyal, Kamal

Round 29
419-449 (-30)
vs. Marlene Boyda
12-17 (-491)

 84.   12-  17 (-109) Tumbarello, Audrey

 85.   12-  17 (-303) Burton, Betty

 86.   12-  17 (-337) Tier, Steve

 87.   12-  17 (-416) Ricketts, Sally

 88.   12-  17 (-491) Neugroschl, Ed

 89.   12-  17 (-491) Horn, Judy

 90.   12-  17 (-716) Frankki, James

 91.   12-  17 (-854) Dyal, Kamal

 92.   11-  18 ( -91) Dunlop, Glenn

 93.   11-  18 (-187) Ravichandran, Carol J

 94.   11-  18 (-448) Ganguet, Richard

Round 30
361-402 (-41)
vs. John Robertson
12-18 (-532)

 86.   13-  17 (-694) Morehead, Kit

 87.   13-  17 (-832) Dyal, Kamal

 88.   12-  18 ( +91) Willingham Jr, Walker D

 89.   12-  18 (-129) Ravichandran, Carol J

 90.   12-  18 (-342) Tier, Steve

 91.   12-  18 (-532) Horn, Judy

 92.   12-  18 (-646) Patterson, Elaine

 93.   12-  18 (-738) Frankki, James

 94.   12-  18 (-793) Wise, Lynda

 95.   12-  18 (-881) Foster, Gregg

 96.   11-  19 (-358) Dunlop, Glenn

Round 31
335-456 (-121)
vs. Jim Dodds
12-19 (-653)

 88.   13-  18 (-671) Frankki, James

 89.   13-  18 (-676) Panganiban, Danny

 90.   13-  18 (-761) Morehead, Kit

 91.   13-  18 (-801) Lee, Frank

 92.   12-  19 ( -22) Willingham Jr, Walker D

 93.   12-  19 (-653) Horn, Judy

 94.   12-  19 (-833) Wise, Lynda

 95.   12-  19 (-967) Foster, Gregg

 96.   11-  20 (-386) Dunlop, Glenn

 97.   11-  20 (-612) Ganguet, Richard

 98.   11-  20 (-742) Acosta, Margaret H


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2000 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca