Back to NSC 2000 Players

[NSC 2000 Logo]

NSC 2000: Margaret H Acosta

Margaret H Acosta (LA) is player #001, ranked 98 of 108 in Division 2 and was rated 1535 in the NSA's July 1st ratings list (listed as ACOSTA MARGARET).

This web page will be updated with information about how this player is doing throughout the NSC

Round 1
269-399 (-130)
vs. Jerry Scheiten
0-1 (-130)

 92.    0-   1 (-110) Patterson, Elaine

 93.    0-   1 (-124) Wise, Lynda

 94.    0-   1 (-124) Greenspan, Howie

 95.    0-   1 (-125) De Waelsche, Matthew

 96.    0-   1 (-127) Roark, Carol

 97.    0-   1 (-130) Acosta, Margaret H

 98.    0-   1 (-132) Rackham, Anita

 99.    0-   1 (-133) Eichenbaum, Jack

100.    0-   1 (-145) Rosen, Ted

101.    0-   1 (-164) Steward, Judith

102.    0-   1 (-165) Mirabito, Ann

Round 2
391-387 (+4)
vs. John G Karris
1-1 (-126)

 69.    1-   1 ( -88) Patterson, Elaine

 70.    1-   1 ( -98) Weisskopf, Mary Ellen

 71.    1-   1 ( -98) Haynes, Wendell

 72.    1-   1 (-110) Roark, Carol

 73.    1-   1 (-120) Liebman, Natalie

 74.    1-   1 (-126) Acosta, Margaret H

 75.    1-   1 (-140) Firstman, Diane B

 76.    1-   1 (-141) Stock, Daniel

 77.    1-   1 (-162) Mirabito, Ann

 78.    1-   1 (-173) Murty, Rama

 79.    1-   1 (-182) Clark, Jeff

Round 3
363-339 (+24)
vs. Jim Dodds
2-1 (-102)

 46.    2-   1 (  +7) Dunlop, Glenn

 47.    2-   1 (  +3) Patterson, Elaine

 48.    2-   1 ( -16) Murty, Rama

 49.    2-   1 ( -73) Mirabito, Ann

 50.    2-   1 ( -94) Pistol, Howard R

 51.    2-   1 (-102) Acosta, Margaret H

 52.    2-   1 (-109) Roark, Carol

 53.    2-   1 (-119) Carlson, David

 54.    2-   1 (-151) Fidler, Mark T

 55.    1-   2 (+189) Parsons, Jeffrey

 56.    1-   2 (+178) Willingham Jr, Walker D

Round 4
324-348 (-24)
vs. Bob Lundegaard
2-2 (-126)

 63.    2-   2 ( -47) Berg, Verna

 64.    2-   2 ( -56) Haynes, Wendell

 65.    2-   2 ( -79) Sanfedele, Ann

 66.    2-   2 ( -81) Helfgott, Alan

 67.    2-   2 (-116) Gradus, Larry

 68.    2-   2 (-126) Acosta, Margaret H

 69.    2-   2 (-129) Roark, Carol

 70.    2-   2 (-144) Grosman, Diana

 71.    2-   2 (-157) Cornelison, Betty

 72.    2-   2 (-157) Liebman, Natalie

 73.    2-   2 (-224) Stock, Daniel

Round 5
345-411 (-66)
vs. Ray Smith
2-3 (-192)

 73.    2-   3 (-136) Dodds, Jim

 74.    2-   3 (-138) Butterfield, Bobbie

 75.    2-   3 (-144) Weisskopf, Mary Ellen

 76.    2-   3 (-159) Grosman, Diana

 77.    2-   3 (-188) Neugroschl, Ed

 78.    2-   3 (-192) Acosta, Margaret H

 79.    2-   3 (-194) Cornelison, Betty

 80.    2-   3 (-195) Roark, Carol

 81.    2-   3 (-210) Helfgott, Alan

 82.    2-   3 (-210) Liebman, Natalie

 83.    2-   3 (-275) Panganiban, Danny

Round 6
351-479 (-128)
vs. Joel Elkins
2-4 (-320)

 79.    2-   4 (-200) Kessler, Lisa

 80.    2-   4 (-233) Weisskopf, Mary Ellen

 81.    2-   4 (-237) Liebman, Natalie

 82.    2-   4 (-238) Helfgott, Alan

 83.    2-   4 (-244) Cornelison, Betty

 84.    2-   4 (-320) Acosta, Margaret H

 85.    2-   4 (-328) Rosen, Ted

 86.    2-   4 (-352) Tumbarello, Audrey

 87.    2-   4 (-417) Foster, Gregg

 88.    2-   4 (-423) Neugroschl, Ed

 89.    2-   4 (-435) Clark, Jeff

Round 7
50-0 (+50)
vs.
3-4 (-270)

 69.    3-   4 (-124) Gradus, Larry

 70.    3-   4 (-197) Roark, Carol

 71.    3-   4 (-203) Liebman, Natalie

 72.    3-   4 (-252) Butterfield, Bobbie

 73.    3-   4 (-266) Neugroschl, Ed

 74.    3-   4 (-270) Acosta, Margaret H

 75.    3-   4 (-305) Rosen, Ted

 76.    3-   4 (-307) Horn, Judy

 77.    3-   4 (-332) Dyal, Kamal

 78.    3-   4 (-363) Foster, Gregg

 79.    2-   5 ( +67) Lupo, Richard

Round 8
429-379 (+50)
vs. Larry Gradus
4-4 (-220)

 54.    4-   4 ( -63) Leifer, Dave

 55.    4-   4 (-123) Adams, Bruce

 56.    4-   4 (-135) Panganiban, Danny

 57.    4-   4 (-171) Neugroschl, Ed

 58.    4-   4 (-171) Butterfield, Bobbie

 59.    4-   4 (-220) Acosta, Margaret H

 60.    4-   4 (-246) Ozorio, Steve

 61.    4-   4 (-268) Horn, Judy

 62.    4-   4 (-276) Dyal, Kamal

 63.    3-   5 (+173) Lupo, Richard

 64.    3-   5 ( +64) Katz, Leah

Round 9
378-411 (-33)
vs. Leah Katz
4-5 (-253)

 64.    4-   5 ( -72) Grosman, Diana

 65.    4-   5 (-143) Polsky, Philip

 66.    4-   5 (-144) Dodds, Jim

 67.    4-   5 (-204) Neugroschl, Ed

 68.    4-   5 (-249) Liebman, Natalie

 69.    4-   5 (-253) Acosta, Margaret H

 70.    4-   5 (-312) Sanfedele, Ann

 71.    4-   5 (-313) Dyal, Kamal

 72.    4-   5 (-315) Rosen, Ted

 73.    3-   6 ( +49) Burton, Betty

 74.    3-   6 (  -7) Methaset, Arun

Round 10
333-457 (-124)
vs. Ann Mirabito
4-6 (-377)

 76.    4-   6 (-284) Dodds, Jim

 77.    4-   6 (-294) Liebman, Natalie

 78.    4-   6 (-305) Patterson, Elaine

 79.    4-   6 (-316) Neugroschl, Ed

 80.    4-   6 (-340) Dyal, Kamal

 81.    4-   6 (-377) Acosta, Margaret H

 82.    4-   6 (-397) Karris, John G

 83.    3-   7 ( +12) Burton, Betty

 84.    3-   7 (-147) Greenspan, Howie

 85.    3-   7 (-244) Ricketts, Sally

 86.    3-   7 (-252) Lee, Frank

Round 11
341-401 (-60)
vs. Gregg Foster
4-7 (-437)

 78.    4-   7 ( -77) Fernandes, Leon

 79.    4-   7 (-125) Patterson, Kay

 80.    4-   7 (-202) Lee, Frank

 81.    4-   7 (-339) Kessler, Lisa

 82.    4-   7 (-351) Liebman, Natalie

 83.    4-   7 (-437) Acosta, Margaret H

 84.    4-   7 (-492) Neugroschl, Ed

 85.    4-   7 (-498) Patterson, Elaine

 86.    4-   7 (-574) Foster, Gregg

 87.    4-   7 (-589) Cornelison, Betty

 88.    4-   7 (-752) Clark, Jeff

Round 12
360-484 (-124)
vs. Jeff Clark
4-8 (-561)

 84.    4-   8 (-135) Greenspan, Howie

 85.    4-   8 (-226) Patterson, Kay

 86.    4-   8 (-234) Ricketts, Sally

 87.    4-   8 (-441) Tumbarello, Audrey

 88.    4-   8 (-548) Patterson, Elaine

 89.    4-   8 (-561) Acosta, Margaret H

 90.    4-   8 (-599) Cornelison, Betty

 91.    4-   8 (-656) Foster, Gregg

 92.    3-   9 ( +29) Starr, Sally

 93.    3-   9 ( -35) Willingham Jr, Walker D

 94.    3-   9 (-315) Grazette, Pamela

Round 13
387-303 (+84)
vs. Vivian Minden
5-8 (-477)

 80.    5-   8 (-160) Lee, Frank

 81.    5-   8 (-178) Patterson, Kay

 82.    5-   8 (-404) Tumbarello, Audrey

 83.    5-   8 (-454) Horn, Judy

 84.    5-   8 (-462) Neugroschl, Ed

 85.    5-   8 (-477) Acosta, Margaret H

 86.    5-   8 (-683) Clark, Jeff

 87.    4-   9 ( +94) Starr, Sally

 88.    4-   9 ( +84) Willingham Jr, Walker D

 89.    4-   9 (-252) Greenspan, Howie

 90.    4-   9 (-330) Ricketts, Sally

Round 14
390-445 (-55)
vs. Richard Lupo
5-9 (-532)

 83.    5-   9 ( -81) Frankki, James

 84.    5-   9 (-160) Burton, Betty

 85.    5-   9 (-202) Lee, Frank

 86.    5-   9 (-261) Ricketts, Sally

 87.    5-   9 (-492) Neugroschl, Ed

 88.    5-   9 (-532) Acosta, Margaret H

 89.    4-  10 ( +67) Starr, Sally

 90.    4-  10 (-284) Chaikin, Eric

 91.    4-  10 (-321) Grazette, Pamela

 92.    4-  10 (-358) Greenspan, Howie

 93.    4-  10 (-454) Rackham, Anita

Round 15
440-425 (+15)
vs. Betty Burton
6-9 (-517)

 78.    6-   9 (-326) Gradus, Larry

 79.    6-   9 (-354) Neugroschl, Ed

 80.    6-   9 (-360) Butterfield, Bobbie

 81.    6-   9 (-377) Tumbarello, Audrey

 82.    6-   9 (-431) Horn, Judy

 83.    6-   9 (-517) Acosta, Margaret H

 84.    5-   9 (-222) Tier, Steve

 85.    5-  10 (+125) Starr, Sally

 86.    5-  10 ( +80) Willingham Jr, Walker D

 87.    5-  10 (-175) Burton, Betty

 88.    5-  10 (-209) Chaikin, Eric

Round 16
395-356 (+39)
vs. Walker D Willingham Jr
7-9 (-478)

 72.    7-   9 (-281) Butterfield, Bobbie

 73.    7-   9 (-287) Sanfedele, Ann

 74.    7-   9 (-337) Lindzon, Fern

 75.    7-   9 (-343) Karris, John G

 76.    7-   9 (-377) Horn, Judy

 77.    7-   9 (-478) Acosta, Margaret H

 78.    7-   9 (-479) Dyal, Kamal

 79.    6-  10 (+287) Milan, Mark

 80.    6-  10 (+127) Starr, Sally

 81.    6-  10 (-106) Burton, Betty

 82.    6-  10 (-212) Greenspan, Howie

Round 17
326-338 (-12)
vs. Pamela Grazette
7-10 (-490)

 79.    7-  10 (-238) Morehead, Kit

 80.    7-  10 (-302) Butterfield, Bobbie

 81.    7-  10 (-303) Sanfedele, Ann

 82.    7-  10 (-320) Foster, Gregg

 83.    7-  10 (-349) Lindzon, Fern

 84.    7-  10 (-490) Acosta, Margaret H

 85.    6-  10 (-377) Tier, Steve

 86.    6-  11 (-198) Chaikin, Eric

 87.    6-  11 (-228) Greenspan, Howie

 88.    6-  11 (-352) Grazette, Pamela

 89.    6-  11 (-443) Neugroschl, Ed

Round 18
318-394 (-76)
vs. Eric Chaikin
7-11 (-566)

 85.    7-  11 (-332) Neugroschl, Ed

 86.    7-  11 (-355) Gradus, Larry

 87.    7-  11 (-364) Tumbarello, Audrey

 88.    7-  11 (-485) Butterfield, Bobbie

 89.    7-  11 (-528) De Waelsche, Matthew

 90.    7-  11 (-566) Acosta, Margaret H

 91.    7-  11 (-734) Cornelison, Betty

 92.    6-  11 (-437) Tier, Steve

 93.    6-  12 ( -31) Willingham Jr, Walker D

 94.    6-  12 (-446) Roark, Carol

 95.    6-  12 (-502) Grazette, Pamela

Round 19
305-396 (-91)
vs. Walker D Willingham Jr
7-12 (-657)

 90.    7-  12 (-382) Tumbarello, Audrey

 91.    7-  12 (-437) Roark, Carol

 92.    7-  12 (-437) Tier, Steve

 93.    7-  12 (-462) Minden, Vivian

 94.    7-  12 (-494) Weisskopf, Mary Ellen

 95.    7-  12 (-657) Acosta, Margaret H

 96.    7-  12 (-741) Lee, Frank

 97.    7-  12 (-866) Cornelison, Betty

 98.    6-  13 (-528) Firstman, Diane B

 99.    6-  13 (-599) Grazette, Pamela

100.    6-  13 (-600) Patterson, Elaine

Round 20
319-359 (-40)
vs. Mary Ellen Weisskopf
7-13 (-697)

 94.    7-  13 (-433) Firstman, Diane B

 95.    7-  13 (-441) Fernandes, Leon

 96.    7-  13 (-477) Minden, Vivian

 97.    7-  13 (-590) Patterson, Elaine

 98.    7-  13 (-643) Wise, Lynda

 99.    7-  13 (-697) Acosta, Margaret H

100.    7-  13 (-936) Cornelison, Betty

101.    6-  14 (-630) Grazette, Pamela

102.    5-  15 (-1192) Helfgott, Alan

103.    5-  15 (-1333) Boyda, Marlene

104.    4-  16 (-852) Rackham, Anita

Round 21
354-376 (-22)
vs. Audrey Tumbarello
7-14 (-719)

 95.    8-  13 (-680) Weisskopf, Mary Ellen

 96.    8-  13 (-871) Cornelison, Betty

 97.    7-  14 (-464) Fernandes, Leon

 98.    7-  14 (-553) Burton, Betty

 99.    7-  14 (-588) Grazette, Pamela

100.    7-  14 (-605) Patterson, Elaine

101.    7-  14 (-719) Acosta, Margaret H

102.    5-  16 (-1204) Helfgott, Alan

103.    5-  16 (-1346) Boyda, Marlene

104.    4-  17 (-887) Rackham, Anita

105.    4-  17 (-1243) Robertson, John

Round 22
322-360 (-38)
vs. John Robertson
7-15 (-757)

 95.    8-  14 (-446) Minden, Vivian

 96.    8-  14 (-538) Grazette, Pamela

 97.    8-  14 (-554) Patterson, Elaine

 98.    8-  14 (-590) Firstman, Diane B

 99.    8-  14 (-731) Wise, Lynda

100.    7-  15 (-603) Burton, Betty

101.    7-  15 (-757) Acosta, Margaret H

102.    5-  17 (-837) Rackham, Anita

103.    5-  17 (-1205) Robertson, John

104.    5-  17 (-1255) Helfgott, Alan

105.    5-  17 (-1453) Boyda, Marlene

Round 23
363-365 (-2)
vs. Leon Fernandes
7-16 (-759)

 95.    9-  14 (-606) Panganiban, Danny

 96.    9-  14 (-700) Wise, Lynda

 97.    8-  15 (-472) Dunlop, Glenn

 98.    8-  15 (-593) Grazette, Pamela

 99.    8-  15 (-621) Firstman, Diane B

100.    7-  16 (-689) Burton, Betty

101.    7-  16 (-759) Acosta, Margaret H

102.    6-  17 (-1169) Helfgott, Alan

103.    6-  17 (-1398) Boyda, Marlene

104.    5-  18 (-1035) Rackham, Anita

105.    5-  18 (-1246) Robertson, John

Round 24
464-341 (+123)
vs. Marlene Boyda
8-16 (-636)

 95.    9-  15 (-504) Neugroschl, Ed

 96.    9-  15 (-560) Firstman, Diane B

 97.    9-  15 (-687) Patterson, Elaine

 98.    9-  15 (-724) Wise, Lynda

 99.    8-  16 (-515) Burton, Betty

100.    8-  16 (-636) Acosta, Margaret H

101.    8-  16 (-702) Grazette, Pamela

102.    7-  17 (-1100) Helfgott, Alan

103.    6-  18 (-982) Rackham, Anita

104.    6-  18 (-1521) Boyda, Marlene

105.    5-  19 (-1299) Robertson, John

Round 25
413-380 (+33)
vs. Alan Helfgott
9-16 (-603)

 94.   10-  15 (-756) Dyal, Kamal

 95.    9-  16 (-448) Dunlop, Glenn

 96.    9-  16 (-461) Gradus, Larry

 97.    9-  16 (-464) Burton, Betty

 98.    9-  16 (-485) Tier, Steve

 99.    9-  16 (-603) Acosta, Margaret H

100.    9-  16 (-823) Wise, Lynda

101.    8-  17 (-750) Grazette, Pamela

102.    7-  18 (-905) Rackham, Anita

103.    7-  18 (-1133) Helfgott, Alan

104.    6-  19 (-1598) Boyda, Marlene

Round 26
318-350 (-32)
vs. Steve Tier
9-17 (-635)

 95.   10-  16 (-633) Morehead, Kit

 96.   10-  16 (-794) Patterson, Elaine

 97.    9-  17 (-494) Dunlop, Glenn

 98.    9-  17 (-570) Gradus, Larry

 99.    9-  17 (-594) Grazette, Pamela

100.    9-  17 (-635) Acosta, Margaret H

101.    9-  17 (-979) Wise, Lynda

102.    8-  18 (-1039) Helfgott, Alan

103.    7-  19 (-999) Rackham, Anita

104.    6-  20 (-1251) Robertson, John

105.    6-  20 (-1717) Boyda, Marlene

Round 27
355-410 (-55)
vs. Betty Burton
9-18 (-690)

 95.   10-  17 (-506) Firstman, Diane B

 96.   10-  17 (-799) Patterson, Elaine

 97.   10-  17 (-974) Wise, Lynda

 98.    9-  18 (-501) Dunlop, Glenn

 99.    9-  18 (-605) Gradus, Larry

100.    9-  18 (-690) Acosta, Margaret H

101.    9-  18 (-704) Grazette, Pamela

102.    9-  18 (-929) Helfgott, Alan

103.    8-  19 (-891) Rackham, Anita

104.    6-  21 (-1359) Robertson, John

105.    6-  21 (-1819) Boyda, Marlene

Round 28
361-291 (+70)
vs. Marlene Boyda
10-18 (-620)

 91.   11-  17 (-244) Tumbarello, Audrey

 92.   11-  17 (-298) Ganguet, Richard

 93.   11-  17 (-324) Burton, Betty

 94.   11-  17 (-850) Foster, Gregg

 95.   10-  18 (-251) Dunlop, Glenn

 96.   10-  18 (-620) Acosta, Margaret H

 97.   10-  18 (-647) Firstman, Diane B

 98.   10-  18 (-685) Grazette, Pamela

 99.   10-  18 (-814) Patterson, Elaine

100.   10-  18 (-1102) Wise, Lynda

101.    9-  19 (-855) Gradus, Larry

Round 29
330-351 (-21)
vs. Betty Burton
10-19 (-641)

 93.   11-  18 (-187) Ravichandran, Carol J

 94.   11-  18 (-448) Ganguet, Richard

 95.   11-  18 (-779) Patterson, Elaine

 96.   11-  18 (-907) Wise, Lynda

 97.   11-  18 (-1010) Foster, Gregg

 98.   10-  19 (-641) Acosta, Margaret H

 99.   10-  19 (-720) Grazette, Pamela

100.   10-  19 (-842) Firstman, Diane B

101.   10-  19 (-850) Helfgott, Alan

102.    9-  20 (-857) Gradus, Larry

103.    8-  21 (-996) Rackham, Anita

Round 30
286-415 (-129)
vs. Gregg Foster
10-20 (-770)

 94.   12-  18 (-793) Wise, Lynda

 95.   12-  18 (-881) Foster, Gregg

 96.   11-  19 (-358) Dunlop, Glenn

 97.   11-  19 (-506) Ganguet, Richard

 98.   10-  20 (-653) Gradus, Larry

 99.   10-  20 (-770) Acosta, Margaret H

100.   10-  20 (-834) Grazette, Pamela

101.   10-  20 (-861) Helfgott, Alan

102.   10-  20 (-975) Firstman, Diane B

103.    9-  21 (-1188) Robertson, John

104.    8-  22 (-1200) Rackham, Anita

Round 31
422-394 (+28)
vs. Glenn Dunlop
11-20 (-742)

 93.   12-  19 (-653) Horn, Judy

 94.   12-  19 (-833) Wise, Lynda

 95.   12-  19 (-967) Foster, Gregg

 96.   11-  20 (-386) Dunlop, Glenn

 97.   11-  20 (-612) Ganguet, Richard

 98.   11-  20 (-742) Acosta, Margaret H

 99.   11-  20 (-811) Grazette, Pamela

100.   11-  20 (-857) Helfgott, Alan

101.   10-  21 (-657) Gradus, Larry

102.   10-  21 (-981) Robertson, John

103.   10-  21 (-998) Firstman, Diane B


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2000 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca