| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +214 | 1853 | 1864 | +11 | Keith, Barry (#2) | 1W:485-271:#3 | |
| 2 | 1–0 | +135 | 1698 | 1709 | +11 | Fischer, Ryan (#4) | 1W:474-339:#5 | 2nd vs. #1 |
| 3 | 1–0 | +50 | 1935 | 1935 | +0 | Hoang, Andy (#1) | bye | 1st vs. #4 |
| 4 | 1–0 | +45 | 1465 | 1468 | +3 | Amster, Barbara (#6) | 1W:385-340:#7 | 1st vs. #3 |
| 5 | 1–0 | +2 | 908 | 913 | +5 | Tornabene, Dana (#8) | 1W:328-326:#9 | 1st vs. #5 |
| 6 | 0–1 | −2 | 577 | 572 | −5 | Camacho, Justin (#9) | 2L:326-328:#8 | 2nd vs. #7 |
| 7 | 0–1 | −45 | 923 | 920 | −3 | Herrick, Tom (#7) | 2L:340-385:#6 | 1st vs. #9 |
| 8 | 0–1 | −135 | 1584 | 1576 | −8 | Gawtry, Steve (#5) | 2L:339-474:#4 | 2nd vs. #8 |
| 9 | 0–1 | −214 | 1851 | 1843 | −8 | Cook, Jeff (#3) | 2L:271-485:#2 | 2nd vs. #6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.