Back to round index.
#7 | Name: Herrick, Tom | Rating: 923 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 6 | 1465 | Amster, Barbara | 0 | 1 | 340 | 385 | −45 |
2nd | cumulative | −45 | |||||||
2 | 4 | 9 | 577 | Camacho, Justin | 1 | 1 | 358 | 311 | +47 |
1st | cumulative | +2 | |||||||
3 | 2 | 8 | 908 | Tornabene, Dana | 2 | 1 | 467 | 304 | +163 |
1st | cumulative | +165 | |||||||
4 | 2 | 2 | 1853 | Keith, Barry | 2 | 2 | 344 | 416 | −72 |
2nd | cumulative | +93 | |||||||
5 | 2 | 4 | 1698 | Fischer, Ryan | 2 | 3 | 349 | 379 | −30 |
1st | cumulative | +63 | |||||||
6 | 3 | 8 | 908 | Tornabene, Dana*2 | 3 | 3 | 427 | 380 | +47 |
2nd | cumulative | +110 | |||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.