Go to: Commentary Games Players Photos Standings Press Merchandise

Back to 2004 National SCRABBLE® Championship Standings

2004 National SCRABBLE® Championship Division 7 Top Ten Each Round

[ Congratulations to the new National Champion, Trey Wright, who defeated David Gibson in three straight games, 365-328, 355-344 and 429-328. Please tune in to ESPN to watch the final games at 1 P.M. ET on Sunday, October 3rd, 2004. We welcome your e-mailed corrections to our web site. ]

Division 1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Division 2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Division 3 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Division 4 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Division 5 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Division 6 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Division 7 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

 

Rd 1

[player photo]
1. Jon Rumzis
(1-0, +244)

[player photo]
2. Anna Rahman
(1-0, +215)

[player photo]
3. Jason Oppenheim
(1-0, +178)

4. Steven Ornish (1-0, +166)

5. Grace Qualls (1-0, +128)

6. Matthew Levine (1-0, +125)

7. Mary E. Quigley (1-0, +101)

8. Shauna Petrie (1-0, +92)

9. Dawn Camille Wisniew (1-0, +58)

10. George Ross (1-0, +56)

Rd 2

[player photo]
1. Jon Rumzis
(2-0, +309)

[player photo]
2. Anna Rahman
(2-0, +308)

[player photo]
3. Jason Oppenheim
(2-0, +288)

4. Matthew Levine (2-0, +228)

5. Grace Qualls (2-0, +205)

6. Shauna Petrie (2-0, +194)

7. Dawn Camille Wisniew (2-0, +179)

8. Janice Konkol (2-0, +171)

9. Walter Sudnikovich (2-0, +161)

10. Patricia Barrows (2-0, +149)

Rd 3

[player photo]
1. Jon Rumzis
(3-0, +461)

[player photo]
2. Jason Oppenheim
(3-0, +414)

[player photo]
3. Janice Konkol
(3-0, +371)

4. Shauna Petrie (3-0, +361)

5. Anna Rahman (3-0, +311)

6. Matthew Levine (3-0, +277)

7. Michael Donegan (3-0, +137)

8. Deborah Gaudier (3-0, +87)

9. Leonard Doerrfeld (2-1, +169)

10. Grace Qualls (2-1, +156)

Rd 4

[player photo]
1. Jason Oppenheim
(4-0, +552)

[player photo]
2. Jon Rumzis
(4-0, +535)

[player photo]
3. Anna Rahman
(4-0, +331)

4. Michael Donegan (4-0, +185)

5. Diane Manown (3-1, +405)

6. Janice Konkol (3-1, +358)

7. Shauna Petrie (3-1, +337)

8. Matthew Levine (3-1, +257)

9. Patricia Barrows (3-1, +204)

10. Leonard Doerrfeld (3-1, +200)

Rd 5

[player photo]
1. Jon Rumzis
(5-0, +645)

[player photo]
2. Jason Oppenheim
(5-0, +571)

[player photo]
3. Anna Rahman
(5-0, +367)

4. Michael Donegan (5-0, +193)

5. Shauna Petrie (4-1, +359)

6. Matthew Levine (4-1, +352)

7. Whitney Gould (4-1, +346)

8. Diane Manown (3-2, +400)

9. Janice Konkol (3-2, +263)

10. Walter Sudnikovich (3-2, +230)

Rd 6

[player photo]
1. Jon Rumzis
(6-0, +808)

[player photo]
2. Anna Rahman
(6-0, +373)

[player photo]
3. Shauna Petrie
(5-1, +520)

4. Matthew Levine (5-1, +447)

5. Jason Oppenheim (5-1, +408)

6. Whitney Gould (5-1, +389)

7. Michael Donegan (5-1, +174)

8. Walter Sudnikovich (4-2, +427)

9. Grace Qualls (4-2, +236)

10. Patricia Barrows (4-2, +198)

Rd 7

[player photo]
1. Jon Rumzis
(7-0, +991)

[player photo]
2. Anna Rahman
(7-0, +481)

[player photo]
3. Matthew Levine
(6-1, +602)

4. Jason Oppenheim (6-1, +482)

5. Whitney Gould (6-1, +407)

6. Walter Sudnikovich (5-2, +532)

7. Shauna Petrie (5-2, +502)

8. Patricia Barrows (5-2, +390)

9. Grace Qualls (5-2, +261)

10. Michael Donegan (5-2, +149)

Rd 8

[player photo]
1. Jon Rumzis
(8-0, +1166)

[player photo]
2. Anna Rahman
(8-0, +541)

[player photo]
3. Matthew Levine
(7-1, +650)

4. Jason Oppenheim (7-1, +580)

5. Whitney Gould (7-1, +431)

6. Grace Qualls (6-2, +314)

7. Paul Becker (6-2, +128)

8. Robert Donnell (5.5-2.5, +193)

9. Walter Sudnikovich (5-3, +506)

10. Shauna Petrie (5-3, +339)

Rd 9

[player photo]
1. Anna Rahman
(9-0, +677)

[player photo]
2. Jon Rumzis
(8-1, +1100)

[player photo]
3. Matthew Levine
(8-1, +781)

4. Whitney Gould (8-1, +530)

5. Jason Oppenheim (7-2, +503)

6. Grace Qualls (7-2, +371)

7. Paul Becker (7-2, +150)

8. Leonard Doerrfeld (6-3, +310)

9. Michael Donegan (6-3, +110)

10. Robert Donnell (5.5-3.5, +166)

Rd 10

[player photo]
1. Anna Rahman
(10-0, +815)

[player photo]
2. Jon Rumzis
(9-1, +1117)

[player photo]
3. Whitney Gould
(9-1, +809)

4. Matthew Levine (9-1, +782)

5. Jason Oppenheim (8-2, +654)

6. Grace Qualls (8-2, +396)

7. Paul Becker (8-2, +179)

8. Leonard Doerrfeld (7-3, +407)

9. Shauna Petrie (6-4, +494)

10. Mary E. Quigley (6-4, +249)

Rd 11

[player photo]
1. Anna Rahman
(11-0, +839)

[player photo]
2. Jon Rumzis
(10-1, +1135)

[player photo]
3. Whitney Gould
(10-1, +959)

4. Matthew Levine (10-1, +902)

5. Jason Oppenheim (9-2, +669)

6. Grace Qualls (8-3, +377)

7. Paul Becker (8-3, +174)

8. Shauna Petrie (7-4, +565)

9. Leonard Doerrfeld (7-4, +402)

10. Mary E. Quigley (7-4, +311)

Rd 12

[player photo]
1. Anna Rahman
(12-0, +900)

[player photo]
2. Jon Rumzis
(11-1, +1182)

[player photo]
3. Whitney Gould
(11-1, +1001)

4. Matthew Levine (11-1, +941)

5. Jason Oppenheim (10-2, +798)

6. Grace Qualls (9-3, +493)

7. Leonard Doerrfeld (8-4, +473)

8. Mary E. Quigley (8-4, +370)

9. Paul Becker (8-4, +132)

10. Robert Donnell (7.5-4.5, +256)

Rd 13

[player photo]
1. Anna Rahman
(13-0, +958)

[player photo]
2. Jon Rumzis
(12-1, +1400)

[player photo]
3. Matthew Levine
(12-1, +1196)

4. Whitney Gould (11-2, +983)

5. Jason Oppenheim (11-2, +825)

6. Mary E. Quigley (9-4, +518)

7. Grace Qualls (9-4, +435)

8. Paul Becker (9-4, +198)

9. Robert Donnell (8.5-4.5, +297)

10. Leonard Doerrfeld (8-5, +430)

Rd 14

[player photo]
1. Anna Rahman
(14-0, +989)

[player photo]
2. Jon Rumzis
(13-1, +1474)

[player photo]
3. Matthew Levine
(13-1, +1199)

4. Whitney Gould (12-2, +1060)

5. Jason Oppenheim (12-2, +971)

6. Grace Qualls (10-4, +698)

7. Robert Donnell (9.5-4.5, +354)

8. Mary E. Quigley (9-5, +451)

9. Kevin McDonough (9-5, +321)

10. Paul Becker (9-5, +192)

Rd 15

[player photo]
1. Anna Rahman
(15-0, +1076)

[player photo]
2. Jon Rumzis
(14-1, +1583)

[player photo]
3. Whitney Gould
(13-2, +1261)

4. Matthew Levine (13-2, +1169)

5. Jason Oppenheim (13-2, +1003)

6. Robert Donnell (10.5-4.5, +361)

7. Grace Qualls (10-5, +673)

8. Kevin McDonough (10-5, +480)

9. Mary E. Quigley (10-5, +476)

10. David Motley (10-5, +269)

Rd 16

[player photo]
1. Anna Rahman
(16-0, +1167)

[player photo]
2. Jon Rumzis
(15-1, +1734)

[player photo]
3. Matthew Levine
(14-2, +1224)

4. Jason Oppenheim (14-2, +1185)

5. Whitney Gould (13-3, +1208)

6. Robert Donnell (11.5-4.5, +429)

7. Grace Qualls (11-5, +757)

8. Kevin McDonough (10-6, +414)

9. Mary E. Quigley (10-6, +385)

10. David Motley (10-6, +198)

Rd 17

[player photo]
1. Anna Rahman
(17-0, +1176)

[player photo]
2. Jon Rumzis
(16-1, +1768)

[player photo]
3. Jason Oppenheim
(15-2, +1222)

4. Matthew Levine (14-3, +1211)

5. Whitney Gould (13-4, +1171)

6. Robert Donnell (12.5-4.5, +515)

7. Grace Qualls (11-6, +589)

8. Kevin McDonough (11-6, +479)

9. David Motley (11-6, +289)

10. Leonard Doerrfeld (10.5-6.5, +586)

Rd 18

[player photo]
1. Anna Rahman
(18-0, +1330)

[player photo]
2. Jon Rumzis
(17-1, +1911)

[player photo]
3. Jason Oppenheim
(16-2, +1227)

4. Matthew Levine (15-3, +1352)

5. Whitney Gould (14-4, +1256)

6. Robert Donnell (13.5-4.5, +561)

7. Grace Qualls (12-6, +695)

8. Kevin McDonough (12-6, +607)

9. David Motley (12-6, +341)

10. Mary E. Quigley (11-7, +494)

Rd 19

[player photo]
1. Anna Rahman
(19-0, +1551)

[player photo]
2. Jon Rumzis
(18-1, +1952)

[player photo]
3. Jason Oppenheim
(16-3, +1192)

4. Matthew Levine (15-4, +1347)

5. Robert Donnell (14.5-4.5, +594)

6. Whitney Gould (14-5, +1215)

7. David Motley (13-6, +376)

8. Grace Qualls (12-7, +662)

9. Kevin McDonough (12-7, +551)

10. Mary E. Quigley (12-7, +532)

Rd 20

[player photo]
1. Jon Rumzis
(19-1, +2041)

[player photo]
2. Anna Rahman
(19-1, +1532)

[player photo]
3. Jason Oppenheim
(17-3, +1220)

4. Matthew Levine (16-4, +1367)

5. Robert Donnell (14.5-5.5, +566)

6. Whitney Gould (14-6, +1195)

7. David Motley (14-6, +395)

8. Kevin McDonough (13-7, +580)

9. Grace Qualls (12-8, +573)

10. Mary E. Quigley (12-8, +520)

Rd 21

[player photo]
1. Jon Rumzis
(20-1, +2163)

[player photo]
2. Anna Rahman
(20-1, +1601)

[player photo]
3. Jason Oppenheim
(18-3, +1258)

4. Matthew Levine (17-4, +1373)

5. Robert Donnell (14.5-6.5, +497)

6. Whitney Gould (14-7, +1073)

7. Kevin McDonough (14-7, +620)

8. David Motley (14-7, +357)

9. Mary E. Quigley (13-8, +555)

10. Leonard Doerrfeld (12.5-8.5, +445)

Rd 22

[player photo]
1. Jon Rumzis
(21-1, +2316)

[player photo]
2. Anna Rahman
(20-2, +1541)

[player photo]
3. Jason Oppenheim
(19-3, +1318)

4. Matthew Levine (17-5, +1220)

5. Whitney Gould (15-7, +1097)

6. Kevin McDonough (15-7, +675)

7. David Motley (15-7, +480)

8. Robert Donnell (14.5-7.5, +374)

9. Mary E. Quigley (14-8, +629)

10. Shauna Petrie (13-9, +691)

Rd 23

[player photo]
1. Jon Rumzis
(22-1, +2337)

[player photo]
2. Anna Rahman
(20-3, +1520)

[player photo]
3. Jason Oppenheim
(20-3, +1384)

4. Matthew Levine (17-6, +1154)

5. Kevin McDonough (16-7, +758)

6. David Motley (16-7, +489)

7. Robert Donnell (15.5-7.5, +388)

8. Whitney Gould (15-8, +1083)

9. Shauna Petrie (14-9, +752)

10. Mary E. Quigley (14-9, +546)

Rd 24

[player photo]
1. Jon Rumzis
(23-1, +2431)

[player photo]
2. Jason Oppenheim
(21-3, +1547)

[player photo]
3. Anna Rahman
(20-4, +1357)

4. Matthew Levine (17-7, +1060)

5. Kevin McDonough (17-7, +870)

6. Robert Donnell (16.5-7.5, +398)

7. David Motley (16-8, +479)

8. Whitney Gould (15-9, +971)

9. Shauna Petrie (15-9, +795)

10. Janice Konkol (15-9, +484)

Rd 25

[player photo]
1. Jon Rumzis
(24-1, +2461)

[player photo]
2. Jason Oppenheim
(21-4, +1517)

[player photo]
3. Anna Rahman
(20-5, +1329)

4. Matthew Levine (18-7, +1088)

5. Robert Donnell (17.5-7.5, +551)

6. Kevin McDonough (17-8, +717)

7. Whitney Gould (16-9, +1137)

8. Shauna Petrie (16-9, +825)

9. David Motley (16-9, +313)

10. Mary E. Quigley (15-10, +536)

Rd 26

[player photo]
1. Jon Rumzis
(25-1, +2757)

[player photo]
2. Jason Oppenheim
(21-5, +1408)

[player photo]
3. Anna Rahman
(20-6, +1033)

4. Matthew Levine (19-7, +1197)

5. Robert Donnell (18.5-7.5, +562)

6. Kevin McDonough (18-8, +842)

7. Shauna Petrie (17-9, +890)

8. Whitney Gould (16-10, +1126)

9. David Motley (16-10, +188)

10. Dave Krook (15.5-10.5, +729)

Rd 27

[player photo]
1. Jon Rumzis
(26-1, +2839)

[player photo]
2. Jason Oppenheim
(22-5, +1466)

[player photo]
3. Anna Rahman
(21-6, +1192)

4. Matthew Levine (19-8, +1087)

5. Robert Donnell (18.5-8.5, +504)

6. Kevin McDonough (18-9, +760)

7. Whitney Gould (17-10, +1236)

8. Shauna Petrie (17-10, +826)

9. Dave Krook (16.5-10.5, +907)

10. Mary E. Quigley (16-11, +608)

Rd 28

[player photo]
1. Jon Rumzis
(27-1, +2915)

[player photo]
2. Jason Oppenheim
(22-6, +1415)

[player photo]
3. Anna Rahman
(22-6, +1262)

4. Matthew Levine (20-8, +1138)

5. Robert Donnell (18.5-9.5, +434)

6. Whitney Gould (18-10, +1384)

7. Kevin McDonough (18-10, +612)

8. Dave Krook (17.5-10.5, +976)

9. Shauna Petrie (17-11, +757)

10. David Motley (17-11, +66)

Rd 29

[player photo]
1. Jon Rumzis
(28-1, +3063)

[player photo]
2. Anna Rahman
(23-6, +1405)

[player photo]
3. Jason Oppenheim
(22-7, +1272)

4. Matthew Levine (20-9, +1018)

5. Robert Donnell (19.5-9.5, +554)

6. Whitney Gould (19-10, +1505)

7. Dave Krook (18.5-10.5, +1060)

8. Kevin McDonough (18-11, +491)

9. Leonard Doerrfeld (17.5-11.5, +430)

10. Shauna Petrie (17-12, +673)

Rd 30

[player photo]
1. Jon Rumzis
(28-2, +3061)

[player photo]
2. Anna Rahman
(24-6, +1424)

[player photo]
3. Jason Oppenheim
(22-8, +1253)

4. Matthew Levine (21-9, +1283)

5. Whitney Gould (19.5-10.5, +1505)

6. Robert Donnell (19.5-10.5, +289)

7. Dave Krook (19-11, +1060)

8. Kevin McDonough (19-11, +493)

9. Shauna Petrie (18-12, +739)

10. Dawn Camille Wisniew (18-12, +253)


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2004 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca