Note: On 2012-09-19, the record of Suhas Rao at this event was vacated following a disciplinary process. What follows here are the original, unmodified results for archival purposes.

Back to round index.

Back to division index.

2011 National SCRABBLE® Championship

Division 3 Round 22 Alphabetic Pairings

TablePlayer Opponent
22Aitken, Terry (41) 2ndPetrey, Shirley (71) 1st
7Barrett, Ted (03) 1stGraham, Kate (39) 2nd
9Bassett, Michael (42) 2ndTaylor, Flora (37) 1st
15Bee, Margaret (33) 2ndPoole, Cathy (66) 1st
14Blanchard, Susan (27) 2ndLezin, Katya (20) 1st
5Blyler, Bob (52) 1stFord, Judith (18) 2nd
6Bowman, Tracy (28) 2ndSkowronski, Gary (17) 1st
23Boyd, Carolyn (68) 1stVillarreal, Linda (23) 2nd
22Brown, Diane (62) 2ndDavis, Evelyn R (51) 1st
4Camper, Jacqueline (24) 2ndLundquist, Doug (13) 1st
14Cohen, Jacob (64) 1stGest, Ted (06) 2nd
18Contractor, Maneck (57) 2ndHarrop, Trish (54) 1st
22Davis, Evelyn R (51) 1stBrown, Diane (62) 2nd
24De Young, Henry (60) 2ndHiller, Patricia (58) 1st
12Dixon, Roy (10) 1stHagelstein, Paul (07) 2nd
8Dowaliby, John (34) 1stHorowitz, Risa (46) 2nd
17Durbin, Harry (53) 2ndSnoddy, William (45) 1st
5Ford, Judith (18) 2ndBlyler, Bob (52) 1st
19Gaudier, Deborah (67) 1stPepper, Bryan (32) 2nd
TablePlayer Opponent
14Gest, Ted (06) 2ndCohen, Jacob (64) 1st
24Gould, Whitney (65) 2ndNelson, Samantha (69) 1st
7Graham, Kate (39) 2ndBarrett, Ted (03) 1st
3Greenberg, Morris (48) 1stWieckowski, Zbigniew (02) 2nd
21Greene, Lois (43) 1stWood, Betsey (50) 2nd
12Hagelstein, Paul (07) 2ndDixon, Roy (10) 1st
18Harrop, Trish (54) 1stContractor, Maneck (57) 2nd
15Hembrook, Nola (25) 2ndMiller, Brian (14) 1st
24Hiller, Patricia (58) 1stDe Young, Henry (60) 2nd
8Horowitz, Risa (46) 2ndDowaliby, John (34) 1st
16Hughes, Cynthia (36) 2ndPalazzo, Mad (26) 1st
18Kirk, Shelley (22) 1stRiff, Marla (38) 2nd
10Kirk-Bowman, Jonas (47) 2ndPetrie, Shauna (49) 1st
1Lean, Mike (15) 2ndRao, Suhas (56) 1st repeat
14Lezin, Katya (20) 1stBlanchard, Susan (27) 2nd
13Lieberman, Noah (16) 2ndOh, Hans (19) 1st
19Love, Susan (31) 2ndVargas, Phyllis (59) 1st
17Lovett, Norma (63) 1stMeredith, David (21) 2nd
4Lundquist, Doug (13) 1stCamper, Jacqueline (24) 2nd
TablePlayer Opponent
16Markelis, Daiva (40) 2ndMcCarley, April (04) 1st
16McCarley, April (04) 1stMarkelis, Daiva (40) 2nd
17Meredith, David (21) 2ndLovett, Norma (63) 1st
15Miller, Brian (14) 1stHembrook, Nola (25) 2nd
23Morris, Rhonda (35) 1stPywar, Peg (61) 2nd
24Nelson, Samantha (69) 1stGould, Whitney (65) 2nd
13Oh, Hans (19) 1stLieberman, Noah (16) 2nd
16Palazzo, Mad (26) 1stHughes, Cynthia (36) 2nd
19Pepper, Bryan (32) 2ndGaudier, Deborah (67) 1st
11Perman, Gary (01) 2ndSaul, Lewis (11) 1st
22Petrey, Shirley (71) 1stAitken, Terry (41) 2nd
10Petrie, Shauna (49) 1stKirk-Bowman, Jonas (47) 2nd
15Poole, Cathy (66) 1stBee, Margaret (33) 2nd
23Pywar, Peg (61) 2ndMorris, Rhonda (35) 1st
2Randolph, Jason (09) 2ndRatanapitaksuk, Worapol (05) 1st repeat
1Rao, Suhas (56) 1stLean, Mike (15) 2nd repeat
2Ratanapitaksuk, Worapol (05) 1stRandolph, Jason (09) 2nd repeat
20Resnick, Marshall (29) 1stScruggs, Wayne (55) 2nd
18Riff, Marla (38) 2ndKirk, Shelley (22) 1st
TablePlayer Opponent
 Roederer, Rhonda (12) bye
11Saul, Lewis (11) 1stPerman, Gary (01) 2nd
20Sayavesa, Chalomrit (70) 1stStrick, Richard (44) 2nd
20Scruggs, Wayne (55) 2ndResnick, Marshall (29) 1st
6Skowronski, Gary (17) 1stBowman, Tracy (28) 2nd
21Smith, Mariah (08) 1stUshry, Yolanda (30) 2nd
17Snoddy, William (45) 1stDurbin, Harry (53) 2nd
20Strick, Richard (44) 2ndSayavesa, Chalomrit (70) 1st
9Taylor, Flora (37) 1stBassett, Michael (42) 2nd
21Ushry, Yolanda (30) 2ndSmith, Mariah (08) 1st
19Vargas, Phyllis (59) 1stLove, Susan (31) 2nd
23Villarreal, Linda (23) 2ndBoyd, Carolyn (68) 1st
3Wieckowski, Zbigniew (02) 2ndGreenberg, Morris (48) 1st
21Wood, Betsey (50) 2ndGreene, Lois (43) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.