Back to round index.

Back to division index.

2011 National SCRABBLE® Championship

Division 2 Round 26 Alphabetic Pairings

TablePlayer Opponent
25Adams, David S (68) 1stOrleans, Samantha (90) 2nd
18Anglin, Tim (26) 1stEaster, Carolyn (39) 2nd
16Anstandig, Steve (37) 1stWise, Lynda (84) 2nd
12Avrin, Paul (18) 1stHopper, Chad (07) 2nd
3Bergmann, Jacob (33) 1stLakernick, Harriette (23) 2nd
22Braud, Conrad (70) 1stDonegan, Michael (79) 2nd
24Brooks, Lee (73) 1stFinkle, Arthur (77) 2nd
2Canik, Matt (03) 2ndScheiten, Jerry (35) 1st
10Carlson, Travis (51) 2ndGremaud, David (08) 1st
26Casey, Brenda (71) 1stScott, Nancy (63) 2nd
7Chesser, Ian (15) 1stThornton, Paul (36) 2nd
5Citron, Daniel (17) 2ndSneed, Stephen (12) 1st
26Cohen, Joanne (34) 1stMiller, Carole (66) 2nd
19Cole, Judy (69) 1stCornelison, Betty (46) 2nd
19Cornelison, Betty (46) 2ndCole, Judy (69) 1st
21Creed, Connie (42) 1stGoldberg, David (86) 2nd
8Crotty, Lila (53) 2ndMelvin, Cheryl (88) 1st
13Dalton, John (13) 2ndGibson, Geoff (83) 1st
12Davis, Carl (48) 2ndGrosman, Diana (57) 1st
TablePlayer Opponent
22Davis, Michelle (72) 1stShults, Keil (20) 2nd
14DeWaelsche, Matt (49) 2ndKennedy, Hope (55) 1st
15Denton, Carole (22) 2ndUbeika, Shelley (62) 1st
 Deutsch, Pamina (75) bye
22Donegan, Michael (79) 2ndBraud, Conrad (70) 1st
14Dunlop, Glenn (10) 1stPianowski, Scott (11) 2nd
18Easter, Carolyn (39) 2ndAnglin, Tim (26) 1st
13Eddings, Wes (06) 1stFelman, Robert (29) 2nd
10Engelhardt, David (31) 2ndKrafchick, Joey (01) 1st
15Fatsis, Stefan (54) 2ndLeeds, Kevin (02) 1st
13Felman, Robert (29) 2ndEddings, Wes (06) 1st
21Fialkow, Marty (80) 1stWhite, Charlene (74) 2nd
9Fidler, Mark (25) 1stWeisskopf, Martin (38) 2nd
24Finkle, Arthur (77) 2ndBrooks, Lee (73) 1st
23Finn, Lynda (45) 1stMartinez, Derek (28) 2nd
24Flisock, Olinga (64) 1stSchneider, Frederick (59) 2nd
25Fultz, John (58) 1stLarkins, Broderick (85) 2nd
11Garner, Scott (04) 1stScholz, Debbie (43) 2nd
13Gibson, Geoff (83) 1stDalton, John (13) 2nd
TablePlayer Opponent
21Goldberg, David (86) 2ndCreed, Connie (42) 1st
18Gottlin, Liz (14) 2ndShuman, Bruce (82) 1st
10Gremaud, David (08) 1stCarlson, Travis (51) 2nd
12Grosman, Diana (57) 1stDavis, Carl (48) 2nd
27Gupta, Ruchi (76) 2ndRawlins, Gene (87) 1st
12Hopper, Chad (07) 2ndAvrin, Paul (18) 1st
16Jeffers, Jeremy (52) 2ndWeiss, David (41) 1st
4Kantimathi, Sam (05) 1stKarp, Steven (56) 2nd
4Karp, Steven (56) 2ndKantimathi, Sam (05) 1st
14Kennedy, Hope (55) 1stDeWaelsche, Matt (49) 2nd
10Krafchick, Joey (01) 1stEngelhardt, David (31) 2nd
3Lakernick, Harriette (23) 2ndBergmann, Jacob (33) 1st
25Larkins, Broderick (85) 2ndFultz, John (58) 1st
20Lee, Curtis (21) 1stShort, Glenda (60) 2nd
15Leeds, Kevin (02) 1stFatsis, Stefan (54) 2nd
20Lewis, Robin (47) 2ndMcCall, Heather (27) 1st
23Martinez, Derek (28) 2ndFinn, Lynda (45) 1st
20McCall, Heather (27) 1stLewis, Robin (47) 2nd
8Melvin, Cheryl (88) 1stCrotty, Lila (53) 2nd
TablePlayer Opponent
1Methaset, Arun (44) 2ndSpence, Richard (30) 1st
26Miller, Carole (66) 2ndCohen, Joanne (34) 1st
17Miransky, Anna (61) 2ndRobbins, Bradley (32) 1st
19Morehead, Kit (24) 1stOliva, Linda (81) 2nd
19Oliva, Linda (81) 2ndMorehead, Kit (24) 1st
25Orleans, Samantha (90) 2ndAdams, David S (68) 1st
17Pastore, Mary (65) 2ndWeisskopf, Mary Ellen (67) 1st
14Pianowski, Scott (11) 2ndDunlop, Glenn (10) 1st
11Rau, Terry Kang (19) 2ndWillis, Michael (16) 1st
27Rawlins, Gene (87) 1stGupta, Ruchi (76) 2nd
17Robbins, Bradley (32) 1stMiransky, Anna (61) 2nd
23Sanders, T A (89) 1stSolis, Ruben (78) 2nd
2Scheiten, Jerry (35) 1stCanik, Matt (03) 2nd
24Schneider, Frederick (59) 2ndFlisock, Olinga (64) 1st
11Scholz, Debbie (43) 2ndGarner, Scott (04) 1st
26Scott, Nancy (63) 2ndCasey, Brenda (71) 1st
6Seales, Cynthia (40) 2ndStern, Alan (09) 1st
20Short, Glenda (60) 2ndLee, Curtis (21) 1st
22Shults, Keil (20) 2ndDavis, Michelle (72) 1st
TablePlayer Opponent
18Shuman, Bruce (82) 1stGottlin, Liz (14) 2nd
5Sneed, Stephen (12) 1stCitron, Daniel (17) 2nd
23Solis, Ruben (78) 2ndSanders, T A (89) 1st
1Spence, Richard (30) 1stMethaset, Arun (44) 2nd
6Stern, Alan (09) 1stSeales, Cynthia (40) 2nd
7Thornton, Paul (36) 2ndChesser, Ian (15) 1st
15Ubeika, Shelley (62) 1stDenton, Carole (22) 2nd
16Weiss, David (41) 1stJeffers, Jeremy (52) 2nd
9Weisskopf, Martin (38) 2ndFidler, Mark (25) 1st
17Weisskopf, Mary Ellen (67) 1stPastore, Mary (65) 2nd
21White, Charlene (74) 2ndFialkow, Marty (80) 1st
11Willis, Michael (16) 1stRau, Terry Kang (19) 2nd
16Wise, Lynda (84) 2ndAnstandig, Steve (37) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.