Back to round index.

Back to division index.

2011 National SCRABBLE® Championship

Division 2 Round 21 Alphabetic Pairings

TablePlayer Opponent
15Adams, David S (68) 2ndShuman, Bruce (82) 1st
14Anglin, Tim (26) 2ndLewis, Robin (47) 1st
18Anstandig, Steve (37) 1stPastore, Mary (65) 2nd
7Avrin, Paul (18) 2ndMelvin, Cheryl (88) 1st
23Bergmann, Jacob (33) 1stFinn, Lynda (45) 2nd
22Braud, Conrad (70) 1stFialkow, Marty (80) 2nd
25Brooks, Lee (73) 1stCornelison, Betty (46) 2nd
3Canik, Matt (03) 2ndCitron, Daniel (17) 1st
4Carlson, Travis (51) 2ndKantimathi, Sam (05) 1st
18Casey, Brenda (71) 2ndWise, Lynda (84) 1st
1Chesser, Ian (15) 2ndSpence, Richard (30) 1st
3Citron, Daniel (17) 1stCanik, Matt (03) 2nd
26Cohen, Joanne (34) 2ndOrleans, Samantha (90) 1st
21Cole, Judy (69) 2ndDavis, Michelle (72) 1st
25Cornelison, Betty (46) 2ndBrooks, Lee (73) 1st
19Creed, Connie (42) 2ndJeffers, Jeremy (52) 1st
12Crotty, Lila (53) 2ndGarner, Scott (04) 1st
9Dalton, John (13) 1stSeales, Cynthia (40) 2nd
11Davis, Carl (48) 2ndKrafchick, Joey (01) 1st
TablePlayer Opponent
21Davis, Michelle (72) 1stCole, Judy (69) 2nd
11DeWaelsche, Matt (49) 2ndScholz, Debbie (43) 1st
8Denton, Carole (22) 1stWeiss, David (41) 2nd
24Deutsch, Pamina (75) 1stLarkins, Broderick (85) 2nd
24Donegan, Michael (79) 2ndFinkle, Arthur (77) 1st
14Dunlop, Glenn (10) 2ndWeisskopf, Martin (38) 1st
13Easter, Carolyn (39) 1stWeisskopf, Mary Ellen (67) 2nd
10Eddings, Wes (06) 1stMorehead, Kit (24) 2nd
12Engelhardt, David (31) 2ndFelman, Robert (29) 1st
16Fatsis, Stefan (54) 1stGrosman, Diana (57) 2nd
12Felman, Robert (29) 1stEngelhardt, David (31) 2nd
22Fialkow, Marty (80) 2ndBraud, Conrad (70) 1st
5Fidler, Mark (25) 2ndGremaud, David (08) 1st
24Finkle, Arthur (77) 1stDonegan, Michael (79) 2nd
23Finn, Lynda (45) 2ndBergmann, Jacob (33) 1st
20Flisock, Olinga (64) 1stMartinez, Derek (28) 2nd
21Fultz, John (58) 2ndUbeika, Shelley (62) 1st
12Garner, Scott (04) 1stCrotty, Lila (53) 2nd
16Gibson, Geoff (83) 2ndOliva, Linda (81) 1st
TablePlayer Opponent
20Goldberg, David (86) 2ndRau, Terry Kang (19) 1st
13Gottlin, Liz (14) 1stMethaset, Arun (44) 2nd
5Gremaud, David (08) 1stFidler, Mark (25) 2nd
16Grosman, Diana (57) 2ndFatsis, Stefan (54) 1st
22Gupta, Ruchi (76) 1stShort, Glenda (60) 2nd
17Hopper, Chad (07) 2ndLee, Curtis (21) 1st
19Jeffers, Jeremy (52) 1stCreed, Connie (42) 2nd
4Kantimathi, Sam (05) 1stCarlson, Travis (51) 2nd
10Karp, Steven (56) 2ndRobbins, Bradley (32) 1st
15Kennedy, Hope (55) 2ndThornton, Paul (36) 1st
11Krafchick, Joey (01) 1stDavis, Carl (48) 2nd
2Lakernick, Harriette (23) 1stScheiten, Jerry (35) 2nd
24Larkins, Broderick (85) 2ndDeutsch, Pamina (75) 1st
17Lee, Curtis (21) 1stHopper, Chad (07) 2nd
17Leeds, Kevin (02) 1stPianowski, Scott (11) 2nd
14Lewis, Robin (47) 1stAnglin, Tim (26) 2nd
20Martinez, Derek (28) 2ndFlisock, Olinga (64) 1st
23McCall, Heather (27) 2ndShults, Keil (20) 1st
7Melvin, Cheryl (88) 1stAvrin, Paul (18) 2nd
TablePlayer Opponent
13Methaset, Arun (44) 2ndGottlin, Liz (14) 1st
25Miller, Carole (66) 2ndSchneider, Frederick (59) 1st
19Miransky, Anna (61) 1stWillis, Michael (16) 2nd
10Morehead, Kit (24) 2ndEddings, Wes (06) 1st
16Oliva, Linda (81) 1stGibson, Geoff (83) 2nd
26Orleans, Samantha (90) 1stCohen, Joanne (34) 2nd
18Pastore, Mary (65) 2ndAnstandig, Steve (37) 1st
17Pianowski, Scott (11) 2ndLeeds, Kevin (02) 1st
20Rau, Terry Kang (19) 1stGoldberg, David (86) 2nd
 Rawlins, Gene (87) bye
10Robbins, Bradley (32) 1stKarp, Steven (56) 2nd
27Sanders, T A (89) 1stWhite, Charlene (74) 2nd
2Scheiten, Jerry (35) 2ndLakernick, Harriette (23) 1st
25Schneider, Frederick (59) 1stMiller, Carole (66) 2nd
11Scholz, Debbie (43) 1stDeWaelsche, Matt (49) 2nd
26Scott, Nancy (63) 2ndSolis, Ruben (78) 1st
9Seales, Cynthia (40) 2ndDalton, John (13) 1st
22Short, Glenda (60) 2ndGupta, Ruchi (76) 1st
23Shults, Keil (20) 1stMcCall, Heather (27) 2nd
TablePlayer Opponent
15Shuman, Bruce (82) 1stAdams, David S (68) 2nd
6Sneed, Stephen (12) 2ndStern, Alan (09) 1st
26Solis, Ruben (78) 1stScott, Nancy (63) 2nd
1Spence, Richard (30) 1stChesser, Ian (15) 2nd
6Stern, Alan (09) 1stSneed, Stephen (12) 2nd
15Thornton, Paul (36) 1stKennedy, Hope (55) 2nd
21Ubeika, Shelley (62) 1stFultz, John (58) 2nd
8Weiss, David (41) 2ndDenton, Carole (22) 1st
14Weisskopf, Martin (38) 1stDunlop, Glenn (10) 2nd
13Weisskopf, Mary Ellen (67) 2ndEaster, Carolyn (39) 1st
27White, Charlene (74) 2ndSanders, T A (89) 1st
19Willis, Michael (16) 2ndMiransky, Anna (61) 1st
18Wise, Lynda (84) 1stCasey, Brenda (71) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.