Back to round index.

Back to division index.

2011 National SCRABBLE® Championship

Division 2 Round 18 Alphabetic Pairings

TablePlayer Opponent
18Adams, David S (68) 2ndKarp, Steven (56) 1st
19Anglin, Tim (26) 2ndCrotty, Lila (53) 1st
16Anstandig, Steve (37) 2ndKrafchick, Joey (01) 1st
6Avrin, Paul (18) 2ndCarlson, Travis (51) 1st
14Bergmann, Jacob (33) 1stHopper, Chad (07) 2nd
20Braud, Conrad (70) 2ndFinkle, Arthur (77) 1st
27Brooks, Lee (73) 2ndWhite, Charlene (74) 1st
2Canik, Matt (03) 2ndLakernick, Harriette (23) 1st repeat
6Carlson, Travis (51) 1stAvrin, Paul (18) 2nd
13Casey, Brenda (71) 2ndMelvin, Cheryl (88) 1st
23Chesser, Ian (15) 2ndFinn, Lynda (45) 1st
11Citron, Daniel (17) 1stDunlop, Glenn (10) 2nd
25Cohen, Joanne (34) 2ndScott, Nancy (63) 1st
22Cole, Judy (69) 1stSolis, Ruben (78) 2nd
24Cornelison, Betty (46) 1stDavis, Michelle (72) 2nd
23Creed, Connie (42) 1stMiransky, Anna (61) 2nd
19Crotty, Lila (53) 1stAnglin, Tim (26) 2nd
4Dalton, John (13) 1stMorehead, Kit (24) 2nd
12Davis, Carl (48) 2ndWeisskopf, Mary Ellen (67) 1st
TablePlayer Opponent
24Davis, Michelle (72) 2ndCornelison, Betty (46) 1st
8DeWaelsche, Matt (49) 1stMethaset, Arun (44) 2nd
14Denton, Carole (22) 1stLeeds, Kevin (02) 2nd
22Deutsch, Pamina (75) 1stLee, Curtis (21) 2nd
25Donegan, Michael (79) 2ndSchneider, Frederick (59) 1st
11Dunlop, Glenn (10) 2ndCitron, Daniel (17) 1st
12Easter, Carolyn (39) 2ndScholz, Debbie (43) 1st
13Eddings, Wes (06) 2ndWillis, Michael (16) 1st
3Engelhardt, David (31) 1stKantimathi, Sam (05) 2nd
10Fatsis, Stefan (54) 2ndSneed, Stephen (12) 1st
10Felman, Robert (29) 1stMartinez, Derek (28) 2nd
26Fialkow, Marty (80) 2ndGupta, Ruchi (76) 1st
5Fidler, Mark (25) 1stRobbins, Bradley (32) 2nd
20Finkle, Arthur (77) 1stBraud, Conrad (70) 2nd
23Finn, Lynda (45) 1stChesser, Ian (15) 2nd
16Flisock, Olinga (64) 1stGrosman, Diana (57) 2nd
21Fultz, John (58) 2ndShults, Keil (20) 1st
7Garner, Scott (04) 2ndScheiten, Jerry (35) 1st
19Gibson, Geoff (83) 2ndShort, Glenda (60) 1st
TablePlayer Opponent
20Goldberg, David (86) 1stUbeika, Shelley (62) 2nd
9Gottlin, Liz (14) 2ndGremaud, David (08) 1st
9Gremaud, David (08) 1stGottlin, Liz (14) 2nd
16Grosman, Diana (57) 2ndFlisock, Olinga (64) 1st
26Gupta, Ruchi (76) 1stFialkow, Marty (80) 2nd
14Hopper, Chad (07) 2ndBergmann, Jacob (33) 1st
21Jeffers, Jeremy (52) 1stRau, Terry Kang (19) 2nd
3Kantimathi, Sam (05) 2ndEngelhardt, David (31) 1st
18Karp, Steven (56) 1stAdams, David S (68) 2nd
17Kennedy, Hope (55) 1stPianowski, Scott (11) 2nd
16Krafchick, Joey (01) 1stAnstandig, Steve (37) 2nd
2Lakernick, Harriette (23) 1stCanik, Matt (03) 2nd repeat
17Larkins, Broderick (85) 1stShuman, Bruce (82) 2nd
22Lee, Curtis (21) 2ndDeutsch, Pamina (75) 1st
14Leeds, Kevin (02) 2ndDenton, Carole (22) 1st
15Lewis, Robin (47) 2ndWise, Lynda (84) 1st
10Martinez, Derek (28) 2ndFelman, Robert (29) 1st
24McCall, Heather (27) 1stOrleans, Samantha (90) 2nd
13Melvin, Cheryl (88) 1stCasey, Brenda (71) 2nd
TablePlayer Opponent
8Methaset, Arun (44) 2ndDeWaelsche, Matt (49) 1st
26Miller, Carole (66) 1stRawlins, Gene (87) 2nd
23Miransky, Anna (61) 2ndCreed, Connie (42) 1st
4Morehead, Kit (24) 2ndDalton, John (13) 1st
18Oliva, Linda (81) 2ndPastore, Mary (65) 1st
24Orleans, Samantha (90) 2ndMcCall, Heather (27) 1st
18Pastore, Mary (65) 1stOliva, Linda (81) 2nd
17Pianowski, Scott (11) 2ndKennedy, Hope (55) 1st
21Rau, Terry Kang (19) 2ndJeffers, Jeremy (52) 1st
26Rawlins, Gene (87) 2ndMiller, Carole (66) 1st
5Robbins, Bradley (32) 2ndFidler, Mark (25) 1st
 Sanders, T A (89) bye
7Scheiten, Jerry (35) 1stGarner, Scott (04) 2nd
25Schneider, Frederick (59) 1stDonegan, Michael (79) 2nd
12Scholz, Debbie (43) 1stEaster, Carolyn (39) 2nd
25Scott, Nancy (63) 1stCohen, Joanne (34) 2nd
11Seales, Cynthia (40) 2ndWeiss, David (41) 1st
19Short, Glenda (60) 1stGibson, Geoff (83) 2nd
21Shults, Keil (20) 1stFultz, John (58) 2nd
TablePlayer Opponent
17Shuman, Bruce (82) 2ndLarkins, Broderick (85) 1st
10Sneed, Stephen (12) 1stFatsis, Stefan (54) 2nd
22Solis, Ruben (78) 2ndCole, Judy (69) 1st
1Spence, Richard (30) 1stStern, Alan (09) 2nd repeat
1Stern, Alan (09) 2ndSpence, Richard (30) 1st repeat
15Thornton, Paul (36) 1stWeisskopf, Martin (38) 2nd
20Ubeika, Shelley (62) 2ndGoldberg, David (86) 1st
11Weiss, David (41) 1stSeales, Cynthia (40) 2nd
15Weisskopf, Martin (38) 2ndThornton, Paul (36) 1st
12Weisskopf, Mary Ellen (67) 1stDavis, Carl (48) 2nd
27White, Charlene (74) 1stBrooks, Lee (73) 2nd
13Willis, Michael (16) 1stEddings, Wes (06) 2nd
15Wise, Lynda (84) 1stLewis, Robin (47) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.