![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to August 2008 cross-tables
PORTLAND, ME AUGUST 30, 2008
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS: RDS. 10-18 WINS SPR RATING RATING
1. OLAUGHLIN, JOHN 1883 W-13 W-05 W-22 L-08 W-07 W-20 W-22 W-02 W-02 8 +528 2167 1927
2. MACNEIL, ROD 1803 L-07 W-15 W-21 W-12 W-19 W-22 W-20 L-01 L-01 6 +699 1932 1828
3. DAY, JESSE 1757 L-15 W-18 W-12 W-19 W-21 W-13 L-07 W-08 L-13 6 +577 1902 1792
4. SHREVE, JON 1683 W-24 L-09 W-16 W-23 W-17 L-05 W-09 L-15 W-20 6 +452 1834 1720
5. BROCKMEIER, DOUG 1823 L-23 L-01 W-24 W-06 W-18 W-04 W-15 L-09 W-09 6 +367 1829 1825
6. BUCK, RICHARD 1692 W-08 W-24 L-10 L-05 L-11 W-11 W-18 W-24 W-11 6 -111 1772 1712
7. SHERMAN, JOEL 1913 W-02 W-14 L-20 W-13 L-01 L-08 W-03 L-13 W-22 5 +799 1855 1902
8. FUKAWA-CONNELLY, KATE 1765 L-06 W-22 W-13 W-01 L-20 W-07 L-13 L-03 W-14 5 +522 1859 1788
9. DIXON, JAN 1665 L-22 W-04 W-23 L-17 W-16 W-15 L-04 W-05 L-05 5 -33 1788 1695
10. CLINCHY, EVANS 1595 W-17 L-16 W-06 L-18 W-24 L-23 W-17 W-16 L-21 5 -390 1729 1628
11. BARRON, MIC 1609 W-21 W-17 W-18 L-24 W-06 L-06 W-24 L-18 L-06 5 -743 1711 1635
12. MALLICK, DAVID 1725 W-19 W-13 L-03 L-02 L-15 W-21 L-19 L-14 W-17 4 +386 1734 1727
13. ODOM, LISA 1831 L-01 L-12 L-08 L-07 W-22 L-03 W-08 W-07 W-03 4 +320 1772 1819
14. MEAD, JEREMIAH 1844 L-18 L-07 L-17 L-16 W-23 W-19 W-21 W-12 L-08 4 +273 1708 1817
15. LE CECILIA, 1753 W-03 L-02 L-19 L-21 W-12 L-09 L-05 W-04 W-19 4 -73 1708 1742
16. FARIA, ALYSSA 1680 L-20 W-10 L-04 W-14 L-09 L-17 W-23 L-10 W-23 4 -202 1670 1677
17. AVRIN, PAUL 1696 L-10 L-11 W-14 W-09 L-04 W-16 L-10 W-23 L-12 4 -362 1644 1683
18. CHAKRABARTI, AMIT 1696 W-14 L-03 L-11 W-10 L-05 L-24 L-06 W-11 W-24 4 -391 1636 1682
19. WHITMARSH, BRADLEY 1771 L-12 W-23 W-15 L-03 L-02 L-14 W-12 W-21 L-15 4 -515 1722 1759
20. HORN, JOEL 1794 W-16 L-21 W-07 L-22 W-08 L-01 L-02 L-22 L-04 3 +238 1670 1763
21. PELLINEN, STEVE 1737 L-11 W-20 L-02 W-15 L-03 L-12 L-14 L-19 W-10 3 -41 1617 1708
22. ADAMS, BRUCE 1830 W-09 L-08 L-01 W-20 L-13 L-02 L-01 W-20 L-07 3 -276 1693 1803
23. BROOK, MITCHELL 1757 W-05 L-19 L-09 L-04 L-14 W-10 L-16 L-17 L-16 2 -432 1498 1697
24. HAGEL, KEITH 1577 L-04 L-06 L-05 W-11 L-10 W-18 L-11 L-06 L-18 2 -1592 1459 1551
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS: RDS. 10-18 WINS SPR RATING RATING
1. SOUTHARD, SAMANTHA 1408 L-05 W-06 W-21 W-17 W-08 L-15 W-14 W-05 W-14 7 +687 1643 1472
2. BECKER, BOB 1406 W-06 W-10 L-15 W-14 L-16 W-16 L-03 W-07 W-07 6 +583 1510 1432
3. DURANT, OLIVIA 1189 W-13 W-22 W-17 W-08 L-21 W-07 W-02 L-16 L-16 6 +311 1423 1256
4. YORRA, WAYNE 872 W-22 L-12 W-09 W-19 W-18 L-06 W-22 W-08 L-06 6 -198 1211 978
5. HORN, JUDY 1581 W-01 L-07 W-16 L-15 W-14 L-14 W-15 L-01 W-15 5 +1199 1519 1567
6. MCKINNEY, SEAN 1276 L-02 L-01 L-08 W-21 W-17 W-04 L-08 W-22 W-04 5 +868 1243 1277
7. RAU, TERRY KANG 1463 W-10 W-05 L-14 W-16 W-15 L-03 W-16 L-02 L-02 5 +494 1449 1461
8. WANCEL, LINDA 1188 W-21 W-17 W-06 L-03 L-01 W-22 W-06 L-04 L-17 5 -215 1296 1217
9. PEARL, ELOUISE 1014 L-11 W-24 L-04 W-20 L-22 W-18 L-12 W-19 W-20 5 -216 975 1008
10. TEDESCO, ANNETTE 1234 L-07 L-02 W-23 W-11 W-24 L-21 W-17 W-20 L-11 5 -321 1200 1233
11. DAVIS, THOMAS 1131 W-09 L-19 L-13 L-10 L-12 W-23 W-13 W-24 W-10 5 -399 1030 1110
12. SMITH, JULIA 877 L-20 W-04 L-24 W-23 W-11 W-19 W-09 L-18 L-19 5 -794 987 905
13. MOUNT, JAMES 905 L-03 L-20 W-11 W-24 W-23 W-24 L-11 W-23 L-18 5 -1113 993 936
14. NELSON, JEFFREY 1420 L-16 W-21 W-07 L-02 L-05 W-05 L-01 W-15 L-01 4 +1292 1433 1424
15. RYAN, JAMIE 1588 L-17 W-16 W-02 W-05 L-07 W-01 L-05 L-14 L-05 4 +1273 1433 1551
16. SHANAMAN, MARK 1428 W-14 L-15 L-05 L-07 W-02 L-02 L-07 W-03 W-03 4 +831 1372 1416
17. GABLE, SUE 1386 W-15 L-08 L-03 L-01 L-06 W-20 L-10 W-21 W-08 4 +445 1215 1351
18. SHEA, COLLEEN 890 W-24 W-23 L-20 L-22 L-04 L-09 L-19 W-12 W-13 4 -433 889 891
19. WOOD, BETSEY 1042 L-23 W-11 L-22 L-04 W-20 L-12 W-18 L-09 W-12 4 -755 904 1011
20. DANAHY, MICHAEL 833 W-12 W-13 W-18 L-09 L-19 L-17 W-21 L-10 L-09 4 -778 1044 900
21. HAWKES, SHARON 1390 L-08 L-14 L-01 L-06 W-03 W-10 L-20 L-17 W-22 3 -172 1106 1329
22. WHITTEN, PEG 1117 L-04 L-03 W-19 W-18 W-09 L-08 L-04 L-06 L-21 3 -209 959 1083
23. BARBOUR, KASSANDRA 881 W-19 L-18 L-10 L-12 L-13 L-11 W-24 L-13 W-24 3 -734 836 867
24. SIEGEL, HILDA 819 L-18 L-09 W-12 L-13 L-10 L-13 L-23 L-11 L-23 1 -1646 623 782
Copyright © 2016 North American SCRABBLE Players Association. All rights reserved. HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. For more information about SCRABBLE® or NASPA, or to comment on or correct the contents of this page, please e-mail: info@scrabbleplayers.org. To report technical difficulties in reading this page, please contact webmaster John Chew at: jjchew@math.utoronto.ca. See also: our Privacy Policy.