[Banner Ad]

[NSA logo]

Back to February 2005 cross-tables

PORT RICHEY, FL

								PORT RICHEY, FL FEBRUARY, 2005
 
 
 
                               OLD                                                                                                PERF    NEW
      NAME                    RATING                               DIVISION 1 RESULTS                                WINS   SPR  RATING RATING 
   1. TRUE, DARIN              1692  W-08 W-02 L-06 L-03 W-10 W-09 W-04 L-05 W-07 W-09 W-06 L-03 W-05 W-04 L-02 W-02  11   +608   1795   1736
   2. LAKERNICK, HARRIETTE     1656  W-04 L-01 L-07 W-08 W-05 L-06 W-03 W-10 W-09 W-10 W-08 L-05 W-07 W-06 W-01 L-01  11    +40   1773   1706
   3. GLASS, STEVE             1750  W-10 W-09 L-04 W-01 W-07 L-08 L-02 L-06 W-05 L-06 W-07 W-01 W-09 L-05 L-04 W-05   9   +518   1694   1728
   4. TAYLOR, DENNIS           1661  L-02 W-06 W-03 W-10 L-09 W-05 L-01 W-07 L-08 W-08 W-10 L-07 L-06 L-01 W-03 W-06   9   +333   1673   1667
   5. AVRIN, PAUL              1817  W-07 W-10 L-08 W-09 L-02 L-04 W-06 W-01 L-03 L-07 W-09 W-02 L-01 W-03 W-10 L-03   9   +152   1672   1765
   6. PETERS, JIM              1666  L-09 L-04 W-01 W-07 L-08 W-02 L-05 W-03 L-10 W-03 L-01 W-08 W-04 L-02 W-09 L-04   8    +41   1641   1655
   7. BLOOM, BENJAMIN          1508  L-05 W-08 W-02 L-06 L-03 W-10 W-09 L-04 L-01 W-05 L-03 W-04 L-02 W-10 W-08 L-08   8   -329   1645   1564
   8. GOVE, JOHN               1526  L-01 L-07 W-05 L-02 W-06 W-03 L-10 L-09 W-04 L-04 L-02 L-06 W-10 W-09 L-07 W-07   7    -86   1578   1547
   9. CLARK, JEFF              1593  W-06 L-03 W-10 L-05 W-04 L-01 L-07 W-08 L-02 L-01 L-05 W-10 L-03 L-08 L-06 W-10   6   -508   1551   1573
  10. GLOWNIAK, ELAINE         1515  L-03 L-05 L-09 L-04 L-01 L-07 W-08 L-02 W-06 L-02 L-04 L-09 L-08 L-07 L-05 L-09   2   -769   1313   1446
 
 
 
                               OLD                                                                                                PERF    NEW
      NAME                    RATING                               DIVISION 2 RESULTS                                WINS   SPR  RATING RATING 
   1. PETROCZY, KATE           1407  W-05 W-07 W-06 W-12 W-11 W-03 W-08 W-10 W-02 L-04 W-09 W-09 W-06 L-02 L-04 W-02  13  +1003   1564   1467
   2. GARNER, MADY             1321  L-06 W-12 L-11 W-03 W-08 W-10 W-09 W-04 L-01 W-05 W-07 W-03 W-04 W-01 L-06 L-01  11   +607   1452   1380
   3. WILSON, MYRON            1180  W-09 W-08 W-10 L-02 L-04 L-01 W-05 L-07 W-06 W-12 W-11 L-02 L-05 W-10 W-09 W-04  10   +213   1411   1298
   4. FISHER, JAN              1369  W-07 L-06 W-12 W-11 W-03 W-08 L-10 L-02 L-09 W-01 W-05 W-08 L-02 W-06 W-01 L-03  10   +159   1388   1380
   5. DINNING, DAVID           1228  L-01 W-09 W-07 L-06 W-12 W-11 L-03 W-08 W-10 L-02 L-04 W-06 W-03 W-09 L-10 W-06  10    -32   1396   1303
   6. BURNS, RUTH              1276  W-02 W-04 L-01 W-05 L-07 W-09 W-12 W-11 L-03 W-08 W-10 L-05 L-01 L-04 W-02 L-05   9    +32   1356   1312
   7. SLANKARD, LISA           1275  L-04 L-01 L-05 L-09 W-06 W-12 L-11 W-03 L-08 W-10 L-02 L-11 W-09 L-08 W-12 W-09   7   +294   1282   1278
   8. GIER, MARIE              1239  W-11 L-03 L-09 L-10 L-02 L-04 L-01 L-05 W-07 L-06 W-12 L-04 W-12 W-07 W-11 W-10   7   +152   1272   1254
   9. STARR, SALLY             1432  L-03 L-05 W-08 W-07 W-10 L-06 L-02 W-12 W-04 W-11 L-01 L-01 L-07 L-05 L-03 L-07   6    +62   1198   1334
  10. KIDD, DANNY              1255  W-12 W-11 L-03 W-08 L-09 L-02 W-04 L-01 L-05 L-07 L-06 W-12 L-11 L-03 W-05 L-08   6   -833   1209   1236
  11. ROSS, ROBIN              1380  L-08 L-10 W-02 L-04 L-01 L-05 W-07 L-06 L-12 L-09 L-03 W-07 W-10 W-12 L-08 L-12   5   -662   1158   1285
  12. GOOLEY, MARK             1331  L-10 L-02 L-04 L-01 L-05 L-07 L-06 L-09 W-11 L-03 L-08 L-10 L-08 L-11 L-07 W-11   2   -995    980   1201
 
 
 
                               OLD                                                                                                PERF    NEW
      NAME                    RATING                               DIVISION 3 RESULTS                                WINS   SPR  RATING RATING 
   1. KNOBELSDORF, JOAN        1119  W-03 W-10 W-10 L-04 W-02 W-07 W-08 W-06 W-09 L-05 W-09 W-08 W-05 W-04 W-08 W-02  14  +1193   1348   1200
   2. HARRISON, BEN            1114  W-05 W-08 W-06 W-09 L-01 W-10 W-09 L-04 L-03 W-06 W-07 W-03 W-08 W-10 W-04 L-01  12   +724   1215   1157
   3. MELVIN, CHERYL           1110  L-01 W-06 L-09 W-05 W-10 L-04 L-04 W-07 W-02 L-07 W-08 L-02 W-09 W-08 W-06 W-05  10   +187   1109   1113
   4. LARINOFF, MARIAN         1049  W-10 W-09 L-05 W-01 L-06 W-03 W-03 W-02 W-07 L-08 W-06 W-07 L-10 L-01 L-02 W-07  10    +59   1090   1070
   5. SAVITT, RICHARD          1110  L-02 W-07 W-04 L-03 L-07 W-08 W-06 W-09 L-08 W-01 W-10 W-10 L-01 L-06 W-09 L-03   9    +24   1052   1089
   6. JARZYNKA, PATRICE        1034  W-08 L-03 L-02 L-07 W-04 L-09 L-05 L-01 W-10 L-02 L-04 W-09 W-07 W-05 L-03 W-08   7    -97    983   1013
   7. KLASKOW, YVONNE           768  W-09 L-05 L-08 W-06 W-05 L-01 L-10 L-03 L-04 W-03 L-02 L-04 L-06 W-09 W-10 L-04   6   -383    957    834
   8. KNIGHT, KENNETH          1012  L-06 L-02 W-07 W-10 L-09 L-05 L-01 W-10 W-05 W-04 L-03 L-01 L-02 L-03 L-01 L-06   5   -626    905    945
   9. CORBIN, ROBERTA          1066  L-07 L-04 W-03 L-02 W-08 W-06 L-02 L-05 L-01 L-10 L-01 L-06 L-03 L-07 L-05 W-10   4   -363    828    968
  10. GISSELBRECHT, DONA        866  L-04 L-01 L-01 L-08 L-03 L-02 W-07 L-08 L-06 W-09 L-05 L-05 W-04 L-02 L-07 L-09   3   -718    788    836
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca