[NSC logo]

Back to NSC98 Wednesday Results

NSC98 Results Division 4 Round 28

Round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Division: 1 2 3 4

Indx Ply#               Name               Ratg Grp  W - L - T   +/-
   1   70 PEARL, DAVID                     1157   1  20-  8-  0  1783
   2   69 PATRICK, RUTH                    1055   1  20-  8-  0   879
   3   42 HOOD, JOANNE                     1054   1  20-  8-  0   547
   4  123 BEDNARZ, JASON                   1037   1  19-  9-  0  1284
   5  126 MIRABITO, ANN                    1095   1  19-  9-  0   943
   6   23 DONELICK, ROSETTA                1184   1  19-  9-  0   672
   7   96 TYSZKA, GENE                     1087   1  19-  9-  0   468
   8   54 KRISSOFF, MADELON                1099   1  18-  9-  1   623
   9   79 SCHUTZ, KEVIN                    1187   1  18- 10-  0  1295
  10  120 RILEY, BURKE                     1181   1  18- 10-  0   791
  11   31 FRANCIS, VINNETTE                1058   1  18- 10-  0   668
  12   38 HANEY, MAY                       1188   1  18- 10-  0   429
  13    6 BAUMAN, ANDREA                   1000   1  18- 10-  0   335
  14   74 RATHBERGER, DAN                  1021   1  17- 10-  1   926
  15   77 SCHAEFFER, TERESA                1127   1  17- 10-  1   497
  16   16 CANN, KATHI                      1145   1  17- 10-  1   434
  17   36 GEWECKE, DAWN                    1077   1  17- 11-  0  1169
  18    7 BECKER, MARY                     1091   1  17- 11-  0  1148
  19   29 FERNANDES, LEON                   889   2  17- 11-  0   987
  20   46 JONES, EVE                        996   2  17- 11-  0   686
  21    8 BERMAN, ELIZABETH                1077   1  17- 11-  0   569
  22   17 CLARK, JANE                      1106   1  17- 11-  0   410
  23   56 LOVE, ALAN                       1110   1  17- 11-  0  -358
  24   62 MILLER, GLORIA                   1133   1  16- 11-  1   332
  25   48 KENNY, NOREEN                    1095   1  16- 12-  0  1139
  26  128 SENII, VARNEY                    1081   1  16- 12-  0   835
  27   85 SONCRANT, TAMMY                  1154   1  16- 12-  0   792
  28   35 ULRICH, GEORGE                   1176   1  16- 12-  0   666
  29  127 PEPPER, BRYAN                    1053   1  16- 12-  0   539
  30   92 TOLHURST, PATRICIA                941   2  16- 12-  0   478
  31  104 WOLD, DONALD                      995   2  16- 12-  0   391
  32  103 WIKEL, TOBI                       838   2  16- 12-  0   359
  33   67 NICHOLSON, TONI                  1079   1  16- 12-  0   354
  34   30 FESER, PAUL                       936   2  16- 12-  0   336
  35   21 DINNING, DAVID                   1166   1  16- 12-  0   269
  36  100 WASHINGTON, SYBIL                1054   1  16- 12-  0   257
  37   66 NEAL, PERNILLA                   1048   1  16- 12-  0    46
  38   43 HOSEK, JAMES                      953   2  16- 12-  0   -32
  39  110 LANE, ARLENE                      997   2  16- 12-  0   -74
  40    3 AUSTIN, SAMUEL                    950   2  16- 12-  0  -297
  41   88 STEWART, JACQUELINE              1136   1  15- 12-  1   -34
  42  119 YOUNG, DEBRA                     1105   1  15- 13-  0   631
  43   47 KELSEY, WANELL                   1099   1  15- 13-  0   516
  44   78 SCHLAUCH, ROBIN                  1105   1  15- 13-  0   476
  45   99 VERNON, HAROLD                    997   2  15- 13-  0   276
  46   75 ROSEN, MARTIN                     967   2  15- 13-  0   225
  47  122 BECKLES, ERNA                    1145   1  15- 13-  0   221
  48    5 BASH, MARJORI                     964   2  15- 13-  0   168
  49   19 DEDE, BRENDA                      998   2  15- 13-  0    38
  50   73 PODLOGAR, JOANNE                  817   2  15- 13-  0   -42
  51    1 AGDEPPA, GLORIOSA                1023   1  15- 13-  0  -119
  52   64 MUHICH, DOLORES                   863   2  15- 13-  0  -784
  53   10 BLOTTMAN, ELLEN                  1020   1  14- 13-  1   358
  54   65 MURZIN, SOPHIA                    865   2  14- 13-  1  -369
  55   44 ISBELL, BETTY                    1028   1  14- 14-  0   751
  56  118 LADSON, JACQUITTA                 998   2  14- 14-  0   233
  57   58 MCLAUGHLIN, GLADYS               1107   1  14- 14-  0   213
  58    4 BAKER, PENNY                     1162   1  14- 14-  0   210
  59   95 TURNER, AVIS                      888   2  14- 14-  0   118
  60   24 DOWNING, SHARON                   877   2  14- 14-  0    70
  61   93 TOOLE, BETTY                      945   2  14- 14-  0   -25
  62  129 KUPSCH, CAROL                    1066   1  14- 14-  0   -31
  63   57 MCRORIE, DEVIN                    921   2  14- 14-  0  -110
  64   49 KERTH, INEZ                       992   1  14- 14-  0  -180
  65   27 EDDY, LINDA                      1033   1  14- 14-  0  -201
  66   63 MOORE, MARIE                     1080   1  14- 14-  0  -221
  67   89 STRONG, SYLVIA                    956   2  14- 14-  0  -294
  68   80 SHAPIRO, IDA ANN                  922   2  14- 14-  0  -423
  69   86 STARR, LOWELL                     858   2  14- 14-  0  -437
  70   40 HENDRICKSON, ROBERTA             1072   1  14- 14-  0  -604
  71   52 KNUDSON, BRIAN                    952   2  13- 15-  0   565
  72   41 HERDIC, SUSAN                    1040   1  13- 15-  0   348
  73  101 WEDELL, JIM                       843   2  13- 15-  0   250
  74   45 JESTER, MARGARET                 1057   1  13- 15-  0   231
  75   18 COLLIER, TAMI                    1022   1  13- 15-  0   217
  76   83 SLATER, NEVA                     1114   1  13- 15-  0   182
  77   26 ECONOMOS, CHRIS                   759   2  13- 15-  0    63
  78   22 DION, AUDREY                      992   2  13- 15-  0    10
  79  121 BARR, RUTH                       1054   1  13- 15-  0   -90
  80  131 MCDOUGALL, SCOTT                  650   2  13- 15-  0  -127
  81   68 NORMAN, LENA                      974   2  13- 15-  0  -132
  82  102 WESTON, COLETTE                   926   2  13- 15-  0  -134
  83   15 CAMP, STACIA                      908   2  13- 15-  0  -235
  84  106 YORI, JEANNE                      706   2  13- 15-  0  -268
  85   53 KOCZKA, CLAUDIA                  1121   1  13- 15-  0  -403
  86   50 KIDD, DANIEL                     1011   1  13- 15-  0  -450
  87   84 SMITH, EUNICE                     942   2  13- 15-  0  -516
  88   39 HAWKINS, LOIS                     687   2  13- 15-  0  -679
  89   71 PIKE, EVI                        1039   1  13- 15-  0  -716
  90   91 THOMAS, RONNIE                    476   2  13- 15-  0 -1083
  91   13 BRICK, KAY                        841   2  12- 15-  1   171
  92   32 FYR, JACQUELYN                    988   2  12- 15-  1    53
  93   37 GIER, MARIE                      1008   1  12- 15-  1  -390
  94  112 BREMER, JUDY                      922   2  12- 15-  1  -547
  95   87 STEFFES, PAULA                    960   2  12- 16-  0   417
  96  115 WILHITE, REGINA                   990   2  12- 16-  0   347
  97   60 MICKE, MARY KAY                  1121   1  11- 15-  2    84
  98   55 LEVINE, ELLEN                     884   2  12- 16-  0    75
  99   94 TRINKLE, LINDA                    787   2  12- 16-  0  -149
 100   61 MILLER, DOLORES                   954   2  12- 16-  0  -169
 101   97 URBANEK, TERESA                  1084   1  12- 16-  0  -170
 102   20 DITOMMASO, VIOLET                 888   2  12- 16-  0  -214
 103   25 DUNLOP, MERRAN                    715   2  12- 16-  0  -217
 104  107 SLAUGHTER, JOYCE                  695   2  12- 16-  0  -264
 105   33 GANLEY, RUTH                      792   1  12- 16-  0  -280
 106   90 TAYLOR, COLLEEN                   915   2  12- 16-  0  -512
 107  114 MOLITORS, LOIS                    664   2  12- 16-  0  -523
 108  105 WOOD, VIRGINIA                    964   2  12- 16-  0  -560
 109  108 DOLPHIN, LETTY                    695   2  12- 16-  0  -951
 110   81 SIEGEL, DOROTHY                   852   2  11- 17-  0  -177
 111    2 ANTOLAK, BOB                      712   2  11- 17-  0  -542
 112  130 CASE, MAUREEN                     906   2  11- 17-  0  -584
 113  116 WILKERSON, BETTY                  744   2  11- 17-  0  -629
 114    9 BETTS, CECILE                     722   2  11- 17-  0  -941
 115   98 VERDICO, CARMEL                   713   2  11- 17-  0 -1008
 116   76 RUPP, PENNY                       733   2  11- 17-  0 -1027
 117   72 PILLING, PAT                      809   2  10- 18-  0  -597
 118   59 MEEDEN, ANDREA                    614   2  10- 18-  0 -1021
 119  117 JACKSON, ERNESTINE                596   2   9- 18-  1  -803
 120   51 KLEPCZAREK, BEATRICE              656   2   9- 18-  1 -1094
 121  124 KAYE, VIC                         717   2   9- 19-  0  -849
 122   12 BREMOND, CHARLOTTE                748   2   9- 19-  0  -926
 123  125 JENKINS, CORRINE                  777   2   8- 20-  0 -1492
 124  113 CASELY, AVIS                      507   2   8- 20-  0 -1739
 125  111 LESCH, JEAN                       497   2   2- 26-  0 -2610

HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca