[NSC logo]

Back to NSC98 Tuesday Results

NSC98 Results Division 2 Round 21

Round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Division: 1 2 3 4

Indx Ply#               Name               Ratg  W - L - T   +/-
   1   22 DIXON, ROY                       1669  16-  5-  0   844
   2  125 SWINT, FLOSSIE                   1690  16-  5-  0   842
   3    3 APPEL, SCOTT                     1583  16-  5-  0   775
   4  109 SCHEITEN, JERRY                  1760  16-  5-  0   755
   5   21 DIJAMCO, SAL                     1747  15-  6-  0  1045
   6   36 FREEBODY, LAWREN                 1541  15-  6-  0   839
   7   93 O'SULLIVAN, CHRISTINA            1574  15-  6-  0   790
   8   33 FISHER, NORMA                    1672  15-  6-  0   576
   9   39 GLOWNIAK, ELAINE                 1556  15-  6-  0   478
  10  114 SILBER, JOSH                     1778  14-  7-  0   910
  11   71 LINDZON, FERN                    1478  14-  7-  0   887
  12  159 AWOWADE, FEMI                    1777  14-  7-  0   535
  13  121 STOCKER, CARL                    1682  14-  7-  0   497
  14   99 PATUKAS, PHYLLIS                 1703  14-  7-  0   452
  15  132 WALLIS, CARLENE                  1622  14-  7-  0   301
  16   37 GARFINKLE, MAX                   1677  14-  7-  0   287
  17  136 WEISBERG, DAVID                  1473  13-  8-  0  1146
  18  116 SMITH, MARTIN                    1704  13-  8-  0   908
  19   23 DODDS, JIM                       1621  13-  8-  0   814
  20   51 HEIDLER, GREG                    1679  13-  8-  0   648
  21  145 KARRIS, JOHN                     1722  13-  8-  0   549
  22  122 STRASBERG, HARRIET               1533  13-  8-  0   526
  23   55 HORN, JUDY                       1638  13-  8-  0   502
  24  134 WARNOCK, GEORGE                  1574  13-  8-  0   458
  25   35 FRANKKI, JAMES                   1629  13-  8-  0   379
  26   79 MEYER, ALAN                      1550  13-  8-  0   373
  27   24 DUNLOP, GLENN                    1722  13-  8-  0   245
  28   62 KING, RALPH                      1512  13-  8-  0    19
  29   83 MINDEN, VIVIAN                   1442  13-  8-  0  -362
  30  140 WRIGHT, JULIE                    1509  12-  8-  1   367
  31  131 WAGNER, BRIAN                    1568  12-  9-  0   962
  32  120 STOCK, DANIEL                    1747  12-  9-  0   752
  33   27 ENGLEHARDT, DAVID                1508  12-  9-  0   616
  34   76 MAYER, CARLYNN                   1642  12-  9-  0   571
  35    2 ANZALDI, ANTHONY                 1508  12-  9-  0   497
  36   38 GLASS, STEVE                     1781  12-  9-  0   403
  37   46 GREENSPAN, HOWIE                 1688  12-  9-  0   279
  38  147 FISCHER, JIM W                   1570  12-  9-  0   262
  39   77 MCCARTHY, PAUL                   1509  12-  9-  0   258
  40   67 LEE, FRANK                       1610  12-  9-  0   256
  41   25 DYAL, KAMAL                      1514  12-  9-  0   245
  42  128 THOMAS, RANDALL                  1415  12-  9-  0    97
  43   26 EBANKS, MIKE                     1618  12-  9-  0    84
  44  138 WHITE, CHARLENE                  1550  12-  9-  0    60
  45   41 GOODMAN, MARK                    1578  12-  9-  0    36
  46   58 HOYLMAN, DOUGLAS                 1439  12-  9-  0    34
  47  107 SANDERS, T A                     1413  12-  9-  0    26
  48   42 GOODMAN, DAVID S                 1598  12-  9-  0   -98
  49  105 RICKETTS, SALLY                  1566  12-  9-  0  -213
  50  133 WARD, BRUCE                      1692  12-  9-  0  -256
  51  126 TEAGUE, CATHERYNE                1592  12-  9-  0  -599
  52   78 MERLIS, CHARLES                  1727  11-  9-  1   410
  53   52 HELFGOTT, ALAN                   1709  11-  9-  1   370
  54   70 LIEBMAN, NATALIE                 1699  11-  9-  1   228
  55  152 SAVAGE, KEITH                    1539  11-  9-  1   196
  56   87 MOORE, LEE                       1563  11- 10-  0   550
  57  137 WEISSKOPF, MARY ELLEN            1593  11- 10-  0   441
  58    8 BREITBEIL, CONNIE                1699  11- 10-  0   402
  59   54 HORELLE, VARA                    1509  11- 10-  0   331
  60  101 PISTOL, HOWARD                   1755  11- 10-  0   314
  61   48 HAMILTON, RUTH                   1603  11- 10-  0   276
  62   68 LEIFER, SCOTT                    1675  11- 10-  0   187
  63   50 HAYNES, WENDELL                  1526  11- 10-  0   159
  64   45 GREEN, MIRIAM                    1502  11- 10-  0   154
  65   72 LIVERMORE, NOEL                  1666  11- 10-  0    34
  66   53 HOEKSTRA, RON                    1739  11- 10-  0   -15
  67   28 ESPALLARDO, LINDA                1758  11- 10-  0   -26
  68  160 CONNELLY, JOSEPH                 1609  11- 10-  0   -95
  69   56 HORTSING, BARBARA                1640  11- 10-  0  -101
  70  102 RALEIGH, MARY ELLEN              1455  11- 10-  0  -128
  71   65 LAKERNICK, HARRIETTE             1695  11- 10-  0  -177
  72   60 JARAMILLO, CAESAR                1687  11- 10-  0  -189
  73   89 MOSS, GARY                       1559  11- 10-  0  -339
  74   74 LYONS, MARY A                    1536  11- 10-  0  -406
  75  129 TILLEKERATNE, SIRI               1665  10- 10-  1   562
  76   95 OZORIO, STEVE                    1453  10- 10-  1   203
  77   34 FRANCIS, HY                      1417  10- 10-  1     4
  78  144 TYLER, CHERYL                    1423  10- 10-  1  -467
  79   81 MILLARD, LESLIE                  1513  10- 11-  0   240
  80    1 ALI, SHAH                        1550  10- 11-  0   202
  81   15 COLE, PAT                        1537  10- 11-  0   200
  82   98 PATTERSON, ELAINE                1690  10- 11-  0   172
  83   80 MICHAELS, ANDREA                 1535  10- 11-  0   160
  84   88 MORLEY, MAGGIE                   1476  10- 11-  0   127
  85  118 STARR, SALLY                     1467  10- 11-  0   115
  86   16 CORNELISON, BETTY                1652  10- 11-  0   114
  87   91 NEUGROSCHL, ED                   1711  10- 11-  0    32
  88   96 PANGANIBAN, DANNY                1558  10- 11-  0   -32
  89  113 SHORT, GLENDA                    1503  10- 11-  0   -64
  90    7 BOYD, JEROME                     1499  10- 11-  0   -79
  91   18 DALKE, CARL                      1660  10- 11-  0  -149
  92  123 STRUMINGER, VICTOR               1587  10- 11-  0  -382
  93   69 LEVINE, GIL                      1481  10- 11-  0  -454
  94  139 WONG, DAVID                      1515  10- 11-  0  -495
  95  150 SCOTT, NANCY                     1413  10- 11-  0  -539
  96   97 PARSON, JEFF                     1637  10- 11-  0  -682
  97   44 GRADUS, LARRY                    1608   9- 11-  1   -11
  98   85 MOCINE, JOAN                     1550   9- 11-  1  -152
  99   90 NAYLOR, HARRELL                  1554   9- 12-  0   282
 100   17 CRAMER, BRUCE                    1566   9- 12-  0   232
 101  135 WAYNE, PATTY                     1593   9- 12-  0   169
 102    4 ARMSTRONG, PETER                 1457   9- 12-  0    15
 103   59 JACKSON, VERNA                   1691   9- 12-  0   -11
 104   66 LAMBE, KEN                       1786   9- 12-  0   -66
 105  117 SMITH, RAY                       1531   9- 12-  0   -81
 106  111 SELF, THOMAS C                   1426   9- 12-  0   -96
 107   63 KULLER, HARMONY                  1531   9- 12-  0  -150
 108  119 STEINWAND, KITTY                 1500   9- 12-  0  -179
 109  143 TEDESCO, ANNETTE                 1439   9- 12-  0  -219
 110   47 GRUHN, EILEEN                    1506   9- 12-  0  -257
 111   30 FIALKOW, MARTY                   1498   9- 12-  0  -287
 112    5 BABINA, JOHN                     1502   9- 12-  0  -300
 113  127 THOMAS, DIANNE                   1532   9- 12-  0  -356
 114  100 PESHKIN, MARSHA                  1414   9- 12-  0  -395
 115  106 ROGERS, GEORGE                   1565   9- 12-  0  -426
 116   32 FINKLE, ARTHUR                   1465   9- 12-  0  -480
 117   19 DAVIS, CARL                      1681   9- 12-  0  -494
 118  142 NOEL, ROSE                       1483   9- 12-  0  -497
 119   61 KESSLER, LISA                    1533   9- 12-  0  -521
 120  158 COKER, EDWARD R.                 1510   9- 12-  0  -684
 121  115 SLAUGHTER, RAYMOND               1423   9- 12-  0  -692
 122   12 CARMAN, SANDY                    1725   8- 12-  1   -87
 123   75 MANNELLA, ADRIAN                 1550   8- 13-  0   249
 124   29 FENICHEL, DENNIS                 1524   8- 13-  0  -120
 125  112 SHIELDS, ANITA                   1474   8- 13-  0  -226
 126   49 HAMPTON, VIRGINA                 1560   8- 13-  0  -247
 127  104 REAGON, MERBLE                   1447   8- 13-  0  -318
 128   14 CLIFFORD, WAYNE                  1526   8- 13-  0  -336
 129   13 CARTY, GEORGE                    1506   8- 13-  0  -367
 130  103 RAWLINS, GENE                    1506   8- 13-  0  -374
 131   92 NORRIS, ERICA                    1751   8- 13-  0  -391
 132   57 HOWARD, J. MIDORI                1537   8- 13-  0  -397
 133   20 DEMERS, AL                       1447   8- 13-  0  -417
 134  151 WILEY, JOHN                      1429   8- 13-  0  -645
 135   73 LOVE, SUSAN                      1495   8- 13-  0  -695
 136   94 ORVIS, JOAN                      1568   8- 13-  0  -721
 137  110 SEALY, TREVOR                    1474   8- 13-  0  -770
 138   64 KURODA, KUNIHIKO                 1383   8- 13-  0  -810
 139   86 MONIZ, STEPHEN                   1549   8- 13-  0  -826
 140    6 BLUE, WALTER                     1492   8- 13-  0  -874
 141  146 ACOSTA, MARGARET                 1529   7- 14-  0  -360
 142  149 LEASE, JACQUE                    1576   7- 14-  0  -527
 143    9 BROOKS, LEE                      1436   7- 14-  0  -771
 144   84 MITCHNICK, LYNNE                 1520   7- 14-  0  -847
 145  124 SWANSON, MARGARET                1532   7- 14-  0 -1226
 146   10 BROOKS, ROSETTA                  1451   6- 15-  0  -169
 147   40 GOLDBERG, HILLARY                1582   6- 15-  0  -450
 148  148 KILPATRICK, BOB                  1403   6- 15-  0  -550
 149  108 SAWYER, RUTH                     1403   6- 15-  0  -841
 150   11 CAMPER, JACQUELINE               1414   6- 15-  0 -1059
 151   82 MILLER, EDNA                     1442   5- 16-  0 -1143

HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca