[NSC logo]

Back to NSC98 Sunday Results

NSC98 Results Division 1 Round 7

Indx Ply#               Name                W - L - T   +/-
   1  111 TIEKERT, RON                       7-  0-  0   639
   2   28 FELT, ROBERT                       7-  0-  0   427
   3   10 BARRETT, PAT                       6-  1-  0   550
   4   50 KAITZ, MERRILL                     6-  1-  0   480
   5   25 EICHENBAUM, JACK                   6-  1-  0   431
   6   68 MALLICK, JOEY                      6-  1-  0   430
   7  121 CAPPELLETTO, BRIAN                 6-  1-  0   390
   8  107 SOUTHWELL, CHARLIE                 6-  1-  0   376
   9   77 ODOM, LISA                         6-  1-  0   337
  10  100 SCHONBRUN, LESTER                  6-  1-  0   302
  11  118 WIEGAND, DAVE                      6-  1-  0   288
  12   85 PELLINEN, STEVE                    6-  1-  0   263
  13  133 GOARD, JEREMY J                    5-  2-  0   584
  14   34 GEARY, JIM                         5-  2-  0   420
  15   29 FERGUSON, ANN                      5-  2-  0   341
  16  106 SHERMAN, LARRY                     5-  2-  0   318
  17  131 WRIGHT, TREY                       5-  2-  0   293
  18   93 PRZYBYSZEWSKI, MARK                5-  2-  0   279
  19   91 POLATNICK, STEVE                   5-  2-  0   274
  20  128 STONE, DAVID                       5-  2-  0   253
  21   27 EPSTEIN, PAUL                      5-  2-  0   244
  22   48 KAHN, ROBERT                       5-  2-  0   229
  23   20 CUSHMAN, LYNN                      5-  2-  0   175
  24  109 S, CHARNWIT                        5-  2-  0   138
  25   76 NORR, RITA                         5-  2-  0   117
  26   57 KAUFMAN, ZEV                       5-  2-  0    31
  27   15 CAROL, JEAN                        5-  2-  0     7
  28  132 COHEN, IRA                         4-  3-  0   328
  29   86 PETERS, JIM                        4-  3-  0   255
  30   58 KRAMER, JIM                        4-  3-  0   235
  31   47 JOHNSON, DAVID                     4-  3-  0   223
  32   65 LUEBKEMANN, JOHN                   4-  3-  0   216
  33  124 HILL, MARLON                       4-  3-  0   209
  34   75 MOSS, AVI                          4-  3-  0   169
  35  119 WITHERS, BEN                       4-  3-  0   135
  36    3 ALEXANDER, STEVEN                  4-  3-  0   132
  37  125 KAISER, DENNIS                     4-  3-  0   123
  38   22 DE WAELSCHE, MATT                  4-  3-  0   102
  39   13 BOYS, DAVID                        4-  3-  0    94
  40   71 MEAD, JERE                         4-  3-  0    77
  41    7 BAKER, MICHAEL                     4-  3-  0    62
  42   61 LEE, DALE                          4-  3-  0    55
  43    8 BAKER, RICH                        4-  3-  0    50
  44    5 AVRIN, PAUL                        4-  3-  0    36
  45    2 ADAMSON, TIM                       4-  3-  0    28
  46   16 CARTER, GERALD                     4-  3-  0    24
  47  115 WEINIKE, JOE                       4-  3-  0     1
  48   92 PRENTISS, BOB                      4-  3-  0   -41
  49   67 LUNDEGAARD, BOB                    4-  3-  0   -67
  50   84 PAYNE, TRIP                        4-  3-  0   -72
  51   52 KANTIMATHI, SAM                    4-  3-  0   -85
  52  113 TIER, STEVE                        4-  3-  0  -130
  53   99 SCHECTER, LOUIS                    4-  3-  0  -155
  54   81 ONYEONWE, IFFY                     4-  3-  0  -185
  55   96 ROSEN, TED                         4-  3-  0  -188
  56  116 WEISSKOPF, MARTIN                  4-  3-  0  -233
  57  114 WAPNICK, JOEL                      3-  3-  1   170
  58   35 GOATCHER, SHAUN                    3-  3-  1    42
  59  117 WIDERGREN, JEFF                    3-  3-  1  -166
  60   59 KREISWIRTH, ROSE                   3-  4-  0   381
  61  123 GRAHAM, MATT                       3-  4-  0   264
  62   19 CROWE, ROBERT                      3-  4-  0   195
  63   63 LINN, ROBERT                       3-  4-  0   176
  64   62 LENNON, CHRIS                      3-  4-  0   151
  65  120 WONG, RICK                         3-  4-  0   116
  66   64 LOGAN, ADAM                        3-  4-  0   111
  67  127 PFEIFFER, STEVE                    3-  4-  0    84
  68   41 HAY, ANNE                          3-  4-  0    84
  69  108 STERN, ALAN                        3-  4-  0    72
  70  126 LEIFER, DAVE                       3-  4-  0    71
  71   23 DIXON, JAN                         3-  4-  0    42
  72   82 PAOLELLA, LIBERO                   3-  4-  0   -11
  73  105 SHERMAN, JOEL                      3-  4-  0   -39
  74   56 KATZ, CHANI                        3-  4-  0   -39
  75   18 CREE, CHRIS                        3-  4-  0   -66
  76   44 HORN, JOEL                         3-  4-  0   -73
  77   79 OKOSAGAH, SAMSON                   3-  4-  0   -78
  78   30 FIDLER, MARK                       3-  4-  0   -81
  79   98 SAUL, STEVE                        3-  4-  0   -87
  80   66 LUND, RICHARD                      3-  4-  0   -93
  81    9 BARON, MIKE                        3-  4-  0  -112
  82   90 PODER, DAVID                       3-  4-  0  -118
  83   74 MILKENT, MARLENE                   3-  4-  0  -127
  84   53 KAPLAN, CAROL                      3-  4-  0  -141
  85   88 PISTOLESE, MARK                    3-  4-  0  -142
  86   45 HOROWITZ, ARNIE                    3-  4-  0  -156
  87   26 ELLICKSON, ROBERT                  3-  4-  0  -176
  88   83 PATE, JIM                          3-  4-  0  -221
  89   78 OGUNYEMI, TUNDE                    3-  4-  0  -228
  90   73 MILAN, MARK                        3-  4-  0  -229
  91   60 LANDSBERG, MARK                    3-  4-  0  -248
  92   21 D'AMBROSIO, BRUCE                  3-  4-  0  -286
  93   11 BAUER-WILLIAMS, MAGARET            3-  4-  0  -295
  94   33 GABRIEL, MARTY                     3-  4-  0  -299
  95    4 ANGLIN, TIM                        3-  4-  0  -331
  96   49 KAHN, VICKI                        3-  4-  0  -343
  97   24 EDLEY, JOE                         2-  4-  1  -146
  98   12 BLEVINS, TED                       2-  5-  0   120
  99   37 GOLDMAN, STU                       2-  5-  0    65
 100  102 SEREDUICK, DAN                     2-  5-  0   -35
 101   70 MARTINEZ, LEWIS                    2-  5-  0   -52
 102   32 FRANCIS, RAY                       2-  5-  0   -61
 103  129 POLSKY, PHILIP                     2-  5-  0  -196
 104   38 GREENSPAN, RANDY                   2-  5-  0  -198
 105   51 KAMEN, ROY                         2-  5-  0  -204
 106  122 SCHONEBOOM, MARJORIE               2-  5-  0  -211
 107   39 GRILLO, DOMINIC                    2-  5-  0  -216
 108   94 PUGHSLEY, CYNTHIA                  2-  5-  0  -220
 109   43 HOLGATE, JOHN                      2-  5-  0  -257
 110   89 PLOYSANGNGAM, AMNUAY               2-  5-  0  -259
 111    1 ADAMS, BRUCE                       2-  5-  0  -266
 112  104 SHAPIRO, GORDON                    2-  5-  0  -304
 113   36 GOLDMAN, DANIEL                    2-  5-  0  -344
 114   95 RAVICHANDRAN, CAROL                2-  5-  0  -378
 115   31 FLEETHAM, JEFF                     2-  5-  0  -425
 116   54 KAREIVA, NEDD                      2-  5-  0  -440
 117  103 SHAFRITZ, LUISE                    2-  5-  0  -456
 118  112 TIEKERT, SUSI                      2-  5-  0  -480
 119  101 SEALES, CYNTHIA                    2-  5-  0  -514
 120   46 JACKSON, DEE                       2-  5-  0  -519
 121   42 HERSOM, RANDY                      1-  6-  0  -106
 122   17 COBBS, TRACY                       1-  6-  0  -110
 123   69 MARCUS, MARTY                      1-  6-  0  -338
 124   97 SANFEDELE, ANN                     1-  6-  0  -363
 125   14 CADIEUX, CHERYL                    1-  6-  0  -399
 126   80 OLIGER, STEVE                      1-  6-  0  -476

HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca