Back to round index.
Steeltown Scrabble Showdown - 4/22/23
Director: Tom Chang
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 6–1 | +174 | Vith, Ed (B1) | 1W:401-375:B5 |
2 | 4½–2½ | +18 | Gawryla, Deborah (B3) | 1W:365-247:B7 |
3 | 4–3 | +113 | Baker, Megan (B6) | 2W:370-317:B2 |
4 | 4–3 | −13 | Wright, John:AA006376 (B5) | 2L:375-401:B1 |
5 | 3½–3½ | −308 | Zhu, Ziyun (B10) | 1W:349-339:B8 |
6 | 3–4 | +328 | Noh, Anjelina (B4) | 2W:421-250:B9 |
7 | 3–4 | +263 | Gawryla, Don (B7) | 2L:247-365:B3 |
8 | 3–4 | +213 | Waite, Stephanie (B2) | 1L:317-370:B6 |
9 | 3–4 | −272 | Epstein, Peter (B9) | 1L:250-421:B4 |
10 | 1–6 | −516 | Gaynord, Michele (B8) | 2L:339-349:B10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.