Back to round index.
Steeltown Scrabble Showdown - 4/22/23
Director: Tom Chang
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 1–0 | +153 | Perman, Gary (A3) | 1W:471-318:A2 | 2nd vs. A10 |
1 | 1–0 | +153 | Schavone, Diane (A9) | 2W:448-295:A8 | 2nd vs. A5 |
3 | 1–0 | +92 | Engelhardt, David (A1) | 2W:437-345:A10 | 1st vs. A7 |
4 | 1–0 | +79 | Barak, Yaacov (A4) | 1W:389-310:A5 | 2nd vs. A6 |
5 | 1–0 | +72 | Wivell, Ralph W (A7) | 1W:419-347:A6 | 2nd vs. A1 |
6 | 0–1 | −72 | Epstein, Barbara (A6) | 2L:347-419:A7 | 1st vs. A4 |
7 | 0–1 | −79 | Oliva, Linda (A5) | 2L:310-389:A4 | 1st vs. A9 |
8 | 0–1 | −92 | Wittman, Dianne (A10) | 1L:345-437:A1 | 1st vs. A3 |
9 | 0–1 | −153 | Waski, Michael (A2) | 2L:318-471:A3 | 1st vs. A8 |
9 | 0–1 | −153 | Smith, Karen (A8) | 1L:295-448:A9 | 2nd vs. A2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.