| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 10–5 | +718 | 1301 | 1324 | +23 | KAIA (#3) | W:425-337:#4 |
| 2 | 10–5 | +584 | 1247 | 1284 | +37 | Sharif, Ather (#4) | L:337-425:#3 |
| 3 | 8–7 | +52 | 1386 | 1343 | −43 | Bowen, Nancy (#1) | W:449-327:#2 |
| 4 | 8–7 | −23 | 1337 | 1306 | −31 | Chetty, Samuel (#2) | L:327-449:#1 |
| 5 | 7–8 | −73 | 834 | 857 | +23 | Hogan, Buffy (#5) | W:378-265:#6 |
| 6 | 2–13 | −1258 | 551 | 542 | −9 | Housley, Glenn (#6) | L:265-378:#5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.