Back to round index.
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 9 | 204 | 434 | 230 | Habenstreit, Noah (C3) | Caputo, Jean (C6) |
| 6 | 191 | 464 | 273 | Kshirsagar, Vinay (C1) | Powers, Mike:AA009085 (C4) |
| 2 | 190 | 474 | 284 | Greenman, Alex (C2) | Powers, Mike:AA009085 (C4) |
| 1 | 177 | 389 | 212 | Kshirsagar, Vinay (C1) | Caputo, Jean (C6) |
| 12 | 172 | 490 | 318 | Greenman, Alex (C2) | Habenstreit, Noah (C3) |
| 13 | 171 | 464 | 293 | Bell, Mike (C5) | Greenman, Alex (C2) |
| 3 | 169 | 467 | 298 | Powers, Mike:AA009085 (C4) | Kshirsagar, Vinay (C1) |
| 1 | 159 | 398 | 239 | Bell, Mike (C5) | Powers, Mike:AA009085 (C4) |
| 6 | 158 | 448 | 290 | Greenman, Alex (C2) | Habenstreit, Noah (C3) |
| 3 | 154 | 472 | 318 | Habenstreit, Noah (C3) | Bell, Mike (C5) |
| 4 | 147 | 476 | 329 | Caputo, Jean (C6) | Powers, Mike:AA009085 (C4) |
| 15 | 130 | 404 | 274 | Caputo, Jean (C6) | Karten, Christopher (C7) |
| 15 | 116 | 454 | 338 | Kshirsagar, Vinay (C1) | Bell, Mike (C5) |
| 13 | 112 | 401 | 289 | Kshirsagar, Vinay (C1) | Caputo, Jean (C6) |
| 10 | 111 | 429 | 318 | Habenstreit, Noah (C3) | Kshirsagar, Vinay (C1) |
| 14 | 111 | 365 | 254 | Caputo, Jean (C6) | Karten, Christopher (C7) |
| 12 | 107 | 390 | 283 | Bell, Mike (C5) | Kshirsagar, Vinay (C1) |
| 12 | 97 | 404 | 307 | Caputo, Jean (C6) | Karten, Christopher (C7) |
| 14 | 87 | 380 | 293 | Habenstreit, Noah (C3) | Greenman, Alex (C2) |
| 11 | 84 | 414 | 330 | Caputo, Jean (C6) | Karten, Christopher (C7) |
| 11 | 64 | 387 | 323 | Bell, Mike (C5) | Greenman, Alex (C2) |
| 8 | 62 | 417 | 355 | Powers, Mike:AA009085 (C4) | Greenman, Alex (C2) |
| 5 | 59 | 400 | 341 | Bell, Mike (C5) | Caputo, Jean (C6) |
| 7 | 57 | 432 | 375 | Powers, Mike:AA009085 (C4) | Habenstreit, Noah (C3) |
| 8 | 56 | 388 | 332 | Kshirsagar, Vinay (C1) | Bell, Mike (C5) |
| 2 | 54 | 432 | 378 | Habenstreit, Noah (C3) | Caputo, Jean (C6) |
| 2 | 49 | 361 | 312 | Bell, Mike (C5) | Kshirsagar, Vinay (C1) |
| 10 | 47 | 365 | 318 | Greenman, Alex (C2) | Karten, Christopher (C7) |
| 4 | 34 | 379 | 345 | Greenman, Alex (C2) | Bell, Mike (C5) |
| 14 | 33 | 422 | 389 | Kshirsagar, Vinay (C1) | Bell, Mike (C5) |
| 3 | 33 | 326 | 293 | Greenman, Alex (C2) | Caputo, Jean (C6) |
| 7 | 32 | 346 | 314 | Bell, Mike (C5) | Greenman, Alex (C2) |
| 13 | 30 | 392 | 362 | Habenstreit, Noah (C3) | Karten, Christopher (C7) |
| 9 | 28 | 391 | 363 | Bell, Mike (C5) | Karten, Christopher (C7) |
| 15 | 24 | 397 | 373 | Habenstreit, Noah (C3) | Greenman, Alex (C2) |
| 7 | 23 | 408 | 385 | Kshirsagar, Vinay (C1) | Caputo, Jean (C6) |
| 4 | 21 | 426 | 405 | Kshirsagar, Vinay (C1) | Habenstreit, Noah (C3) |
| 1 | 21 | 386 | 365 | Greenman, Alex (C2) | Habenstreit, Noah (C3) |
| 5 | 21 | 412 | 391 | Powers, Mike:AA009085 (C4) | Habenstreit, Noah (C3) |
| 8 | 20 | 360 | 340 | Habenstreit, Noah (C3) | Caputo, Jean (C6) |
| 9 | 19 | 390 | 371 | Greenman, Alex (C2) | Kshirsagar, Vinay (C1) |
| 11 | 14 | 449 | 435 | Kshirsagar, Vinay (C1) | Habenstreit, Noah (C3) |
| 6 | 6 | 352 | 346 | Bell, Mike (C5) | Caputo, Jean (C6) |
| 5 | 5 | 390 | 385 | Kshirsagar, Vinay (C1) | Greenman, Alex (C2) |
| 10 | 4 | 344 | 340 | Bell, Mike (C5) | Caputo, Jean (C6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.