Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
1 | 271 | 485 | Cook, Jeff (#3) | Keith, Barry (#2) |
5 | 277 | 494 | Camacho, Justin (#9) | Hoang, Andy (#1) |
3 | 304 | 467 | Tornabene, Dana (#8) | Herrick, Tom (#7) |
2 | 311 | 358 | Camacho, Justin (#9) | Herrick, Tom (#7) |
4 | 317 | 358 | Tornabene, Dana (#8) | Camacho, Justin (#9) |
7 | 318 | 343 | Amster, Barbara (#6) | Gawtry, Steve (#5) |
6 | 321 | 523 | Camacho, Justin (#9) | Gawtry, Steve (#5) |
7 | 325 | 350 | Cook, Jeff (#3) | Keith, Barry (#2) |
1 | 326 | 328 | Camacho, Justin (#9) | Tornabene, Dana (#8) |
4 | 336 | 613 | Amster, Barbara (#6) | Hoang, Andy (#1) |
7 | 337 | 383 | Camacho, Justin (#9) | Tornabene, Dana (#8) |
1 | 339 | 474 | Gawtry, Steve (#5) | Fischer, Ryan (#4) |
6 | 340 | 457 | Keith, Barry (#2) | Fischer, Ryan (#4) |
1 | 340 | 385 | Herrick, Tom (#7) | Amster, Barbara (#6) |
5 | 341 | 458 | Amster, Barbara (#6) | Keith, Barry (#2) |
4 | 344 | 416 | Herrick, Tom (#7) | Keith, Barry (#2) |
5 | 349 | 379 | Herrick, Tom (#7) | Fischer, Ryan (#4) |
2 | 358 | 419 | Gawtry, Steve (#5) | Tornabene, Dana (#8) |
7 | 361 | 442 | Fischer, Ryan (#4) | Hoang, Andy (#1) |
3 | 371 | 391 | Gawtry, Steve (#5) | Hoang, Andy (#1) |
2 | 374 | 386 | Amster, Barbara (#6) | Cook, Jeff (#3) |
6 | 380 | 427 | Tornabene, Dana (#8) | Herrick, Tom (#7) |
4 | 389 | 433 | Gawtry, Steve (#5) | Cook, Jeff (#3) |
6 | 393 | 415 | Hoang, Andy (#1) | Cook, Jeff (#3) |
3 | 400 | 523 | Keith, Barry (#2) | Fischer, Ryan (#4) |
3 | 403 | 496 | Camacho, Justin (#9) | Amster, Barbara (#6) |
2 | 409 | 413 | Fischer, Ryan (#4) | Hoang, Andy (#1) |
5 | 416 | 440 | Tornabene, Dana (#8) | Cook, Jeff (#3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.