Back to round index.
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Division A Rank: 1st | $650 | Smylie, Jackson (A2) 17-5 +1407 |
| 2 | Division A Rank: 2nd | $400 | Meller, Mack (A1) 16-6 +2011 |
| 3 | Division A Rank: 3rd | $300 | Grob, Steve (A6) 15.5-6.5 +439 |
| 4 | Division A Rank: 4th | $250 | Beatrez, Patrick (A9) 14.5-7.5 +178 |
| 5 | Class B: 1st | $200 | Rowland, Craig (A10) 13-9 +93 |
| 6 | Division B Rank: 1st | $550 | Pan, Max (B16) 20-2 +1841 |
| 7 | Division B Rank: 2nd | $400 | Pittman, Caleb (B9) 16-6 +728 |
| 8 | Division B Rank: 3rd | $300 | Dalgliesh, Sharon (B13) 14-8 -122 |
| 9 | Division B Rank: 4th | $250 | Aitken, Terry (B1) 12.5-9.5 +577 |
| 10 | Class B: 1st | Hon. Mention | Pan, Max (B16) 20-2 +1841 |
| 10 | Class B: 1st | Hon. Mention | Pittman, Caleb (B9) 16-6 +728 |
| 10 | Class B: 1st | Hon. Mention | Dalgliesh, Sharon (B13) 14-8 -122 |
| 10 | Class B: 1st | $200 | Golding, Greg (B12) 12-10 +448 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.