Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 17–1 | +1423 | 0 | 1571 | B | Pan, Max (B16) | 1st vs. B9 | |
2 | 14–4 | +921 | 918 | 1075 | +157 | B | Pittman, Caleb (B9) | 2nd vs. B16 |
3 | 11–7 | −105 | 836 | 930 | +94 | B | Dalgliesh, Sharon (B13) | 1st vs. B6 |
4 | 10½–7½ | +448 | 1171 | 1158 | −13 | A | Aitken, Terry (B1) | 2nd vs. B2 |
5 | 10–8 | +414 | 1048 | 1055 | +7 | A | Bialo, Evan (B6) | 2nd vs. B13 |
6 | 10–8 | +153 | 1156 | 1140 | −16 | A | Hamilton, Mark (B2) | 1st vs. B1 |
7 | 10–8 | −43 | 1051 | 1066 | +15 | A | Wittman, Dianne (B5) | 2nd vs. B12 |
8 | 9–9 | +186 | 915 | 942 | +27 | B | Golding, Greg (B12) | 1st vs. B5 |
9 | 8½–9½ | −651 | 917 | 932 | +15 | B | Migirdicyan, Ani (B11) | 1st vs. B7 |
10 | 8–10 | +311 | 1062 | 1032 | −30 | A | Klassen, Kirsten (B4) | 2nd vs. B14 |
11 | 8–10 | +121 | 1152 | 1094 | −58 | A | Hopkins, Peter (B3) | 1st vs. B10 |
12 | 6–12 | −279 | 971 | 915 | −56 | A | De Young, Henry (B7) | 2nd vs. B11 |
13 | 6–12 | −410 | 968 | 924 | −44 | A | Yates, Tina (B8) | 1st vs. B15 |
14 | 6–12 | −570 | 918 | 878 | −40 | B | Kamath, Shubha (B10) | 2nd vs. B3 |
15 | 5–13 | −944 | 825 | 791 | −34 | B | Austin, Samuel (B14) | 1st vs. B4 |
16 | 5–13 | −975 | 0 | 704 | B | Zhu, Raymond (B15) | 2nd vs. B8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.