Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 15–5 | +1962 | 2115 | 2106 | −9 | A | Meller, Mack (A1) | 2nd vs. A6 |
2 | 15–5 | +1180 | 2060 | 2057 | −3 | A | Smylie, Jackson (A2) | 2nd vs. A9 |
3 | 14½–5½ | +352 | 1810 | 1847 | +37 | A | Grob, Steve (A6) | 1st vs. A1 |
4 | 13½–6½ | +240 | 1655 | 1731 | +76 | A | Beatrez, Patrick (A9) | 1st vs. A2 |
5 | 13–7 | +1024 | 1895 | 1888 | −7 | A | Sykes, Christopher (A3) | 1st vs. A10 |
6 | 13–7 | +374 | 1640 | 1692 | +52 | B | Rowland, Craig (A10) | 2nd vs. A3 |
7 | 12–8 | +1030 | 1846 | 1833 | −13 | A | Sinke, Arie (A5) | 2nd vs. A4 |
8 | 10–10 | +384 | 1868 | 1813 | −55 | A | Nakamura, Billy (A4) | 1st vs. A5 |
9 | 10–10 | +224 | 1773 | 1730 | −43 | A | Kramer, Agnes (A7) | 2nd vs. A8 |
10 | 10–10 | +6 | 1702 | 1675 | −27 | A | Hees, Hank (A8) | 1st vs. A7 |
11 | 8–12 | −71 | 1528 | 1498 | −30 | B | Kadanka, Marcela (A11) | 1st vs. A12 |
12 | 8–12 | −660 | 1408 | 1413 | +5 | B | Lam, Ben (A12) | 2nd vs. A11 |
13 | 7½–12½ | −485 | 1182 | 1228 | +46 | B | Barinque, Jean (A18) | 2nd vs. A16 |
14 | 7½–12½ | −565 | 1218 | 1260 | +42 | B | Rackham, Anita (A16) | 1st vs. A18 |
15 | 7–13 | −1074 | 1343 | 1341 | −2 | B | Sears, Letitia (A13) | 2nd vs. A17 |
16 | 6–14 | −1124 | 1298 | 1285 | −13 | B | Keras, Lydia (A14) | 1st vs. A15 |
17 | 6–14 | −1341 | 1185 | 1200 | +15 | B | Palazzo, Mad (A17) | 1st vs. A13 |
18 | 4–16 | −1456 | 1234 | 1198 | −36 | B | Bogle, Julia (A15) | 2nd vs. A14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.