Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 15–3 | +1441 | 2060 | 2069 | +9 | A | Smylie, Jackson (A2) | 1st vs. A6 |
2 | 13½–4½ | +350 | 1810 | 1846 | +36 | A | Grob, Steve (A6) | 2nd vs. A2 |
3 | 13–5 | +1550 | 2115 | 2099 | −16 | A | Meller, Mack (A1) | 1st vs. A9 |
4 | 12½–5½ | +393 | 1655 | 1725 | +70 | A | Beatrez, Patrick (A9) | 2nd vs. A1 |
5 | 12–6 | +1340 | 1846 | 1851 | +5 | A | Sinke, Arie (A5) | 2nd vs. A10 |
6 | 11–7 | +864 | 1895 | 1874 | −21 | A | Sykes, Christopher (A3) | 2nd vs. A7 |
7 | 11–7 | +196 | 1640 | 1670 | +30 | B | Rowland, Craig (A10) | 1st vs. A5 |
8 | 10–8 | +264 | 1773 | 1748 | −25 | A | Kramer, Agnes (A7) | 1st vs. A3 |
9 | 10–8 | +143 | 1702 | 1693 | −9 | A | Hees, Hank (A8) | 1st vs. A4 |
10 | 8–10 | +235 | 1868 | 1799 | −69 | A | Nakamura, Billy (A4) | 2nd vs. A8 |
11 | 7–11 | −628 | 1408 | 1418 | +10 | B | Lam, Ben (A12) | 2nd vs. A13 |
12 | 6½–11½ | −678 | 1218 | 1264 | +46 | B | Rackham, Anita (A16) | 2nd vs. A17 |
13 | 6–12 | −237 | 1528 | 1484 | −44 | B | Kadanka, Marcela (A11) | 1st vs. A15 |
14 | 6–12 | −995 | 1343 | 1339 | −4 | B | Sears, Letitia (A13) | 1st vs. A12 |
15 | 6–12 | −999 | 1298 | 1310 | +12 | B | Keras, Lydia (A14) | 2nd vs. A18 |
16 | 5½–12½ | −556 | 1182 | 1206 | +24 | B | Barinque, Jean (A18) | 1st vs. A14 |
17 | 5–13 | −1279 | 1185 | 1197 | +12 | B | Palazzo, Mad (A17) | 1st vs. A16 |
18 | 4–14 | −1404 | 1234 | 1214 | −20 | B | Bogle, Julia (A15) | 2nd vs. A11 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.