Back to round index.
Player | Opponent | |
---|---|---|
Bickford, Elise (B12) 1st | ![]() | Ten Den, Chris (B1) 2nd 3peat |
Bommalapalayam, Vaibhav (B23) 2nd | ![]() | Domurad, Martyna (B18) 1st 3peat |
Catanese, Paula (B8) 1st | ![]() | Panganiban, Danny (B7) 2nd repeat |
Chagti, Nitya (B4) 1st | ![]() | Sharif, Ather (B14) 2nd repeat |
Cullman, Roger (B2) 2nd | ![]() | Hazzard, Jason (B9) 1st repeat |
D'Costa, Suzanna (B19) 1st | ![]() | Farini, Sharmaine (B13) 2nd 3peat |
Domurad, Martyna (B18) 1st | ![]() | Bommalapalayam, Vaibhav (B23) 2nd 3peat |
Farini, Sharmaine (B13) 2nd | ![]() | D'Costa, Suzanna (B19) 1st 3peat |
Fasanya, Deji (B17) 2nd | ![]() | Talento, Joel (B11) 1st repeat |
Hazzard, Jason (B9) 1st | ![]() | Cullman, Roger (B2) 2nd repeat |
Melvin, Cheryl (B10) 1st | ![]() | Thompson, Ben (B24) 2nd 3peat |
Morris, Maureen (B15) 2nd | ![]() | Ozorio, Sophia (B16) 1st 3peat |
Nwabor, Willy (B6) 2nd | ![]() | Roberdeau, Joe (B3) 1st 4peat |
Ozorio, Sophia (B16) 1st | ![]() | Morris, Maureen (B15) 2nd 3peat |
Panganiban, Danny (B7) 2nd | ![]() | Catanese, Paula (B8) 1st repeat |
Popadynec, Andre (B5) | bye | |
Roberdeau, Joe (B3) 1st | ![]() | Nwabor, Willy (B6) 2nd 4peat |
Shah, Hema (B20) 1st | ![]() | Slegers, Karen (B21) 2nd 3peat |
Sharif, Ather (B14) 2nd | ![]() | Chagti, Nitya (B4) 1st repeat |
Slegers, Karen (B21) 2nd | ![]() | Shah, Hema (B20) 1st 3peat |
Talento, Joel (B11) 1st | ![]() | Fasanya, Deji (B17) 2nd repeat |
Ten Den, Chris (B1) 2nd | ![]() | Bickford, Elise (B12) 1st 3peat |
Thompson, Ben (B24) 2nd | ![]() | Melvin, Cheryl (B10) 1st 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.