Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 15½–1½ | +1267 | 1998 | 2039 | +41 | A | Keller, Jason (A3) | 2nd vs. A11 |
2 | 13–4 | +800 | 2010 | 2027 | +17 | A | Sokol, Josh (A2) | 1st vs. A1 |
3 | 13–4 | +592 | 1759 | 1855 | +96 | B | Cohen, Laurie (A11) | 1st vs. A3 |
4 | 11–6 | +520 | 1828 | 1848 | +20 | A | Leah, Tony (A6) | 2nd vs. A4 |
5 | 10½–6½ | +805 | 2051 | 2036 | −15 | A | Saldanha, Dean (A1) | 2nd vs. A2 |
6 | 10–7 | +695 | 1980 | 1960 | −20 | A | Whitmarsh, Bradley (A4) | 1st vs. A6 |
7 | 10–7 | +229 | 1764 | 1764 | +0 | A | Gan, Niel (A9) | 1st vs. A27 |
8 | 10–7 | −58 | 1762 | 1786 | +24 | B | Linn, Robert (A10) | 1st vs. A20 |
9 | 10–7 | −225 | 0 | 1939 | C | Grossman, Barry (A27) | 2nd vs. A9 | |
10 | 9–8 | +198 | 1694 | 1688 | −6 | B | Judd, Rodney (A14) | 1st vs. A24 |
11 | 9–8 | −51 | 1524 | 1590 | +66 | C | Peters, Eric (A20) | 2nd vs. A10 |
12 | 9–8 | −179 | 1659 | 1684 | +25 | B | Seetharam, Prashanth (A15) | 2nd vs. A17 |
13 | 8½–8½ | +691 | 1880 | 1828 | −52 | A | Winter (A5) | 1st vs. A7 |
14 | 8–9 | +388 | 1446 | 1499 | +53 | C | Robertson, Heidi (A24) | 2nd vs. A14 |
15 | 8–9 | +137 | 1738 | 1716 | −22 | B | Ubeika, Jason (A13) | 1st vs. A23 |
16 | 8–9 | −138 | 1532 | 1562 | +30 | C | Adowei, Ebikeme (A19) | 2nd vs. A25 |
17 | 8–9 | −261 | 1605 | 1625 | +20 | B | Kang, Terry (A17) | 1st vs. A15 |
18 | 8–9 | −284 | 1417 | 1508 | +91 | C | Ozorio, Steve (A25) | 1st vs. A19 |
19 | 7–10 | +281 | 1789 | 1729 | −60 | A | Stokoe, David (A7) | 2nd vs. A5 |
20 | 7–10 | −106 | 1466 | 1476 | +10 | C | Bigall, Vera (A23) | 2nd vs. A13 |
21 | 7–10 | −477 | 1606 | 1593 | −13 | B | Willingham, Walker (A16) | 2nd vs. A26 |
22 | 6½–10½ | −250 | 1771 | 1700 | −71 | A | Golding, Andrew (A8) | 1st vs. A22 |
23 | 6–11 | −203 | 1750 | 1677 | −73 | B | MacAulay, George (A12) | 1st vs. A18 |
24 | 6–11 | −800 | 1410 | 1419 | +9 | C | Fernando, Priya (A26) | 1st vs. A16 |
25 | 6–11 | −929 | 1514 | 1505 | −9 | C | Krieger, Steve (A22) | 2nd vs. A8 |
26 | 5–12 | −668 | 0 | 1345 | C | Abela, Alan (A28) | 2nd vs. A21 | |
27 | 5–12 | −922 | 1584 | 1537 | −47 | B | Nwabor, David (A18) | 2nd vs. A12 |
28 | 4–13 | −1052 | 1517 | 1453 | −64 | C | Lobo, Yvonne (A21) | 1st vs. A28 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.