Back to round index.
| Player | Opponent | |
|---|---|---|
| Abela, Alan (A28) 2nd | Willingham, Walker (A16) 1st 3peat | |
| Adowei, Ebikeme (A19) 2nd | Grossman, Barry (A27) 1st repeat | |
| Bigall, Vera (A23) 1st | Fernando, Priya (A26) 2nd repeat | |
| Cohen, Laurie (A11) 2nd | Whitmarsh, Bradley (A4) 1st 4peat | |
| Fernando, Priya (A26) 2nd | Bigall, Vera (A23) 1st repeat | |
| Gan, Niel (A9) 1st | Linn, Robert (A10) 2nd 3peat | |
| Golding, Andrew (A8) 2nd | Winter (A5) 1st repeat | |
| Grossman, Barry (A27) 1st | Adowei, Ebikeme (A19) 2nd repeat | |
| Judd, Rodney (A14) 1st | Keller, Jason (A3) 2nd | |
| Kang, Terry (A17) 2nd | Seetharam, Prashanth (A15) 1st repeat | |
| Keller, Jason (A3) 2nd | Judd, Rodney (A14) 1st | |
| Krieger, Steve (A22) 1st | Robertson, Heidi (A24) 2nd repeat | |
| Leah, Tony (A6) 2nd | Sokol, Josh (A2) 1st 3peat | |
| Linn, Robert (A10) 2nd | Gan, Niel (A9) 1st 3peat | |
| Lobo, Yvonne (A21) 1st | Nwabor, David (A18) 2nd 3peat | |
| MacAulay, George (A12) 2nd | Stokoe, David (A7) 1st repeat | |
| Nwabor, David (A18) 2nd | Lobo, Yvonne (A21) 1st 3peat | |
| Ozorio, Steve (A25) 1st | Peters, Eric (A20) 2nd repeat | |
| Peters, Eric (A20) 2nd | Ozorio, Steve (A25) 1st repeat | |
| Robertson, Heidi (A24) 2nd | Krieger, Steve (A22) 1st repeat | |
| Saldanha, Dean (A1) 2nd | Ubeika, Jason (A13) 1st | |
| Seetharam, Prashanth (A15) 1st | Kang, Terry (A17) 2nd repeat | |
| Sokol, Josh (A2) 1st | Leah, Tony (A6) 2nd 3peat | |
| Stokoe, David (A7) 1st | MacAulay, George (A12) 2nd repeat | |
| Ubeika, Jason (A13) 1st | Saldanha, Dean (A1) 2nd | |
| Whitmarsh, Bradley (A4) 1st | Cohen, Laurie (A11) 2nd 4peat | |
| Willingham, Walker (A16) 1st | Abela, Alan (A28) 2nd 3peat | |
| Winter (A5) 1st | Golding, Andrew (A8) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.