Back to round index.
Back to division index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Kantimathi, Sam | 1 | 507 | Chicoine, Emanuel | 15 | 451 | 56 |
| Bernardina, Matthew | 4 | 528 | Withers, Ben | 18 | 338 | 190 |
| Bowman, Brian | 6 | 548 | Lipton, Bob | 17 | 250 | 298 |
| Wapnick, Joel | 7 | 499 | OLaughlin, John | 12 | 326 | 173 |
| Lipe, Chris | 8 | 485 | Zxqkj, Winter | 19 | 346 | 139 |
| Kenas, Mark | 9 | 466 | Thevenot, Geoff | 2 | 344 | 122 |
| Leah, Tony | 11 | 475 | Koenig, David | 5 | 330 | 145 |
| Gabriel, Marty | 13 | 397 | Cohen, Laurie | 10 | 291 | 106 |
| Polatnick, Steve | 14 | 451 | Rosin, Sam | 3 | 358 | 93 |
| Golding, Andrew | 20 | 462 | Sharma, Puneet | 31 | 318 | 144 |
| Van Pelt, John | 21 | 411 | Lewis, Cedric | 36 | 307 | 104 |
| Linn, Robert | 22 | 477 | Polak Scowcroft, Caroline | 38 | 337 | 140 |
| Richards, Marcia | 23 | 480 | Gordon, Susan | 34 | 320 | 160 |
| Kinderman, Eric | 26 | 462 | Markwei, Ezekiel | 37 | 408 | 54 |
| Lamerand, Jim | 27 | 386 | Milton, Daniel | 30 | 309 | 77 |
| DeMello, Martin | 29 | 501 | Schuberg, Pat | 39 | 364 | 137 |
| Wieckowski, Zbigniew | 32 | 419 | Hildebrand, Jeremy | 25 | 415 | 4 |
| Bullock, Orlet | 33 | 481 | Nang, Sandy | 28 | 333 | 148 |
| Haynes, Wendell | 35 | 50 | bye | 0 | 0 | 50 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.