Back to round index.

Back to division index.

2012 National SCRABBLE® Championship

Division 3 Round 11 Alphabetic Pairings

TablePlayer Opponent
20Abriano, Gerianne (48) 2ndOrleans, Samantha (60) 1st
15Allen-Munley, Cheryl (41) 2ndHeller, Jacqueline (61) 1st
14Altazan, Peggy (64) 2ndPoole, Cathy (75) 1st
4Bassett, Michael (01) 1stRao, Suhas (12) 2nd
25Bloom, Sandra (33) 2ndLezin, Katya (14) 1st
7Blyler, Bob (59) 1stMarkelis, Daiva (22) 2nd
16Bogle, Julia (65) 1stWhite, Ginger (73) 2nd
17Callaway, Evelyn (68) 1stFarini, Sharmaine (47) 2nd
2Canik, Chris (02) 1stSmith, Cliff (05) 2nd
18Cohen, Jo Anne (49) 1stFlowers, Josephine (43) 2nd
10Collins, Betzy (16) 1stLogullo, Mary (79) 2nd
15Cooney, James (57) 1stTyszka, Gene (63) 2nd
9Devnani, Supriya (07) 1stOLaughlin, Tom (56) 2nd
3Dixon, Roy (04) 1stShuman, Bruce (38) 2nd
17Donegan, Michael (39) 2ndThomley, Laura (58) 1st
18Doyle, Dawn (52) 1stHawkins, Ingrid (62) 2nd
11Durbin, Harry (72) 1stZurbrick, Kristy (74) 2nd
17Farini, Sharmaine (47) 2ndCallaway, Evelyn (68) 1st
26Fialkow, Marty (19) 2ndTaylor, Flora (36) 1st
TablePlayer Opponent
14Fine, Adam (10) 1stFrancis, Derven (31) 2nd
9Fiorelli, Doreen (53) 1stRogers, George (34) 2nd
18Flowers, Josephine (43) 2ndCohen, Jo Anne (49) 1st
14Francis, Derven (31) 2ndFine, Adam (10) 1st
1Garrod, Mark (03) 1stLovett, Norma (30) 2nd
16Gooley, Mark (11) 1stRawlins, Gene (69) 2nd
12Gowash, Edward (66) 1stIngram, Guy (21) 2nd
18Hawkins, Ingrid (62) 2ndDoyle, Dawn (52) 1st
15Heller, Jacqueline (61) 1stAllen-Munley, Cheryl (41) 2nd
12Hellmann, Angela (18) 1stMills, Brad (71) 2nd
6Hellmann, Daniel (23) 2ndPitzer, Wilma (70) 1st
5Hembrook, Nola (13) 2ndRothbart, Sam (40) 1st
8Henney, Stephen (67) 2ndHooper, Kathy (42) 1st
8Hooper, Kathy (42) 1stHenney, Stephen (67) 2nd
12Ingram, Guy (21) 2ndGowash, Edward (66) 1st
6Jackson, Brett (54) 1stMoore, Arthur (15) 2nd
8James, Emily (20) 1stPerman, Gary (09) 2nd
27Johnson, Eileen (25) 1stPetrie, Shauna (29) 2nd
7Joseph, Diane (35) 2ndSkowronski, Gary (08) 1st
TablePlayer Opponent
19Lease, Jacque (17) 2ndZulkalnain, Mohd Khairi (81) 1st
25Lezin, Katya (14) 1stBloom, Sandra (33) 2nd
10Logullo, Mary (79) 2ndCollins, Betzy (16) 1st
24Love, Susan (55) 1stWhite, Charlene (51) 2nd
1Lovett, Norma (30) 2ndGarrod, Mark (03) 1st
10Mahnken, Denise (27) 2ndRiff, Marla (26) 1st
7Markelis, Daiva (22) 2ndBlyler, Bob (59) 1st
19Marshall, Norma (80) 1stWise, Tim (76) 2nd
13McGrew, Barbara Bordwell (45) 2ndMorris, Rhonda (50) 1st
12Mills, Brad (71) 2ndHellmann, Angela (18) 1st
6Moore, Arthur (15) 2ndJackson, Brett (54) 1st
13Morris, Rhonda (50) 1stMcGrew, Barbara Bordwell (45) 2nd
11Muhling, Vivienne (78) 1stShaw, Frances (37) 2nd
9OLaughlin, Tom (56) 2ndDevnani, Supriya (07) 1st
20Orleans, Samantha (60) 1stAbriano, Gerianne (48) 2nd
8Perman, Gary (09) 2ndJames, Emily (20) 1st
27Petrie, Shauna (29) 2ndJohnson, Eileen (25) 1st
6Pitzer, Wilma (70) 1stHellmann, Daniel (23) 2nd
14Poole, Cathy (75) 1stAltazan, Peggy (64) 2nd
TablePlayer Opponent
4Rao, Suhas (12) 2ndBassett, Michael (01) 1st
16Rawlins, Gene (69) 2ndGooley, Mark (11) 1st
13Reed, Irving (06) 1stResnick, Marshall (24) 2nd
13Resnick, Marshall (24) 2ndReed, Irving (06) 1st
22Rhoades, Mary (28) 2ndSaadi, Marwan (32) 1st
10Riff, Marla (26) 1stMahnken, Denise (27) 2nd
 Robinson, Linda (77) bye
9Rogers, George (34) 2ndFiorelli, Doreen (53) 1st
5Rothbart, Sam (40) 1stHembrook, Nola (13) 2nd
22Saadi, Marwan (32) 1stRhoades, Mary (28) 2nd
11Shaw, Frances (37) 2ndMuhling, Vivienne (78) 1st
23Shea, Colleen (44) 1stVillena, Marina A (46) 2nd
3Shuman, Bruce (38) 2ndDixon, Roy (04) 1st
7Skowronski, Gary (08) 1stJoseph, Diane (35) 2nd
2Smith, Cliff (05) 2ndCanik, Chris (02) 1st
26Taylor, Flora (36) 1stFialkow, Marty (19) 2nd
17Thomley, Laura (58) 1stDonegan, Michael (39) 2nd
15Tyszka, Gene (63) 2ndCooney, James (57) 1st
23Villena, Marina A (46) 2ndShea, Colleen (44) 1st
TablePlayer Opponent
24White, Charlene (51) 2ndLove, Susan (55) 1st
16White, Ginger (73) 2ndBogle, Julia (65) 1st
19Wise, Tim (76) 2ndMarshall, Norma (80) 1st
19Zulkalnain, Mohd Khairi (81) 1stLease, Jacque (17) 2nd
11Zurbrick, Kristy (74) 2ndDurbin, Harry (72) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.