Back to round index.

Back to division index.

2012 National SCRABBLE® Championship

Division 2 Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1562 4 6 9 15 2019.0-12.0+166Methaset, Arun (30)
2593 4 8 10 17 1713.0-18.0-782Ushry, Yolanda (74)
3602 3 7 7 19 2215.0-16.0-565Vongthanasunthorn, Visan (02)
4662 3 4 10 21 2613.0-18.0-507Fultz, John (73)
5681 2 14 15 18 1817.0-14.0-452Izikoff, Paul (07)
6692 4 12 12 19 2017.5-13.5-272Shambach, Mason (59)
7726 7 8 9 20 2220.0-11.0+51Anstandig, Steve (50)
8734 7 9 11 20 2217.0-14.0+201Gotlieb, Bernard (05)
9741 6 8 15 16 2816.0-15.0+18Steffy, Heather (36)
10758 11 11 12 13 2020.0-11.0+19Stocker, Carl (46)
11801 7 9 19 21 2315.5-15.5+10Ross, Robin (79)
12803 6 9 10 26 2614.0-17.0-679Oliva, Linda (70)
13813 5 10 13 18 3218.0-13.0+187Engelhardt, David (56)
14822 4 8 10 14 4416.0-15.0-204Seales, Cynthia (24)
15861 14 15 16 17 2313.0-18.0-1106Minden, Vivian (84)
16893 11 13 13 23 2616.0-15.0+59Ubeika, Shelley (68)
17931 7 8 11 27 3916.0-15.0+688Tillekeratne, Siri (60)
18953 5 7 11 25 4415.0-16.0+69Scott, Will (63)
19973 7 8 17 25 3712.0-19.0-1008Wise, Lynda (82)
20975 6 7 13 26 4018.0-13.0+505Becker, Bob (51)
219712 13 13 15 17 2715.0-16.0-387Scott, Nancy (81)
22981 16 18 19 21 2317.0-14.0-146Dunlop, Glenn (14)
23983 12 14 18 23 2813.0-18.0-315Pastore, Mary (75)
24993 4 5 17 29 4112.0-19.0-509Liebman, Natalie (45)
251001 5 16 20 22 3615.0-16.0-102Catanese, Paula (54)
261003 10 11 25 25 2615.0-16.0-3Gradus, Larry (41)
271021 4 10 21 30 3614.0-17.0+273Miller, Brian (61)
281032 10 12 15 27 3715.5-15.5-359Wiley, John (38)
291033 9 9 26 27 2923.0- 8.0+1747Ginzberg, Adam (04)
301041 9 10 18 28 3813.0-18.0-851Bodrazic, Erica Norris (31)
311062 18 18 22 22 2417.0-14.0+144Claitor, Tony (22)
321064 8 8 22 32 3218.0-13.0+896Kamen, Roy (08)
331071 13 14 22 26 3114.0-17.0-299Broersma, Jason (21)
341071 14 15 23 24 3013.0-18.0-707Lee, Curtis (29)
351082 13 21 23 23 2615.0-16.0+6Gottlin, Liz (23)
361122 5 5 9 17 7415.0-16.0-354Melvin, Cheryl (86)
371142 9 17 20 30 3614.0-17.0-659Kelly, Joan (57)
3811712 13 14 25 25 2816.0-15.0-200Easter, Carolyn (35)
391205 6 10 17 39 4314.0-17.0-435Heffner, Jill (65)
401244 10 15 23 34 3814.0-17.0-225Jaramillo, Caesar (53)
411256 16 17 25 30 3115.0-16.0+151Bergmann, Jacob (20)
421265 7 18 22 36 3813.0-18.0-612Gauthier, Helena (76)
431279 10 19 28 30 3119.0-12.0+859Galebach, Brian (18)
441291 10 13 28 34 4320.0-11.0+1144Whitley, David (01)
451298 10 13 14 36 4814.0-17.0-149Berg, Verna Richards (42)
461305 6 19 30 32 3819.0-12.0+348Hollington, Sam (06)
471389 13 24 28 28 3616.0-15.0-306Anum, Francis (32)
481408 13 27 30 30 3215.0-16.0-245Miransky, Anna (66)
491445 13 19 30 35 4220.0-11.0+586Thitiyagoon, Purinth (11)
501511 2 4 32 54 5814.0-17.0-702Szymkowiak, Doug (44)
511522 15 19 27 38 5116.0-15.0+377Fidler, Mark (09)
5215312 24 24 29 30 3414.0-17.0-732Spiller, Diana (83)
531608 17 19 33 33 5014.0-17.0-339Asaka, George (33)
5417114 14 32 33 33 4514.5-16.5-45Clark, James (77)
551727 10 26 38 39 5218.0-13.0+233Scheiten, Jerry (26)
561745 16 16 43 44 5016.0-15.0+117Smith, Jason J (17)
571764 11 15 43 51 5218.5-12.5+662Fatsis, Stefan (28)
5817720 26 26 26 37 4221.0-10.0+1401Jacobi, Gunther (40)
591791 7 20 22 62 6715.0-16.0-339Crotty, Lila (48)
601806 16 18 31 38 7116.0-15.0+216Cole, Judy (85)
611845 17 26 37 39 6017.0-14.0+522Greenberg, Morris (62)
621879 32 35 35 38 3818.0-13.0+968Rosenberg, Mark (15)
6318926 29 29 34 35 3619.0-12.0+1203Rauppius, Dave (39)
6420311 18 28 31 36 7914.0-17.0+344Finkle, Arthur (78)
652056 26 28 30 40 7516.0-15.0+163Pughsley, Cynthia (55)
662089 28 39 39 43 5011.0-20.0-520Braud, Conrad (64)
6721121 29 30 32 37 6212.5-18.5-681Griffith, Robb (67)
6821216 27 31 42 45 5118.0-13.0+580Leeds, Kevin (34)
6921411 22 38 40 48 5512.0-19.0-664Gibson, Geoff (72)
702174 35 38 39 47 5421.0-10.0+1178Stern, Alan (03)
7121715 26 36 36 41 6317.0-14.0+444Thivavarnvongs, Thavachai (16)
7222216 16 37 39 55 5916.0-15.0-790Robbins, Bradley (47)
732242 27 27 32 64 7212.0-19.0-652Abbate, Elspeth (49)
7422623 23 24 44 44 6818.0-13.0+737Weissman, Emely (43)
7524812 15 31 54 54 8219.5-11.5+1395Smylie, Jackson (25)
762632 18 20 50 84 8917.0-14.0+775Livermore, Noel (19)
772712 38 48 49 59 75 8.0-23.0-1109Weisskopf, Mary Ellen (71)
7828124 37 52 53 55 6017.0-14.0+805Uwan, Aniekan B (27)
7928226 40 48 51 56 6118.0-13.0+386Creed, Connie (37)
802961 22 54 65 67 8710.0-21.0-696Casey, Brenda (69)
8132216 18 38 81 82 8710.0-21.0-655Kirk, Shelley (80)
8233617 29 50 66 74 10012.0-19.0-355Sinanan, Lilla (52)
8336129 44 47 78 81 8215.5-15.5+310Roland, Tobey (58)
8439528 44 56 83 88 9616.0-15.0+414Bottorff, Timothy (12)
8542949 63 71 81 82 8317.0-14.0+910Schneider, Chris (13)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.