Back to round index.
Back to division index.
| Table | Player | Opponent | |
|---|---|---|---|
| 12 | Anderson, Will (12) 2nd | Ploysangngam, Amnuay (66) 1st | |
| 8 | Appel, Scott (09) 2nd | Daniel, Robin Pollock (04) 1st | |
| 21 | Baker, Michael (51) 1st | Huber, Stefan (73) 2nd | |
| 16 | Baron, Mike (48) 2nd | Popper, Richard (53) 1st | |
| 3 | Bassett-Bouchard, Conrad (07) 2nd | Reinke, Charles (41) 1st | |
| 15 | Berahovich, Leesa (25) 1st | Hall, Jeremy (54) 2nd | |
| 18 | Bloom, Benjamin (62) 2nd | Kamen, Maddy (31) 1st | |
| 11 | Brown, Ross (40) 1st | Heidler, Greg (61) 2nd | |
| 13 | Burlant, Jim (46) 2nd | Higby, Karl (42) 1st | |
| 4 | Canik, Matt (37) 1st | Le, Cecilia (39) 2nd | |
| 19 | Cardia, Aldo (60) 1st | Gillis, Robert (75) 2nd | |
| 17 | Cardia, Jan (49) 1st | Schoenbrun, Ben (28) 2nd | |
| 10 | Clinchy, Evans (08) 2nd | Day, Jesse (05) 1st | |
| 11 | Cornelis, Lou (27) 2nd | Stern, Rafi (10) 1st | |
| 17 | Cornelison, Betty (77) 1st | Ubeika, Jason (69) 2nd | |
| 9 | Cree, Chris (06) 2nd | Fischer, Ryan (38) 1st | |
| 22 | D Ambrosio, Bruce (59) 1st | Loritz, Yukiko (64) 2nd | |
| 8 | Daniel, Robin Pollock (04) 1st | Appel, Scott (09) 2nd | |
| 10 | Day, Jesse (05) 1st | Clinchy, Evans (08) 2nd |
| Table | Player | Opponent | |
|---|---|---|---|
| 7 | Early, Michael (67) 2nd | Peltier, Nigel (20) 1st | |
| 9 | Edley, Joe (17) 1st | Sayavesa, Nawapadol (24) 2nd | |
| 19 | Felman, Robert (68) 1st | Kahn, Robert (34) 2nd | |
| 9 | Fischer, Ryan (38) 1st | Cree, Chris (06) 2nd | |
| 20 | Fiszbein, Jeff (56) 1st | Freebody, Lawren (74) 2nd | |
| 20 | Freebody, Lawren (74) 2nd | Fiszbein, Jeff (56) 1st | |
| 6 | Gibson, David (02) 1st | Richards, Nigel (01) 2nd | |
| 19 | Gillis, Robert (75) 2nd | Cardia, Aldo (60) 1st | |
| 15 | Glass, Steve (19) 1st | Greenspan, Randy (35) 2nd | |
| 23 | Goldstein, Eric (43) 1st | Kaufman, Zev (45) 2nd | |
| 15 | Greenspan, Randy (35) 2nd | Glass, Steve (19) 1st | |
| 15 | Hall, Jeremy (54) 2nd | Berahovich, Leesa (25) 1st | |
| 11 | Heidler, Greg (61) 2nd | Brown, Ross (40) 1st | |
| 13 | Higby, Karl (42) 1st | Burlant, Jim (46) 2nd | |
| 21 | Huber, Stefan (73) 2nd | Baker, Michael (51) 1st | |
| 18 | Inthara, Win (58) 2nd | Tyler, Cheryl (72) 1st | |
| 10 | Johnson, Carl (15) 1st | Payne, Trip (29) 2nd | |
| 19 | Kahn, Robert (34) 2nd | Felman, Robert (68) 1st | |
| 18 | Kamen, Maddy (31) 1st | Bloom, Benjamin (62) 2nd |
| Table | Player | Opponent | |
|---|---|---|---|
| 2 | Karris, John (50) 1st | Keller, Jason (26) 2nd | |
| 23 | Kaufman, Zev (45) 2nd | Goldstein, Eric (43) 1st | |
| 2 | Keller, Jason (26) 2nd | Karris, John (50) 1st | |
| 13 | Krafchick, Joey (52) 2nd | Shreve, Jon (36) 1st | |
| 4 | Le, Cecilia (39) 2nd | Canik, Matt (37) 1st | |
| 20 | Leifer, Dave (65) 1st | Newhouse, Judy (76) 2nd | |
| 21 | Leifer, Scott (55) 2nd | Weisskopf, Martin (63) 1st | |
| 1 | Lerman, Jerry (18) 2nd | Reinke, Thomas (44) 1st | |
| 7 | Li, Jason (33) 1st | Tran, Eric (22) 2nd | |
| 22 | Loritz, Yukiko (64) 2nd | D Ambrosio, Bruce (59) 1st | |
| 5 | Matsumoto, Kenji (11) 2nd | Wiegand, Dave (03) 1st | |
| 14 | Matthews, Jesse (57) 2nd | Miller, Mark (71) 1st | |
| 14 | Miller, Mark (71) 1st | Matthews, Jesse (57) 2nd | |
| 20 | Newhouse, Judy (76) 2nd | Leifer, Dave (65) 1st | |
| 12 | Panyasophonlert, Komol (13) 2nd | Swift, Orry (16) 1st | |
| 10 | Payne, Trip (29) 2nd | Johnson, Carl (15) 1st | |
| 7 | Peltier, Nigel (20) 1st | Early, Michael (67) 2nd | |
| 12 | Ploysangngam, Amnuay (66) 1st | Anderson, Will (12) 2nd | |
| 16 | Popper, Richard (53) 1st | Baron, Mike (48) 2nd |
| Table | Player | Opponent | |
|---|---|---|---|
| 8 | Przybyszewski, Mark (47) 2nd | Weinstein, Ian (14) 1st | |
| 3 | Reinke, Charles (41) 1st | Bassett-Bouchard, Conrad (07) 2nd | |
| 1 | Reinke, Thomas (44) 1st | Lerman, Jerry (18) 2nd | |
| 6 | Richards, Nigel (01) 2nd | Gibson, David (02) 1st | |
| 14 | Rickhoff, Kevin (30) 1st | Smith, Erickson (70) 2nd | |
| 9 | Sayavesa, Nawapadol (24) 2nd | Edley, Joe (17) 1st | |
| 17 | Schoenbrun, Ben (28) 2nd | Cardia, Jan (49) 1st | |
| 13 | Shreve, Jon (36) 1st | Krafchick, Joey (52) 2nd | |
| 14 | Smith, Erickson (70) 2nd | Rickhoff, Kevin (30) 1st | |
| 11 | Stern, Rafi (10) 1st | Cornelis, Lou (27) 2nd | |
| 12 | Swift, Orry (16) 1st | Panyasophonlert, Komol (13) 2nd | |
| 16 | Thelen, Michael (32) 2nd | Tunnicliffe, Matthew (21) 1st | |
| 7 | Tran, Eric (22) 2nd | Li, Jason (33) 1st | |
| 16 | Tunnicliffe, Matthew (21) 1st | Thelen, Michael (32) 2nd | |
| 18 | Tyler, Cheryl (72) 1st | Inthara, Win (58) 2nd | |
| 17 | Ubeika, Jason (69) 2nd | Cornelison, Betty (77) 1st | |
| 8 | Weinstein, Ian (14) 1st | Przybyszewski, Mark (47) 2nd | |
| 21 | Weisskopf, Martin (63) 1st | Leifer, Scott (55) 2nd | |
| 5 | Wiegand, Dave (03) 1st | Matsumoto, Kenji (11) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.