Back to round index.
| Round 7 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | OConnor and Tilliss (#55) 5–1 +662 (1st:3, 2nd:3) | 2nd | Texas School SCRABBLE Champions (#85) 6–0 +446 (1st:3, 2nd:3) | |||||||
| Round 7 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Salem MS 1 (#70) 5–1 +764 (1st:3, 2nd:3) | 2nd | Windham MS Whiptails (#97) 5–1 +907 (1st:4, 2nd:2) | |||||||
| Round 7 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Glenfield School (#34) 5–1 +524 (1st:3, 2nd:3) | 2nd | Toronto School SCRABBLE Champions (#88) 5–1 +658 (1st:3, 2nd:3) | |||||||
| Round 7 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Luther Jackson SS (#42) 5–1 +576 (1st:3, 2nd:3) | 2nd | Carlisle MA (#13) 5–1 +542 (1st:3, 2nd:3) | |||||||
| Round 7 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | DC School Scrabble 3 (#22) 5–1 +401 (1st:3, 2nd:3) | 2nd | Word Wizards of Westchester (#98) 5–1 +237 (1st:3, 2nd:3) | |||||||
| Round 7 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Salem MS 2 (#71) 5–1 +373 (1st:3, 2nd:3) | 2nd | Smith MS 4 (#79) 4½–1½ +539 (1st:3, 2nd:3) | |||||||
| Round 7 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Smith MS 3 (#78) 4–2 +524 (1st:3, 2nd:3) | 2nd | Lake Oswego SCRABBLE Smarties (#40) 4–2 +339 (1st:3, 2nd:3) | |||||||
| Round 7 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ridgefield Library (#66) 4–2 +454 (1st:3, 2nd:3) | 2nd | Three Rivers CHECK Mates (#87) 4–2 +469 (1st:3, 2nd:3) | |||||||
| Round 7 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | DC School Scrabble 1 (#20) 4–2 +275 (1st:3, 2nd:3) | 2nd | Smith MS 2 (#77) 4–2 +309 (1st:3, 2nd:3) | |||||||
| Round 7 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | New York Magicians (#47) 4–2 +291 (1st:2, 2nd:4) | 2nd | Da Talisman Honchos (#19) 4–2 +299 (1st:3, 2nd:3) | |||||||
| Round 7 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Magnolia Area SSC (#43) 4–2 +181 (1st:3, 2nd:3) | 2nd | DC School Scrabble 8 (#27) 4–2 +258 (1st:3, 2nd:3) | |||||||
| Round 7 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Smith MS 1 (#76) 4–2 +222 (1st:3, 2nd:3) | 2nd | St. John Lutheran 1 (#81) 4–2 +188 (1st:3, 2nd:3) | |||||||
| Round 7 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | W3 1 (#89) 4–2 +34 (1st:3, 2nd:3) | 2nd | Jones and Dietz (#46) 4–2 +142 (1st:3, 2nd:3) | |||||||
| Round 7 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Agawam JHS (#1) 4–2 +98 (1st:3, 2nd:3) | 2nd | Walter C. Young MS Knights of Scrabble 5 (#96) 4–2 +73 (1st:3, 2nd:3) | |||||||
| Round 7 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Northwest Word Warriors (#54) 4–2 +17 (1st:3, 2nd:3) | 2nd | DC School Scrabble 6 (#25) 4–2 −24 (1st:3, 2nd:3) | |||||||
| Round 7 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | DC School Scrabble 4 (#23) 4–2 −8 (1st:3, 2nd:3) | 2nd | Eastern Greene MS 2 (#32) 4–2 −12 (1st:3, 2nd:3) | |||||||
| Round 7 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | DC School Scrabble 5 (#24) 4–2 −27 (1st:2, 2nd:4) | 2nd | Churchill Road Bobcats 2 (#15) 4–2 −64 (1st:3, 2nd:3) | |||||||
| Round 7 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Harding ES (#37) 3–3 +389 (1st:3, 2nd:3) | 2nd | The Retain-ers (#65) 4–2 −65 (1st:3, 2nd:3) | |||||||
| Round 7 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | W3 3 (#91) 3–3 +293 (1st:3, 2nd:3) | 2nd | DC School Scrabble 9 (#28) 3–3 −57 (1st:3, 2nd:3) | |||||||
| Round 7 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bay Shore Marauders (#9) 3–3 +248 (1st:3, 2nd:3) | 2nd | Salem ES (#69) 3–3 −72 (1st:3, 2nd:3) | |||||||
| Round 7 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Robertsons (#68) 3–3 −73 (1st:3, 2nd:3) | 2nd | DC School Scrabble 7 (#26) 3–3 +220 (1st:3, 2nd:3) | |||||||
| Round 7 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eastern Greene MS 3 (#33) 3–3 −91 (1st:3, 2nd:3) | 2nd | The Quiches (Formerly Lakeland Q) (#60) 3–3 +149 (1st:3, 2nd:3) | |||||||
| Round 7 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Seawell ES 2 (#74) 3–3 +122 (1st:3, 2nd:3) | 2nd | Nichols Sawmill ES 2 (#49) 3–3 −117 (1st:3, 2nd:3) | |||||||
| Round 7 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Our Lady of Victory 1 (#56) 3–3 −172 (1st:3, 2nd:3) | 2nd | Nichols Sawmill ES 4 (#51) 3–3 +90 (1st:3, 2nd:3) | |||||||
| Round 7 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lawrence School (#41) 3–3 −153 (1st:3, 2nd:3) | 2nd | W3 2 (#90) 3–3 +62 (1st:3, 2nd:3) | |||||||
| Round 7 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Churchill Road Bobcats 5 (#18) 3–3 +62 (1st:3, 2nd:3) | 2nd | Eastern Greene MS 1 (#31) 3–3 +29 (1st:3, 2nd:3) | |||||||
| Round 7 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bloomfield PL (#12) 3–3 −182 (1st:3, 2nd:3) | 2nd | Armuchee ES 1 (#2) 3–3 +48 (1st:3, 2nd:3) | |||||||
| Round 7 Board 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Churchill Road Bobcats 3 (#16) 3–3 +22 (1st:3, 2nd:3) | 2nd | Solomon Schechter Day School (#80) 3–3 −230 (1st:3, 2nd:3) | |||||||
| Round 7 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hudson MS 2 (#39) 3–3 +8 (1st:3, 2nd:3) | 2nd | Seneca MS Scrabble Cats (#75) 3–3 −203 (1st:3, 2nd:3) | |||||||
| Round 7 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nichols Sawmill ES 1 (#48) 3–3 −370 (1st:3, 2nd:3) | 2nd | Walter C. Young MS Knights of Scrabble 1 (#92) 3–3 −34 (1st:3, 2nd:3) | |||||||
| Round 7 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hudson MS 1 (#38) 3–3 −46 (1st:3, 2nd:3) | 2nd | St. John Lutheran 3 (#83) 2½–3½ +114 (1st:3, 2nd:3) | |||||||
| Round 7 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hampton Bays MS (#36) 3–3 −286 (1st:2, 2nd:4) | 2nd | Walter C. Young MS Knights of Scrabble 3 (#94) 3–3 −133 (1st:3, 2nd:3) | |||||||
| Round 7 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Armuchee ES 4 (#5) 2–4 −289 (1st:3, 2nd:3) | 2nd | Walter C. Young MS Knights of Scrabble 2 (#93) 2–4 +121 (1st:3, 2nd:3) | |||||||
| Round 7 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Belzer MS 2 (#11) 2–4 −22 (1st:3, 2nd:3) | 2nd | St. John Lutheran 2 (#82) 2–4 −65 (1st:4, 2nd:2) | |||||||
| Round 7 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Randolph MS 1 (#63) 2–4 −295 (1st:3, 2nd:3) | 2nd | DC School Scrabble 2 (#21) 2–4 −40 (1st:3, 2nd:3) | |||||||
| Round 7 Board 36 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Our Lady of Victory 4 (#59) 2–4 −62 (1st:3, 2nd:3) | 2nd | Nichols Sawmill ES 3 (#50) 2–4 −428 (1st:4, 2nd:2) | |||||||
| Round 7 Board 37 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | St. John Lutheran 4 (#84) 2–4 −389 (1st:3, 2nd:3) | 2nd | Thayer PL (#86) 2–4 −142 (1st:3, 2nd:3) | |||||||
| Round 7 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Belzer MS 1 (#10) 2–4 −153 (1st:3, 2nd:3) | 2nd | Churchill Road Bobcats 1 (#14) 2–4 −326 (1st:3, 2nd:3) | |||||||
| Round 7 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Randolph MS 2 (#64) 2–4 −159 (1st:3, 2nd:3) | 2nd | Seawell ES 3 (#73) 2–4 −412 (1st:3, 2nd:3) | |||||||
| Round 7 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bay Area Youth Scrabble 1 (#7) 2–4 −231 (1st:3, 2nd:3) | 2nd | Bay Area Youth Scrabble 2 (#8) 2–4 −436 (1st:3, 2nd:3) | |||||||
| Round 7 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Seawell ES 1 (#72) 2–4 −492 (1st:3, 2nd:3) | 2nd | Decatur GameHawks Gold (#30) 2–4 −237 (1st:3, 2nd:3) | |||||||
| Round 7 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | North Clay JHS White (#53) 2–4 −255 (1st:3, 2nd:3) | 2nd | Armuchee ES 3 (#4) 2–4 −251 (1st:3, 2nd:3) | |||||||
| Round 7 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Glenridge MS (#35) 2–4 −289 (1st:3, 2nd:3) | 2nd | Ralphadelphia Omega / Princeton ES (#62) 2–4 −587 (1st:3, 2nd:3) | |||||||
| Round 7 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mount Pleasant Christian School 1 (#44) 1–5 −74 (1st:3, 2nd:3) | 2nd | River Grove ES Atom Bombers (#67) 2–4 −399 (1st:4, 2nd:2) | |||||||
| Round 7 Board 45 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mount Pleasant Christian School 2 (#45) 1–5 −515 (1st:2, 2nd:4) | 2nd | Armuchee ES 2 (#3) 1–5 −177 (1st:3, 2nd:3) | |||||||
| Round 7 Board 46 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | North Clay JHS Red (#52) 1–5 −370 (1st:3, 2nd:3) | 2nd | Decatur GameHawks Blue (#29) 1–5 −295 (1st:3, 2nd:3) | |||||||
| Round 7 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Our Lady of Victory 2 (#57) 1–5 −367 (1st:3, 2nd:3) | 2nd | Walter C. Young MS Knights of Scrabble 4 (#95) 1–5 −327 (1st:3, 2nd:3) | |||||||
| Round 7 Board 48 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Armuchee ES 5 (#6) ½–5½ −493 (1st:3, 2nd:3) | 2nd | Ralphadelphia / Princeton ES (#61) 1–5 −525 (1st:3, 2nd:3) | |||||||
| Round 7 Board 49 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Churchill Road Bobcats 4 (#17) 0–6 −563 (1st:3, 2nd:3) | 2nd | Our Lady of Victory 3 (#58) ½–5½ −695 (1st:3, 2nd:3) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.