Note: On 2012-09-19, the record of Suhas Rao at this event was vacated following a disciplinary process. What follows here are the original, unmodified results for archival purposes.
Back to round index.
Back to division index.
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 20 | 593 | 339 | Lundquist, Doug (13) | Dixon, Roy (10) |
| 9 | 589 | 286 | Dowaliby, John (34) | Resnick, Marshall (29) |
| 6 | 588 | 279 | Cohen, Jacob (64) | De Young, Henry (60) |
| 15 | 586 | 242 | Lundquist, Doug (13) | Gest, Ted (06) |
| 11 | 576 | 220 | Rao, Suhas (56) | Greene, Lois (43) |
| 30 | 576 | 279 | Poole, Cathy (66) | Nelson, Samantha (69) |
| 6 | 570 | 306 | Barrett, Ted (03) | Skowronski, Gary (17) |
| 28 | 563 | 448 | Rao, Suhas (56) | Lundquist, Doug (13) |
| 25 | 562 | 313 | Randolph, Jason (09) | Horowitz, Risa (46) |
| 13 | 553 | 318 | Strick, Richard (44) | Love, Susan (31) |
| 23 | 551 | 308 | Rao, Suhas (56) | Camper, Jacqueline (24) |
| 16 | 550 | 302 | Rao, Suhas (56) | Bee, Margaret (33) |
| 25 | 547 | 244 | Lundquist, Doug (13) | Ford, Judith (18) |
| 20 | 546 | 333 | Bassett, Michael (42) | Petrey, Shirley (71) |
| 14 | 545 | 285 | Greenberg, Morris (48) | Roederer, Rhonda (12) |
| 14 | 545 | 394 | Rao, Suhas (56) | Meredith, David (21) |
| 25 | 540 | 357 | Scruggs, Wayne (55) | Cohen, Jacob (64) |
| 21 | 538 | 328 | Rao, Suhas (56) | Ratanapitaksuk, Worapol (05) |
| 1 | 537 | 221 | Hembrook, Nola (25) | Taylor, Flora (37) |
| 27 | 533 | 259 | Rao, Suhas (56) | Wieckowski, Zbigniew (02) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.