Note: On 2012-09-19, the record of Suhas Rao at this event was vacated following a disciplinary process. What follows here are the original, unmodified results for archival purposes.
Back to round index.
Back to division index.
| Table | Player | Opponent | |
|---|---|---|---|
| 22 | Aitken, Terry (41) 2nd | Davis, Evelyn R (51) 1st | |
| 8 | Barrett, Ted (03) 1st | Dowaliby, John (34) 2nd | |
| 9 | Bassett, Michael (42) 1st | Morris, Rhonda (35) 2nd | |
| 15 | Bee, Margaret (33) 1st | Palazzo, Mad (26) 2nd | |
| 14 | Blanchard, Susan (27) 2nd | Oh, Hans (19) 1st | |
| 6 | Blyler, Bob (52) 2nd | Skowronski, Gary (17) 1st | |
| 5 | Bowman, Tracy (28) 1st | Ford, Judith (18) 2nd | |
| 22 | Boyd, Carolyn (68) 2nd | Greene, Lois (43) 1st | |
| 23 | Brown, Diane (62) 1st | Villarreal, Linda (23) 2nd | |
| 1 | Camper, Jacqueline (24) 2nd | Rao, Suhas (56) 1st | |
| 14 | Cohen, Jacob (64) 2nd | Markelis, Daiva (40) 1st | |
| 19 | Contractor, Maneck (57) 2nd | Pepper, Bryan (32) 1st | |
| 22 | Davis, Evelyn R (51) 1st | Aitken, Terry (41) 2nd | |
| 24 | De Young, Henry (60) 2nd | Gould, Whitney (65) 1st | |
| 12 | Dixon, Roy (10) 2nd | Perman, Gary (01) 1st | |
| 8 | Dowaliby, John (34) 2nd | Barrett, Ted (03) 1st | |
| 18 | Durbin, Harry (53) 2nd | Scruggs, Wayne (55) 1st | |
| 5 | Ford, Judith (18) 2nd | Bowman, Tracy (28) 1st | |
| 18 | Gaudier, Deborah (67) 2nd | Riff, Marla (38) 1st |
| Table | Player | Opponent | |
|---|---|---|---|
| 15 | Gest, Ted (06) 2nd | Hembrook, Nola (25) 1st | |
| 24 | Gould, Whitney (65) 1st | De Young, Henry (60) 2nd | |
| 7 | Graham, Kate (39) 1st | Horowitz, Risa (46) 2nd | |
| 3 | Greenberg, Morris (48) 2nd | Lean, Mike (15) 1st | |
| 22 | Greene, Lois (43) 1st | Boyd, Carolyn (68) 2nd | |
| 11 | Hagelstein, Paul (07) 1st | Saul, Lewis (11) 2nd | |
| 17 | Harrop, Trish (54) 2nd | Lovett, Norma (63) 1st | |
| 15 | Hembrook, Nola (25) 1st | Gest, Ted (06) 2nd | |
| 10 | Hiller, Patricia (58) 1st | Petrie, Shauna (49) 2nd | |
| 7 | Horowitz, Risa (46) 2nd | Graham, Kate (39) 1st | |
| 16 | Hughes, Cynthia (36) 2nd | McCarley, April (04) 1st | |
| 17 | Kirk, Shelley (22) 2nd | Snoddy, William (45) 1st | |
| 23 | Kirk-Bowman, Jonas (47) 1st | Petrey, Shirley (71) 2nd | |
| 3 | Lean, Mike (15) 1st | Greenberg, Morris (48) 2nd | |
| 13 | Lezin, Katya (20) 1st | Lieberman, Noah (16) 2nd | |
| 13 | Lieberman, Noah (16) 2nd | Lezin, Katya (20) 1st | |
| 19 | Love, Susan (31) 2nd | Pywar, Peg (61) 1st | |
| 17 | Lovett, Norma (63) 1st | Harrop, Trish (54) 2nd | |
| 2 | Lundquist, Doug (13) 2nd | Randolph, Jason (09) 1st repeat |
| Table | Player | Opponent | |
|---|---|---|---|
| 14 | Markelis, Daiva (40) 1st | Cohen, Jacob (64) 2nd | |
| 16 | McCarley, April (04) 1st | Hughes, Cynthia (36) 2nd | |
| 20 | Meredith, David (21) 2nd | Resnick, Marshall (29) 1st | |
| 16 | Miller, Brian (14) 2nd | Poole, Cathy (66) 1st | |
| 9 | Morris, Rhonda (35) 2nd | Bassett, Michael (42) 1st | |
| 24 | Nelson, Samantha (69) 2nd | Roederer, Rhonda (12) 1st | |
| 14 | Oh, Hans (19) 1st | Blanchard, Susan (27) 2nd | |
| 15 | Palazzo, Mad (26) 2nd | Bee, Margaret (33) 1st | |
| 19 | Pepper, Bryan (32) 1st | Contractor, Maneck (57) 2nd | |
| 12 | Perman, Gary (01) 1st | Dixon, Roy (10) 2nd | |
| 23 | Petrey, Shirley (71) 2nd | Kirk-Bowman, Jonas (47) 1st | |
| 10 | Petrie, Shauna (49) 2nd | Hiller, Patricia (58) 1st | |
| 16 | Poole, Cathy (66) 1st | Miller, Brian (14) 2nd | |
| 19 | Pywar, Peg (61) 1st | Love, Susan (31) 2nd | |
| 2 | Randolph, Jason (09) 1st | Lundquist, Doug (13) 2nd repeat | |
| 1 | Rao, Suhas (56) 1st | Camper, Jacqueline (24) 2nd | |
| 4 | Ratanapitaksuk, Worapol (05) 2nd | Wieckowski, Zbigniew (02) 1st repeat | |
| 20 | Resnick, Marshall (29) 1st | Meredith, David (21) 2nd | |
| 18 | Riff, Marla (38) 1st | Gaudier, Deborah (67) 2nd |
| Table | Player | Opponent | |
|---|---|---|---|
| 24 | Roederer, Rhonda (12) 1st | Nelson, Samantha (69) 2nd | |
| 11 | Saul, Lewis (11) 2nd | Hagelstein, Paul (07) 1st | |
| 20 | Sayavesa, Chalomrit (70) 1st | Vargas, Phyllis (59) 2nd | |
| 18 | Scruggs, Wayne (55) 1st | Durbin, Harry (53) 2nd | |
| 6 | Skowronski, Gary (17) 1st | Blyler, Bob (52) 2nd | |
| 21 | Smith, Mariah (08) 2nd | Strick, Richard (44) 1st | |
| 17 | Snoddy, William (45) 1st | Kirk, Shelley (22) 2nd | |
| 21 | Strick, Richard (44) 1st | Smith, Mariah (08) 2nd | |
| Taylor, Flora (37) | bye | ||
| 21 | Ushry, Yolanda (30) 2nd | Wood, Betsey (50) 1st | |
| 20 | Vargas, Phyllis (59) 2nd | Sayavesa, Chalomrit (70) 1st | |
| 23 | Villarreal, Linda (23) 2nd | Brown, Diane (62) 1st | |
| 4 | Wieckowski, Zbigniew (02) 1st | Ratanapitaksuk, Worapol (05) 2nd repeat | |
| 21 | Wood, Betsey (50) 1st | Ushry, Yolanda (30) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.