Back to round index.
Back to division index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Krafchick, Joey | 1 | 511 | Engelhardt, David | 31 | 379 | 132 |
| Hopper, Chad | 7 | 505 | Avrin, Paul | 18 | 381 | 124 |
| Gremaud, David | 8 | 453 | Carlson, Travis | 51 | 339 | 114 |
| Stern, Alan | 9 | 405 | Seales, Cynthia | 40 | 363 | 42 |
| Dunlop, Glenn | 10 | 409 | Pianowski, Scott | 11 | 328 | 81 |
| Chesser, Ian | 15 | 434 | Thornton, Paul | 36 | 329 | 105 |
| Willis, Michael | 16 | 420 | Rau, Terry Kang | 19 | 328 | 92 |
| Citron, Daniel | 17 | 462 | Sneed, Stephen | 12 | 397 | 65 |
| Lee, Curtis | 21 | 429 | Short, Glenda | 60 | 309 | 120 |
| Denton, Carole | 22 | 355 | Ubeika, Shelley | 62 | 302 | 53 |
| Lakernick, Harriette | 23 | 414 | Bergmann, Jacob | 33 | 305 | 109 |
| Morehead, Kit | 24 | 486 | Oliva, Linda | 81 | 333 | 153 |
| Fidler, Mark | 25 | 396 | Weisskopf, Martin | 38 | 301 | 95 |
| McCall, Heather | 27 | 410 | Lewis, Robin | 47 | 378 | 32 |
| Felman, Robert | 29 | 446 | Eddings, Wes | 6 | 411 | 35 |
| Spence, Richard | 30 | 470 | Methaset, Arun | 44 | 458 | 12 |
| Robbins, Bradley | 32 | 488 | Miransky, Anna | 61 | 396 | 92 |
| Cohen, Joanne | 34 | 366 | Miller, Carole | 66 | 340 | 26 |
| Scheiten, Jerry | 35 | 519 | Canik, Matt | 3 | 383 | 136 |
| Anstandig, Steve | 37 | 337 | Wise, Lynda | 84 | 320 | 17 |
| Easter, Carolyn | 39 | 399 | Anglin, Tim | 26 | 385 | 14 |
| Weiss, David | 41 | 373 | Jeffers, Jeremy | 52 | 368 | 5 |
| Creed, Connie | 42 | 518 | Goldberg, David | 86 | 311 | 207 |
| Scholz, Debbie | 43 | 427 | Garner, Scott | 4 | 372 | 55 |
| Finn, Lynda | 45 | 344 | Martinez, Derek | 28 | 336 | 8 |
| Cornelison, Betty | 46 | 401 | Cole, Judy | 69 | 393 | 8 |
| DeWaelsche, Matt | 49 | 322 | Kennedy, Hope | 55 | 314 | 8 |
| Crotty, Lila | 53 | 428 | Melvin, Cheryl | 88 | 340 | 88 |
| Fatsis, Stefan | 54 | 424 | Leeds, Kevin | 2 | 322 | 102 |
| Karp, Steven | 56 | 406 | Kantimathi, Sam | 5 | 310 | 96 |
| Grosman, Diana | 57 | 434 | Davis, Carl | 48 | 313 | 121 |
| Fultz, John | 58 | 382 | Larkins, Broderick | 85 | 332 | 50 |
| Schneider, Frederick | 59 | 444 | Flisock, Olinga | 64 | 281 | 163 |
| Pastore, Mary | 65 | 407 | Weisskopf, Mary Ellen | 67 | 381 | 26 |
| Casey, Brenda | 71 | 484 | Scott, Nancy | 63 | 290 | 194 |
| Davis, Michelle | 72 | 350 | Shults, Keil | 20 | 336 | 14 |
| Deutsch, Pamina | 75 | 50 | bye | 0 | 0 | 50 |
| Gupta, Ruchi | 76 | 429 | Rawlins, Gene | 87 | 310 | 119 |
| Finkle, Arthur | 77 | 336 | Brooks, Lee | 73 | 308 | 28 |
| Solis, Ruben | 78 | 362 | Sanders, T A | 89 | 301 | 61 |
| Donegan, Michael | 79 | 346 | Braud, Conrad | 70 | 342 | 4 |
| Fialkow, Marty | 80 | 427 | White, Charlene | 74 | 308 | 119 |
| Shuman, Bruce | 82 | 452 | Gottlin, Liz | 14 | 387 | 65 |
| Gibson, Geoff | 83 | 363 | Dalton, John | 13 | 355 | 8 |
| Orleans, Samantha | 90 | 422 | Adams, David S | 68 | 336 | 86 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.