Back to round index.
Back to division index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Leeds, Kevin | 2 | 439 | Creed, Connie | 42 | 430 | 9 |
| Canik, Matt | 3 | 405 | Krafchick, Joey | 1 | 401 | 4 |
| Kantimathi, Sam | 5 | 419 | Fatsis, Stefan | 54 | 367 | 52 |
| Gremaud, David | 8 | 359 | Miransky, Anna | 61 | 299 | 60 |
| Stern, Alan | 9 | 385 | Avrin, Paul | 18 | 343 | 42 |
| Dunlop, Glenn | 10 | 415 | Chesser, Ian | 15 | 414 | 1 |
| Pianowski, Scott | 11 | 319 | Rau, Terry Kang | 19 | 313 | 6 |
| Dalton, John | 13 | 406 | Finkle, Arthur | 77 | 383 | 23 |
| Gottlin, Liz | 14 | 482 | Cole, Judy | 69 | 318 | 164 |
| Willis, Michael | 16 | 337 | Wise, Lynda | 84 | 330 | 7 |
| Citron, Daniel | 17 | 500 | Anstandig, Steve | 37 | 353 | 147 |
| Morehead, Kit | 24 | 401 | Easter, Carolyn | 39 | 367 | 34 |
| Fidler, Mark | 25 | 390 | Denton, Carole | 22 | 330 | 60 |
| Anglin, Tim | 26 | 438 | Oliva, Linda | 81 | 376 | 62 |
| Martinez, Derek | 28 | 358 | Gibson, Geoff | 83 | 357 | 1 |
| Spence, Richard | 30 | 440 | Lakernick, Harriette | 23 | 408 | 32 |
| Engelhardt, David | 31 | 473 | Jeffers, Jeremy | 52 | 251 | 222 |
| Robbins, Bradley | 32 | 444 | Shults, Keil | 20 | 417 | 27 |
| Bergmann, Jacob | 33 | 415 | Shuman, Bruce | 82 | 296 | 119 |
| Scheiten, Jerry | 35 | 374 | Cohen, Joanne | 34 | 358 | 16 |
| Thornton, Paul | 36 | 326 | Hopper, Chad | 7 | 325 | 1 |
| Weisskopf, Martin | 38 | 381 | Finn, Lynda | 45 | 327 | 54 |
| Seales, Cynthia | 40 | 415 | Garner, Scott | 4 | 383 | 32 |
| Scholz, Debbie | 43 | 449 | Karp, Steven | 56 | 383 | 66 |
| Methaset, Arun | 44 | 401 | Davis, Carl | 48 | 325 | 76 |
| DeWaelsche, Matt | 49 | 426 | Weiss, David | 41 | 331 | 95 |
| Jaramillo, Caesar | 50 | 422 | McCall, Heather | 27 | 352 | 70 |
| Carlson, Travis | 51 | 435 | Deutsch, Pamina | 75 | 326 | 109 |
| Grosman, Diana | 57 | 422 | Eddings, Wes | 6 | 398 | 24 |
| Fultz, John | 58 | 379 | Sanders, T A | 89 | 323 | 56 |
| Schneider, Frederick | 59 | 510 | Orleans, Samantha | 90 | 262 | 248 |
| Short, Glenda | 60 | 379 | Kennedy, Hope | 55 | 354 | 25 |
| Ubeika, Shelley | 62 | 504 | Donegan, Michael | 79 | 393 | 111 |
| Flisock, Olinga | 64 | 382 | Sneed, Stephen | 12 | 311 | 71 |
| Pastore, Mary | 65 | 403 | White, Charlene | 74 | 343 | 60 |
| Miller, Carole | 66 | 371 | Brooks, Lee | 73 | 332 | 39 |
| Weisskopf, Mary Ellen | 67 | 374 | Scott, Nancy | 63 | 370 | 4 |
| Adams, David S | 68 | 364 | Lewis, Robin | 47 | 330 | 34 |
| Casey, Brenda | 71 | 396 | Felman, Robert | 29 | 323 | 73 |
| Gupta, Ruchi | 76 | 452 | Braud, Conrad | 70 | 286 | 166 |
| Solis, Ruben | 78 | 413 | Cornelison, Betty | 46 | 308 | 105 |
| Fialkow, Marty | 80 | 379 | Lee, Curtis | 21 | 324 | 55 |
| Larkins, Broderick | 85 | 431 | Crotty, Lila | 53 | 303 | 128 |
| Goldberg, David | 86 | 370 | Davis, Michelle | 72 | 361 | 9 |
| Melvin, Cheryl | 88 | 422 | Rawlins, Gene | 87 | 247 | 175 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.