Back to round index.
Back to division index.
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 9 | 1085 | 592 | 493 | Seales, Cynthia (40) | Anstandig, Steve (37) |
| 14 | 1002 | 657 | 345 | Thornton, Paul (36) | Jeffers, Jeremy (52) |
| 22 | 992 | 511 | 481 | Melvin, Cheryl (88) | Karp, Steven (56) |
| 7 | 979 | 531 | 448 | DeWaelsche, Matt (49) | Willis, Michael (16) |
| 8 | 970 | 581 | 389 | Goldberg, David (86) | Sanders, T A (89) |
| 24 | 968 | 534 | 434 | Schneider, Frederick (59) | Fultz, John (58) |
| 5 | 958 | 522 | 436 | Shults, Keil (20) | Orleans, Samantha (90) |
| 7 | 952 | 506 | 446 | Martinez, Derek (28) | Anstandig, Steve (37) |
| 25 | 942 | 531 | 411 | Kantimathi, Sam (05) | Melvin, Cheryl (88) |
| 24 | 940 | 471 | 469 | Martinez, Derek (28) | Willis, Michael (16) |
| 18 | 939 | 526 | 413 | Scheiten, Jerry (35) | Garner, Scott (04) |
| 8 | 938 | 552 | 386 | Miransky, Anna (61) | Wise, Lynda (84) |
| 18 | 934 | 495 | 439 | Citron, Daniel (17) | Dunlop, Glenn (10) |
| 20 | 933 | 524 | 409 | Crotty, Lila (53) | Easter, Carolyn (39) |
| 20 | 930 | 496 | 434 | Canik, Matt (03) | Spence, Richard (30) |
| 28 | 928 | 525 | 403 | Sneed, Stephen (12) | Karp, Steven (56) |
| 21 | 928 | 545 | 383 | Citron, Daniel (17) | Canik, Matt (03) |
| 26 | 928 | 470 | 458 | Spence, Richard (30) | Methaset, Arun (44) |
| 24 | 926 | 573 | 353 | Canik, Matt (03) | Stern, Alan (09) |
| 11 | 926 | 582 | 344 | Lakernick, Harriette (23) | Fatsis, Stefan (54) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.