Back to round index.
Back to CNSC Live Coverage.
| Table | Player | Opponent | |
|---|---|---|---|
| 14 | Abbasi, Shan (#46) 1st | Dungey, John (#32) 2nd | |
| 14 | Bergeron, Betty (#52) 1st | MacAulay, George (#14) 2nd | |
| 5 | Berofsky, Evan (#3) 2nd | Wood, David (#39) 1st | |
| 11 | Bigall, Vera (#47) 2nd | Rowland, Craig (#20) 1st | |
| 15 | Bonin, Chris (#35) 2nd | Pengelly, Allen (#36) 1st | |
| 6 | Boys, David (#11) 2nd | Nanavati, Jim (#24) 1st | |
| 8 | Brown, Ross (#25) 1st | Saunders, Andy (#44) 2nd | |
| 12 | Cornelis, Lou (#9) 1st | Newman, Geoffrey (#34) 2nd | |
| 5 | Daniel, Robin Pollock (#5) 2nd | Saldanha, Dielle (#8) 1st | |
| 14 | Dungey, John (#32) 2nd | Abbasi, Shan (#46) 1st | |
| 12 | Dunlop, Glenn (#31) 1st | Tremblay, Sue (#42) 2nd | |
| 9 | Edelson, Mark (#22) 1st | Wilkins, Marilyn (#40) 2nd | |
| 7 | Gauthier-Shalom, Gabriel (#12) 2nd | Ozorio, Steve (#48) 1st | |
| 8 | Goatcher, Shaun (#19) 2nd | Panitch, Max (#13) 1st | |
| 10 | Golding, Andrew (#29) 1st | Ubeika, Jason (#30) 2nd | |
| 10 | Gotlieb, Bernard (#38) 2nd | Simon, Allan (#45) 1st | |
| 13 | Hergott, Deen (#27) 2nd | Parsons, Jeff (#43) 1st | |
| 11 | Hildebrand, Jeremy (#18) 1st | Stardom, John (#10) 2nd |
| Table | Player | Opponent | |
|---|---|---|---|
| 6 | Hoekstra, Ron (#23) 2nd | Hollington, Sam (#28) 1st | |
| 6 | Hollington, Sam (#28) 1st | Hoekstra, Ron (#23) 2nd | |
| 7 | Jones, David (#17) 2nd | Lam, Ben (#49) 1st | |
| 4 | Kaufman, Zev (#16) 1st | Matthews, Jesse (#21) 2nd | |
| 7 | Lam, Ben (#49) 1st | Jones, David (#17) 2nd | |
| 13 | Lancashire, Michael (#37) 2nd | Smylie, Jackson (#51) 1st | |
| 2 | Leah, Tony (#7) 1st | Logan, Adam (#1) 2nd | |
| 15 | Lobo, Yvonne (#50) 2nd | Mosher, Glenn (#41) 1st | |
| 2 | Logan, Adam (#1) 2nd | Leah, Tony (#7) 1st | |
| 14 | MacAulay, George (#14) 2nd | Bergeron, Betty (#52) 1st | |
| 4 | Matthews, Jesse (#21) 2nd | Kaufman, Zev (#16) 1st | |
| 15 | Mosher, Glenn (#41) 1st | Lobo, Yvonne (#50) 2nd | |
| 6 | Nanavati, Jim (#24) 1st | Boys, David (#11) 2nd | |
| 1 | Nediger, Will (#15) 2nd | Wapnick, Joel (#4) 1st | |
| 12 | Newman, Geoffrey (#34) 2nd | Cornelis, Lou (#9) 1st | |
| 7 | Ozorio, Steve (#48) 1st | Gauthier-Shalom, Gabriel (#12) 2nd | |
| 8 | Panitch, Max (#13) 1st | Goatcher, Shaun (#19) 2nd | |
| 13 | Parsons, Jeff (#43) 1st | Hergott, Deen (#27) 2nd |
| Table | Player | Opponent | |
|---|---|---|---|
| 15 | Pengelly, Allen (#36) 1st | Bonin, Chris (#35) 2nd | |
| 9 | Pivovarov, Juraj (#26) 2nd | Thomas, Randall (#33) 1st | |
| 11 | Rowland, Craig (#20) 1st | Bigall, Vera (#47) 2nd | |
| 5 | Saldanha, Dielle (#8) 1st | Daniel, Robin Pollock (#5) 2nd | |
| 8 | Saunders, Andy (#44) 2nd | Brown, Ross (#25) 1st | |
| 10 | Simon, Allan (#45) 1st | Gotlieb, Bernard (#38) 2nd | |
| 13 | Smylie, Jackson (#51) 1st | Lancashire, Michael (#37) 2nd | |
| 11 | Stardom, John (#10) 2nd | Hildebrand, Jeremy (#18) 1st | |
| 9 | Thomas, Randall (#33) 1st | Pivovarov, Juraj (#26) 2nd | |
| 3 | Tran, Eric (#2) 1st | Tunnicliffe, Matthew (#6) 2nd | |
| 12 | Tremblay, Sue (#42) 2nd | Dunlop, Glenn (#31) 1st | |
| 3 | Tunnicliffe, Matthew (#6) 2nd | Tran, Eric (#2) 1st | |
| 10 | Ubeika, Jason (#30) 2nd | Golding, Andrew (#29) 1st | |
| 1 | Wapnick, Joel (#4) 1st | Nediger, Will (#15) 2nd | |
| 9 | Wilkins, Marilyn (#40) 2nd | Edelson, Mark (#22) 1st | |
| 5 | Wood, David (#39) 1st | Berofsky, Evan (#3) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.