Back to round index.
Back to CNSC Live Coverage.
| Table | Player | Opponent | |
|---|---|---|---|
| 8 | Abbasi, Shan (#46) 2nd | Jones, David (#17) 1st | |
| 12 | Bergeron, Betty (#52) 2nd | Edelson, Mark (#22) 1st | |
| 2 | Berofsky, Evan (#3) 1st | Wapnick, Joel (#4) 2nd | |
| 15 | Bigall, Vera (#47) 1st | Bonin, Chris (#35) 2nd | |
| 15 | Bonin, Chris (#35) 2nd | Bigall, Vera (#47) 1st | |
| 9 | Boys, David (#11) 2nd | Gotlieb, Bernard (#38) 1st | |
| 11 | Brown, Ross (#25) 1st | Rowland, Craig (#20) 2nd | |
| 10 | Cornelis, Lou (#9) 1st | Nediger, Will (#15) 2nd | |
| 12 | Daniel, Robin Pollock (#5) 1st | Wilkins, Marilyn (#40) 2nd | |
| 15 | Dungey, John (#32) 2nd | Mosher, Glenn (#41) 1st | |
| 6 | Dunlop, Glenn (#31) 1st | Stardom, John (#10) 2nd | |
| 12 | Edelson, Mark (#22) 1st | Bergeron, Betty (#52) 2nd | |
| 5 | Gauthier-Shalom, Gabriel (#12) 2nd | Tunnicliffe, Matthew (#6) 1st | |
| 7 | Goatcher, Shaun (#19) 1st | Matthews, Jesse (#21) 2nd | |
| 13 | Golding, Andrew (#29) 1st | Lobo, Yvonne (#50) 2nd | |
| 9 | Gotlieb, Bernard (#38) 1st | Boys, David (#11) 2nd | |
| 7 | Hergott, Deen (#27) 2nd | Ozorio, Steve (#48) 1st | |
| 10 | Hildebrand, Jeremy (#18) 1st | Smylie, Jackson (#51) 2nd |
| Table | Player | Opponent | |
|---|---|---|---|
| 1 | Hoekstra, Ron (#23) 2nd | Tran, Eric (#2) 1st | |
| 3 | Hollington, Sam (#28) 1st | Panitch, Max (#13) 2nd | |
| 8 | Jones, David (#17) 1st | Abbasi, Shan (#46) 2nd | |
| 14 | Kaufman, Zev (#16) 1st | Lam, Ben (#49) 2nd | |
| 14 | Lam, Ben (#49) 2nd | Kaufman, Zev (#16) 1st | |
| 11 | Lancashire, Michael (#37) 1st | Newman, Geoffrey (#34) 2nd | |
| 9 | Leah, Tony (#7) 2nd | Wood, David (#39) 1st | |
| 13 | Lobo, Yvonne (#50) 2nd | Golding, Andrew (#29) 1st | |
| 6 | Logan, Adam (#1) 1st | Tremblay, Sue (#42) 2nd | |
| 4 | MacAulay, George (#14) 2nd | Simon, Allan (#45) 1st | |
| 7 | Matthews, Jesse (#21) 2nd | Goatcher, Shaun (#19) 1st | |
| 15 | Mosher, Glenn (#41) 1st | Dungey, John (#32) 2nd | |
| 13 | Nanavati, Jim (#24) 2nd | Pengelly, Allen (#36) 1st | |
| 10 | Nediger, Will (#15) 2nd | Cornelis, Lou (#9) 1st | |
| 11 | Newman, Geoffrey (#34) 2nd | Lancashire, Michael (#37) 1st | |
| 7 | Ozorio, Steve (#48) 1st | Hergott, Deen (#27) 2nd | |
| 3 | Panitch, Max (#13) 2nd | Hollington, Sam (#28) 1st | |
| 14 | Parsons, Jeff (#43) 2nd | Thomas, Randall (#33) 1st |
| Table | Player | Opponent | |
|---|---|---|---|
| 13 | Pengelly, Allen (#36) 1st | Nanavati, Jim (#24) 2nd | |
| 5 | Pivovarov, Juraj (#26) 2nd | Ubeika, Jason (#30) 1st | |
| 11 | Rowland, Craig (#20) 2nd | Brown, Ross (#25) 1st | |
| 8 | Saldanha, Dielle (#8) 1st | Saunders, Andy (#44) 2nd | |
| 8 | Saunders, Andy (#44) 2nd | Saldanha, Dielle (#8) 1st | |
| 4 | Simon, Allan (#45) 1st | MacAulay, George (#14) 2nd | |
| 10 | Smylie, Jackson (#51) 2nd | Hildebrand, Jeremy (#18) 1st | |
| 6 | Stardom, John (#10) 2nd | Dunlop, Glenn (#31) 1st | |
| 14 | Thomas, Randall (#33) 1st | Parsons, Jeff (#43) 2nd | |
| 1 | Tran, Eric (#2) 1st | Hoekstra, Ron (#23) 2nd | |
| 6 | Tremblay, Sue (#42) 2nd | Logan, Adam (#1) 1st | |
| 5 | Tunnicliffe, Matthew (#6) 1st | Gauthier-Shalom, Gabriel (#12) 2nd | |
| 5 | Ubeika, Jason (#30) 1st | Pivovarov, Juraj (#26) 2nd | |
| 2 | Wapnick, Joel (#4) 2nd | Berofsky, Evan (#3) 1st | |
| 12 | Wilkins, Marilyn (#40) 2nd | Daniel, Robin Pollock (#5) 1st | |
| 9 | Wood, David (#39) 1st | Leah, Tony (#7) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.