Back to round index.
Back to CNSC Live Coverage.
| Table | Player | Opponent | |
|---|---|---|---|
| 12 | Abbasi, Shan (#46) 1st | Boys, David (#11) 2nd | |
| 6 | Bergeron, Betty (#52) 2nd | Daniel, Robin Pollock (#5) 1st | |
| 4 | Berofsky, Evan (#3) 2nd | Simon, Allan (#45) 1st | |
| 10 | Bigall, Vera (#47) 2nd | Cornelis, Lou (#9) 1st | |
| 3 | Bonin, Chris (#35) 2nd | Edelson, Mark (#22) 1st | |
| 12 | Boys, David (#11) 2nd | Abbasi, Shan (#46) 1st | |
| 7 | Brown, Ross (#25) 2nd | Gotlieb, Bernard (#38) 1st | |
| 10 | Cornelis, Lou (#9) 1st | Bigall, Vera (#47) 2nd | |
| 6 | Daniel, Robin Pollock (#5) 1st | Bergeron, Betty (#52) 2nd | |
| 11 | Dungey, John (#32) 2nd | Kaufman, Zev (#16) 1st | |
| 9 | Dunlop, Glenn (#31) 2nd | MacAulay, George (#14) 1st | |
| 3 | Edelson, Mark (#22) 1st | Bonin, Chris (#35) 2nd | |
| 13 | Gauthier-Shalom, Gabriel (#12) 1st | Mosher, Glenn (#41) 2nd | |
| 4 | Goatcher, Shaun (#19) 2nd | Thomas, Randall (#33) 1st | |
| 14 | Golding, Andrew (#29) 1st | Nanavati, Jim (#24) 2nd | |
| 7 | Gotlieb, Bernard (#38) 1st | Brown, Ross (#25) 2nd | |
| 8 | Hergott, Deen (#27) 2nd | Pivovarov, Juraj (#26) 1st | |
| 5 | Hildebrand, Jeremy (#18) 1st | Wood, David (#39) 2nd |
| Table | Player | Opponent | |
|---|---|---|---|
| 12 | Hoekstra, Ron (#23) 2nd | Lancashire, Michael (#37) 1st | |
| 13 | Hollington, Sam (#28) 1st | Matthews, Jesse (#21) 2nd | |
| 10 | Jones, David (#17) 2nd | Ubeika, Jason (#30) 1st | |
| 11 | Kaufman, Zev (#16) 1st | Dungey, John (#32) 2nd | |
| 3 | Lam, Ben (#49) 1st | Tran, Eric (#2) 2nd | |
| 12 | Lancashire, Michael (#37) 1st | Hoekstra, Ron (#23) 2nd | |
| 8 | Leah, Tony (#7) 2nd | Lobo, Yvonne (#50) 1st | |
| 8 | Lobo, Yvonne (#50) 1st | Leah, Tony (#7) 2nd | |
| 1 | Logan, Adam (#1) 1st | Smylie, Jackson (#51) 2nd | |
| 9 | MacAulay, George (#14) 1st | Dunlop, Glenn (#31) 2nd | |
| 13 | Matthews, Jesse (#21) 2nd | Hollington, Sam (#28) 1st | |
| 13 | Mosher, Glenn (#41) 2nd | Gauthier-Shalom, Gabriel (#12) 1st | |
| 14 | Nanavati, Jim (#24) 2nd | Golding, Andrew (#29) 1st | |
| 2 | Nediger, Will (#15) 2nd | Newman, Geoffrey (#34) 1st | |
| 2 | Newman, Geoffrey (#34) 1st | Nediger, Will (#15) 2nd | |
| 14 | Ozorio, Steve (#48) 2nd | Panitch, Max (#13) 1st | |
| 14 | Panitch, Max (#13) 1st | Ozorio, Steve (#48) 2nd | |
| 5 | Parsons, Jeff (#43) 1st | Wapnick, Joel (#4) 2nd |
| Table | Player | Opponent | |
|---|---|---|---|
| 6 | Pengelly, Allen (#36) 1st | Rowland, Craig (#20) 2nd | |
| 8 | Pivovarov, Juraj (#26) 1st | Hergott, Deen (#27) 2nd | |
| 6 | Rowland, Craig (#20) 2nd | Pengelly, Allen (#36) 1st | |
| 9 | Saldanha, Dielle (#8) 1st | Tremblay, Sue (#42) 2nd | |
| 11 | Saunders, Andy (#44) 2nd | Stardom, John (#10) 1st | |
| 4 | Simon, Allan (#45) 1st | Berofsky, Evan (#3) 2nd | |
| 1 | Smylie, Jackson (#51) 2nd | Logan, Adam (#1) 1st | |
| 11 | Stardom, John (#10) 1st | Saunders, Andy (#44) 2nd | |
| 4 | Thomas, Randall (#33) 1st | Goatcher, Shaun (#19) 2nd | |
| 3 | Tran, Eric (#2) 2nd | Lam, Ben (#49) 1st | |
| 9 | Tremblay, Sue (#42) 2nd | Saldanha, Dielle (#8) 1st | |
| 7 | Tunnicliffe, Matthew (#6) 2nd | Wilkins, Marilyn (#40) 1st | |
| 10 | Ubeika, Jason (#30) 1st | Jones, David (#17) 2nd | |
| 5 | Wapnick, Joel (#4) 2nd | Parsons, Jeff (#43) 1st | |
| 7 | Wilkins, Marilyn (#40) 1st | Tunnicliffe, Matthew (#6) 2nd | |
| 5 | Wood, David (#39) 2nd | Hildebrand, Jeremy (#18) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.