Back to round index.
Back to division index.
| Table | Player | Opponent |
|---|---|---|
| 9 | Abriano, Gerianne (12) 1st | |
| 16 | Adkins, Annie (16) 2nd | |
| 7 | Ahmad, Israr (08) 2nd | |
| 5 | Allard, Jack (03) 1st | |
| 2 | Barrett, Ted (02) 2nd | |
| 20 | Bartholomeusz, Eva (40) 1st | |
| 7 | Bell, Richard (26) 1st | |
| 6 | Birondo, Wilfredo (14) 2nd | |
| 21 | Boniface, Jayne (04) 1st | |
| 12 | Bookbinder, Irene (18) 1st | |
| 4 | Bratcher, Nancy (01) 2nd | |
| 14 | Brower, Ruth (31) 1st | |
| 8 | Dunlop, Merran (36) 1st | |
| 17 | Fernando, Percy (35) 2nd | |
| 13 | Flowers, Josephine (13) 2nd | |
| 10 | Freeman, Sharon (28) 2nd | |
| 6 | Horowitz, Dan (19) 1st | |
| 11 | Hughes, Margaret (25) 1st | |
| Johnson, Kathy (37) | Bye |
| Table | Player | Opponent |
|---|---|---|
| 14 | Konkol, Janice (30) 2nd | |
| 8 | Laris, Jim (20) 2nd | |
| 3 | Lauck, John (33) 1st | |
| 15 | Lavoie, Michael (39) 1st | |
| 15 | Lenzen, Polly (15) 2nd | |
| 9 | Lichtman, Emily (10) 2nd | |
| 10 | Lieberman, Hannah (05) 1st | |
| 12 | Logullo, Mary (38) 2nd | |
| 20 | Lowery, Sarah (17) 2nd | |
| 11 | Oppenlander, Patricia (21) 2nd | |
| 3 | Poole, Cathy (23) 2nd | |
| 17 | Poulin, Sandy (42) 1st | |
| 2 | Rickhoff, Paul (24) 1st | |
| 1 | Riff, Marla (09) 1st | |
| 4 | Riley, Burke (07) 1st | |
| 1 | Rybak, Katherine (27) 2nd | |
| 18 | Smith, Wendell (11) 1st | |
| 16 | Souza, Marilena (29) 1st | |
| 5 | Spence, Phyllis (22) 2nd |
| Table | Player | Opponent |
|---|---|---|
| 21 | Taylor, Flora (06) 2nd | |
| 13 | Trotman, Jean (32) 1st | |
| 18 | Wood, Paul (41) 2nd |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.