Back to BAT 2010

BAT 2010 Qualification Standings

(Updated Wed Mar 17 19:45:43 2010)
      Ratings       Player
 Low High Last Peak Name
2047-2097 2097 2097 RICHARDS NIGEL
1956-2078 2027 2078 WIEGAND DAVE
2007-2071 2034 2071 GIBSON DAVID
1888-2032 2009 2032 JOHNSON CARL
1841-2021 2021 2021 MATSUMOTO KENJI
2009-2018 2018 2018 CAPPELLETTO BRIAN
1890-2013 2004 2013 WEINSTEIN IAN
1830-2012 2012 2012 MALLICK JOEY
1973-2007 1991 2007 LOGAN ADAM
1915-2006 1983 2006 SWIFT ORRY
1883-1995 1980 1995 SHERMAN JOEL
1898-1981 1960 1981 BENEDICT NATHAN
1840-1980 1881 1980 CREE CHRIS
1834-1972 1972 1972 WAPNICK JOEL
1891-1970 1959 1970 THEVENOT GEOFF
1923-1961 1923 1961 APPEL SCOTT
1754-1953 1910 1953 STERN RAFI
1541-1950 1950 1950 TRAN ERIC
1829-1947 1920 1947 BASSETT-BOUCHARD CONRAD
1835-1942 1835 1942 DACKMAN JOE
1786-1939 1939 1939 BOWMAN BRIAN
1670-1934 1920 1934 ZXQKJ WINTER
1794-1932 1828 1932 ROBINSKY ROB
1875-1932 1875 1932 MACNEIL ROD
1809-1932 1892 1932 TIEKERT RON
1927-1928 1928 1928 SUJJAYAKORN PANUPOL
1924-1927 1924 1927 NEMITRMANSUK PAKORN
1799-1924 1924 1924 ARMSTRONG PETER
1710-1920 1877 1920 HOEKSTRA RON
1737-1916 1894 1916 DAY DARRELL
1831-1912 1831 1912 LEAH TONY
1810-1910 1910 1910 HODGE MATTHEW
1756-1907 1836 1907 WHITMARSH BRADLEY
1782-1907 1869 1907 LERMAN JERRY
1884-1906 1884 1906 GRAHAM MATT
1879-1903 1903 1903 LUEBKEMANN JOHN
1791-1902 1889 1902 BROCKMEIER DOUG
1829-1902 1902 1902 ADAMSON TIM
1813-1901 1901 1901 OKOSAGAH SAMMY
1782-1900 1812 1900 KANTIMATHI SAM
1765-1917 1809 1899 IDALSKI JASON
1840-1899 1899 1899 GABRIEL MARTY
1873-1898 1877 1898 OLAUGHLIN JOHN
1717-1902 1862 1897 LIPE CHRIS
1784-1896 1784 1896 FUKAWA-CONNELLY KATE
1835-1893 1860 1893 PELTIER NIGEL
1828-1892 1892 1892 ROSIN SAM
1744-1891 1804 1891 FRENTZ MIKE
1660-1890 1890 1890 SOLOMON ANDREW
1847-1890 1868 1890 KRAMER JIM
1829-1887 1878 1887 KOENIG DAVID
1854-1886 1854 1886 DANIEL ROBIN POLLOCK
1826-1882 1826 1882 LIPKIN SETH
1816-1881 1816 1881 RAU STEFAN
1758-1875 1864 1875 SALDANHA DEAN
1766-1874 1792 1874 GOLDSTEIN ERIC
1707-1874 1874 1874 FISZBEIN ALEX
1807-1874 1810 1874 HILL MARLON
1485-1873 1873 1873 ANDERSON WILL
1706-1872 1870 1872 HLADY JASON
1804-1870 1840 1870 MEAD JEREMIAH
1687-1868 1778 1868 SCHONBRUN LESTER
1816-1868 1842 1868 SYKES CHRISTOPHER
1819-1864 1864 1864 MEYER NICK
1839-1862 1862 1862 LEONG JAMES
1758-1860 1858 1860 EARLY MICHAEL
1788-1859 1788 1859 VIJAYAKUMAR SINNA
1720-1859 1855 1859 BAKER RICH
1707-1858 1858 1858 WITHERS BEN
1748-1857 1748 1857 LE CECILIA
1717-1855 1855 1855 COHEN LAURIE
1732-1852 1790 1852 SALDANHA DIELLE
1774-1851 1847 1851 BEROFSKY EVAN
1764-1851 1781 1851 FRIEDRICH ANDREW
1714-1850 1839 1850 HELFGOTT ALAN
1694-1850 1850 1850 MATTHEWS JESSE
1766-1848 1821 1848 POLATNICK STEVE
1803-1848 1845 1848 MILLS LLOYD
1843-1847 1843 1847 BOYS DAVID
1753-1847 1753 1847 KAITZ MERRILL
1630-1846 1846 1846 GRUBB CHRIS
1723-1845 1766 1845 STEGMAN DEBBIE
1784-1844 1832 1844 JOHNSON DAVE
1704-1843 1743 1843 GLASS STEVE
1777-1843 1815 1843 MANCINE DOMINICK
1689-1839 1839 1839 EPSTEIN PAUL
1641-1838 1824 1838 CORNELIS LOU
1701-1838 1838 1838 WIDERGREN JEFF
1717-1837 1733 1837 MARTINEZ LEWIS
1773-1837 1801 1837 ARMSTRONG CHUCK
1792-1837 1837 1837 SAYAVESA NAWAPADOL
1659-1834 1782 1834 ADAMS BRUCE
1543-1834 1808 1834 REINKE THOMAS
1681-1833 1747 1833 BAKER MICHAEL
1622-1832 1701 1832 MOYER RICHARD
1680-1831 1806 1831 PAYNE TRIP
1725-1830 1795 1830 DIXON JAN
1667-1829 1791 1829 PURINTON JEFFREY
1758-1828 1810 1828 ALEXANDER STEVEN
1801-1827 1825 1827 QUIGLEY ROBERT

RICHARDS NIGEL
  2009-08 25.0- 6.0 2047 2097 31  31 NATIONAL SCRABBLE CHAMPIONSHIP, AUGUST 1-5, 2009

WIEGAND DAVE
  2009-05 10.0- 5.0 1956 1963 15  15 OREGON TILE MAIN EVENT, MAY 2-4, 2009
  2009-06 11.0- 6.0 1963 1956 17  32 ALBUQUERQUE, NM
  2009-07 20.0- 8.0 1959 2004 28  60 RENO, NV, JULY 3-6, 2009
  2009-07  5.0- 2.0 2004 2007  7  67 SEATTLE, WA, JULY 11, 2009
  2009-07  4.0- 2.0 2007 2007  6  73 LAKE OSWEGO, OR, JULY 26, 2009
  2009-08 25.0- 6.0 2007 2065 31 104 NATIONAL SCRABBLE CHAMPIONSHIP, AUGUST 1-5, 2009
  2009-08  4.0- 2.0 2065 2064  6 110 PORTLAND, OR, AUGUST 23, 2009
  2009-08 10.0- 4.0 2064 2071 14 124 CANAM SCRABBLE CHALLENGE, AUGUST 29-30, 2009
  2009-09 15.0- 5.0 2071 2078 20 144 PORTLAND, OR, SEPTEMBER 5-7, 2009
  2009-10 13.0- 6.0 2078 2055 19 163 SAN FRANCISCO, CA, OCTOBER 30-NOVEMBER 1, 2009
  2009-12  4.0- 2.0 2055 2053  6 169 OSWEGO, OR, DECEMBER 27, 2009
  2010-01 11.0- 8.0 2053 2029 19 188 RENO, NV, JANUARY 16-18, 2010
  2010-02  4.0- 2.0 2029 2029  6 194 OSWEGO, OR LCT, FEBRUARY 21, 2010
  2010-03  4.0- 2.0 2029 2027  6 200 OSWEGO, OR, MARCH 14, 2010

GIBSON DAVID
  2009-04 14.0- 1.0 2007 2031 15  15 COLUMBIA, SC, APRIL 18-19, 2009
  2009-05 17.0- 3.0 2031 2046 20  35 ATLANTA, GA, MAY 23-25, 2009
  2009-06 14.0- 1.0 2046 2066 15  50 KNOXVILLE, TN, JUNE 20-21, 2009
  2009-11 11.0- 3.0 2066 2067 14  64 ASHEVILLE, NC, NOVEMBER 7-8, 2009
  2009-12 14.0- 1.0 2067 2071 15  79 KNOXVILLE, TN, DECEMBER 5-6, 2009
  2010-02 12.0-10.0 2071 2035 22 101 CHARLOTTE, NC, FEBRUARY 13-15, 2010
  2010-03 13.0- 1.0 2035 2034 14 115 MYRTLE BEACH, SC, MARCH 6-7, 2010

JOHNSON CARL
  2009-05  4.0- 1.0 1904 1905  5   5 OREGON TILE EARLY BIRD, MAY 1, 2009
  2009-05  9.0- 6.0 1905 1888 15  20 OREGON TILE MAIN EVENT, MAY 2-4, 2009
  2009-06 12.0- 5.0 1888 1916 17  37 ALBUQUERQUE, NM
  2009-07 18.0-10.0 1916 1947 28  65 RENO, NV, JULY 3-6, 2009
  2009-07  4.0- 2.0 1947 1950  6  71 LAKE OSWEGO, OR, JULY 26, 2009
  2009-08  2.0- 4.0 1950 1942  6  77 PORTLAND, OR, AUGUST 23, 2009
  2009-09  7.0- 1.0 1942 1969  8  85 PORTLAND, OR, SEPTEMBER 4, 2009
  2009-09 18.0- 2.0 1969 2032 20 105 PORTLAND, OR, SEPTEMBER 5-7, 2009
  2009-09  3.0- 4.0 2032 2012  7 112 PORTLAND VS. SEATTLE, SEPTEMBER 26, 2009
  2010-01 12.0- 7.0 2012 2001 19 131 RENO, NV, JANUARY 16-18, 2010
  2010-02  4.0- 2.0 2001 2002  6 137 BERKELEY, CA, FEBRUARY 6, 2010
  2010-02  6.0- 0.0 2002 2009  6 143 OSWEGO, OR LCT, FEBRUARY 21, 2010

MATSUMOTO KENJI
  2009-07  6.0- 4.0 1845 1841 10  10 RENO, NV, JULY 1, 2009
  2009-07 17.0-11.0 1841 1876 28  38 RENO, NV, JULY 3-6, 2009
  2009-08 20.0-11.0 1876 1930 31  69 NATIONAL SCRABBLE CHAMPIONSHIP, AUGUST 1-5, 2009
  2009-08  9.0- 5.0 1930 1948 14  83 CANAM SCRABBLE CHALLENGE, AUGUST 29-30, 2009
  2009-12 17.0- 7.0 1948 1996 24 107 ALBANY, NY, DECEMBER 31, 2009-JANUARY 3, 2010
  2010-01  5.0- 3.0 1996 1999  8 115 RENO, NV, JANUARY 15, 2010
  2010-01 15.0- 4.0 1999 2021 19 134 RENO, NV, JANUARY 16-18, 2010

CAPPELLETTO BRIAN
  2009-05 14.0- 6.0 2009 2018 20  20 ARDENCUP MEMORIAL, MAY 23-25, 2009

WEINSTEIN IAN
  2009-05 12.0- 8.0 1899 1890 20  20 FT. LAUDERDALE, FL, MAY 1-3, 2009
  2009-07  8.0- 2.0 1890 1907 10  30 RENO, NV, JULY 1, 2009
  2009-07  4.5- 3.5 1907 1911  8  38 RENO, NV, JULY 2, 2009
  2009-07 16.0-12.0 1911 1902 28  66 RENO, NV, JULY 3-6, 2009
  2009-08 20.0-11.0 1902 1950 31  97 NATIONAL SCRABBLE CHAMPIONSHIP, AUGUST 1-5, 2009
  2009-11 14.0- 6.0 1950 1962 20 117 FT. LAUDERDALE, FL, NOVEMBER 6-8, 2009
  2010-01 14.0- 5.0 1962 1973 19 136 ATLANTIC CITY, NJ, JANUARY 29-FEBRUARY 1, 2010
  2010-02  5.0- 1.0 1973 1993  6 142 BERKELEY, CA, FEBRUARY 6, 2010
  2010-02  5.0- 1.0 1993 2003  6 148 CHARLOTTE, NC, FEBRUARY 12-13, 2010
  2010-02 15.0- 7.0 2003 2013 22 170 CHARLOTTE, NC, FEBRUARY 13-15, 2010
  2010-02  5.0- 3.0 2013 2004  8 178 CHARLOTTE, NC, FEBRUARY 13-14, 2010

MALLICK JOEY
  2009-05  8.0- 7.0 1898 1870 15  15 OREGON TILE MAIN EVENT, MAY 2-4, 2009
  2009-05 10.0-10.0 1870 1855 20  35 ARDENCUP MEMORIAL, MAY 23-25, 2009
  2009-06  9.0- 8.0 1855 1830 17  52 ALBUQUERQUE, NM
  2009-07 11.5- 8.5 1830 1840 20  72 ALBANY, NY, USA, JULY 3-5, 2009
  2009-08 17.0-14.0 1840 1839 31 103 NATIONAL SCRABBLE CHAMPIONSHIP, AUGUST 1-5, 2009
  2009-08  9.0- 5.0 1839 1873 14 117 CANAM SCRABBLE CHALLENGE, AUGUST 29-30, 2009
  2009-10 10.0- 5.0 1873 1889 15 132 LAKE GEORGE, NY, OCTOBER 16-18, 2009
  2009-10  4.0- 8.0 1889 1839 12 144 PLYMOUTH, MA, OCTOBER 30-NOVEMBER 1, 2009
  2009-11 11.0- 2.0 1839 1890 13 157 BLOOMINGTON, MN, NOVEMBER 14-15, 2009
  2009-12 15.0- 9.0 1890 1926 24 181 ALBANY, NY, DECEMBER 31, 2009-JANUARY 3, 2010
  2010-01 11.0- 8.0 1926 1906 19 200 RENO, NV, JANUARY 16-18, 2010
  2010-02 20.0- 2.0 1906 2012 22 222 CHARLOTTE, NC, FEBRUARY 13-15, 2010

LOGAN ADAM
  2009-08 21.0-10.0 1973 2007 31  31 NATIONAL SCRABBLE CHAMPIONSHIP, AUGUST 1-5, 2009
  2009-08  7.0- 7.0 2007 1991 14  45 CANAM SCRABBLE CHALLENGE, AUGUST 29-30, 2009

SWIFT ORRY
  2009-04  9.0- 4.0 1915 1915 13  13 ARDMORE, OK, APRIL 18-19, 2009
  2009-08 19.0-12.0 1915 1915 31  44 NATIONAL SCRABBLE CHAMPIONSHIP, AUGUST 1-5, 2009
  2009-09 14.0- 4.0 1915 1968 18  62 IRVING, TX, SEPTEMBER 5-7, 2009
  2009-10  9.0- 3.0 1968 1969 12  74 BATON ROUGE, LA, OCTOBER 17-18, 2009
  2010-01 13.0- 3.0 1969 2006 16  90 DALLAS, TX, JANUARY 9-10, 2010
  2010-02  7.0- 6.0 2006 1983 13 103 SALADO, TX, FEBRUARY 6-7, 2010

SHERMAN JOEL
  2009-05 17.0- 3.0 1883 1979 20  20 ARDENCUP MEMORIAL, MAY 23-25, 2009
  2009-07 10.0-10.0 1979 1935 20  40 ALBANY, NY, USA, JULY 3-5, 2009
  2009-09 12.0- 8.0 1935 1926 20  60 SOUTH PORTLAND, ME, SEPTEMBER 5-7, 2009
  2009-10 13.0- 2.0 1926 1980 15  75 LAKE GEORGE, NY, OCTOBER 16-18, 2009
  2009-10 15.0- 4.0 1980 1995 19  94 SAN FRANCISCO, CA, OCTOBER 30-NOVEMBER 1, 2009
  2009-12 14.0-10.0 1995 1982 24 118 ALBANY, NY, DECEMBER 31, 2009-JANUARY 3, 2010
  2010-02 12.0- 8.0 1982 1961 20 138 CHARLOTTE, NC, FEBRUARY 13-15, 2010
  2010-02  7.0- 1.0 1961 1980  8 146 CHARLOTTE, NC, FEBRUARY 13-14, 2010

BENEDICT NATHAN
  2009-05  5.0- 0.0 1901 1918  5   5 OREGON TILE EARLY BIRD, MAY 1, 2009
  2009-05 10.0- 5.0 1918 1912 15  20 OREGON TILE MAIN EVENT, MAY 2-4, 2009
  2009-05  3.0- 1.0 1912 1908  4  24 OREGON TILE LATE BIRD, MAY 4, 2009
  2009-06 10.0- 7.0 1908 1898 17  41 ALBUQUERQUE, NM
  2009-07  7.0- 3.0 1898 1908 10  51 RENO, NV, JULY 1, 2009
  2009-07  5.0- 3.0 1908 1920  8  59 RENO, NV, JULY 2, 2009
  2009-07 20.0- 8.0 1920 1981 28  87 RENO, NV, JULY 3-6, 2009
  2009-08 18.0-13.0 1981 1949 31 118 NATIONAL SCRABBLE CHAMPIONSHIP, AUGUST 1-5, 2009
  2009-08  7.0- 7.0 1949 1932 14 132 CANAM SCRABBLE CHALLENGE, AUGUST 29-30, 2009
  2009-09  4.0- 1.0 1932 1947  5 137 ALBUQUERQUE, NM, SEPTEMBER 18, 2009
  2009-09  9.0- 4.0 1947 1956 13 150 ALBUQUERQUE, NM, SEPTEMBER 18-20, 2009
  2009-10 13.0- 6.0 1956 1944 19 169 SAN FRANCISCO, CA, OCTOBER 30-NOVEMBER 1, 2009
  2010-01  6.0- 2.0 1944 1969  8 177 RENO, NV, JANUARY 15, 2010
  2010-01 11.0- 8.0 1969 1939 19 196 RENO, NV, JANUARY 16-18, 2010
  2010-02  5.0- 1.0 1939 1960  6 202 BERKELEY, CA, FEBRUARY 6, 2010

CREE CHRIS
  2009-05  3.0- 2.0 1856 1840  5   5 OREGON TILE EARLY BIRD, MAY 1, 2009
  2009-05 11.5- 3.5 1840 1881 15  20 OREGON TILE MAIN EVENT, MAY 2-4, 2009
  2009-05  1.5- 2.5 1881 1871  4  24 OREGON TILE LATE BIRD, MAY 4, 2009
  2009-05  4.0- 2.0 1871 1877  6  30 DALLAS, TX, MAY 16, 2009
  2009-05  8.0- 5.0 1877 1876 13  43 AUSTIN, TX, MAY 24, 2009
  2009-06 11.5- 5.5 1876 1895 17  60 ALBUQUERQUE, NM
  2009-06 13.0- 7.0 1895 1899 20  80 HARTFORD, CT, JUNE 19-21, 2009
  2009-08 20.0-11.0 1899 1941 31 111 NATIONAL SCRABBLE CHAMPIONSHIP, AUGUST 1-5, 2009
  2009-08  4.0- 2.0 1941 1943  6 117 DALLAS, TX, AUGUST 22, 2009
  2009-09  7.0-11.0 1943 1876 18 135 IRVING, TX, SEPTEMBER 5-7, 2009
  2009-09  3.0- 3.0 1876 1866  6 141 DALLAS, TX, SEPTEMBER 19, 2009
  2009-10 13.0- 0.0 1866 1955 13 154 OKLAHOMA CITY, OK, OCTOBER 10-11, 2009
  2009-10 15.0- 4.0 1955 1980 19 173 SAN FRANCISCO, CA, OCTOBER 30-NOVEMBER 1, 2009
  2009-11  4.0- 2.0 1980 1971  6 179 DALLAS, TX, NOVEMBER 21, 2009
  2009-12  9.0- 4.0 1971 1967 13 192 AUSTIN, TX, DECEMBER 5-6, 2009
  2010-01  9.0- 7.0 1967 1942 16 208 DALLAS, TX, JANUARY 9-10, 2010
  2010-02  2.0- 3.0 1942 1928  5 213 SALADO, TX, FEBRUARY 5, 2010
  2010-02  7.0- 6.0 1928 1917 13 226 SALADO, TX, FEBRUARY 6-7, 2010
  2010-02 11.5- 8.5 1917 1898 20 246 PHOENIX, AZ, FEBRUARY 13-15, 2010
  2010-02  3.0- 3.0 1898 1881  6 252 DALLAS, TX, FEBRUARY 27, 2010

WAPNICK JOEL
  2009-05 12.0- 2.0 1834 1884 14  14 MONTREAL QC, CAN, MAY 23-24, 2009
  2009-07  9.0-11.0 1884 1841 20  34 ALBANY, NY, USA, JULY 3-5, 2009
  2009-08 22.0- 9.0 1841 1962 31  65 NATIONAL SCRABBLE CHAMPIONSHIP, AUGUST 1-5, 2009
  2009-12 15.0- 9.0 1962 1972 24  89 ALBANY, NY, DECEMBER 31, 2009-JANUARY 3, 2010

THEVENOT GEOFF
  2009-05  7.5- 5.5 1907 1891 13  13 AUSTIN, TX, MAY 24, 2009
  2009-05  4.0- 1.0 1891 1897  5  18 AUSTIN, TX LATE BIRD, MAY 25, 2009
  2009-12 11.0- 2.0 1897 1939 13  31 AUSTIN, TX, DECEMBER 5-6, 2009
  2010-01 12.0- 4.0 1939 1970 16  47 DALLAS, TX, JANUARY 9-10, 2010
  2010-02  3.0- 2.0 1970 1970  5  52 SALADO, TX, FEBRUARY 5, 2010
  2010-02  8.0- 5.0 1970 1964 13  65 SALADO, TX, FEBRUARY 6-7, 2010
  2010-02  5.0- 3.0 1964 1959  8  73 PHOENIX, AZ, FEBRUARY 12, 2010

APPEL SCOTT
  2009-08 18.0-13.0 1961 1940 31  31 NATIONAL SCRABBLE CHAMPIONSHIP, AUGUST 1-5, 2009
  2009-12  4.0- 3.0 1940 1923  7  38 PHILADEPHIA, PA, DECEMBER 13, 2009

STERN RAFI
  2009-05  8.0- 7.0 1774 1754 15  15 OREGON TILE MAIN EVENT, MAY 2-4, 2009
  2009-05 13.0- 7.0 1754 1826 20  35 ARDENCUP MEMORIAL, MAY 23-25, 2009
  2009-06 12.0- 8.0 1826 1797 20  55 HARTFORD, CT, JUNE 19-21, 2009
  2009-07  6.0- 1.0 1797 1842  7  62 SEATTLE, WA, JULY 11, 2009
  2009-08 19.0-12.0 1842 1893 31  93 NATIONAL SCRABBLE CHAMPIONSHIP, AUGUST 1-5, 2009
  2009-09 12.0- 8.0 1893 1895 20 113 PORTLAND, OR, SEPTEMBER 5-7, 2009
  2009-09  4.0- 3.0 1895 1895  7 120 PORTLAND VS. SEATTLE, SEPTEMBER 26, 2009
  2009-11  8.0- 0.0 1895 1953  8 128 VANCOUVER VS. SEATTLE, NOVEMBER 21, 2009
  2010-01  3.0- 5.0 1953 1929  8 136 RENO, NV, JANUARY 15, 2010
  2010-01 12.0- 7.0 1929 1922 19 155 RENO, NV, JANUARY 16-18, 2010
  2010-03  8.0- 6.0 1922 1910 14 169 VANCOUVER, BC, CAN, MARCH 6-7, 2010

TRAN ERIC
  2009-06  8.0- 6.0 1541 1574 14  14 CALGARY, AB, JUNE 6-7, 2009
  2009-08 21.0-10.0 1574 1687 31  45 NATIONAL SCRABBLE CHAMPIONSHIP, AUGUST 1-5, 2009
  2009-10  7.0- 1.0 1687 1726  8  53 CALGARY, AB, CAN, OCTOBER 21, 2009
  2009-10  7.0- 1.0 1726 1766  8  61 CALGARY, AB, CAN, OCTOBER 22, 2009
  2009-10 14.5- 6.5 1766 1810 21  82 CALGARY, AB, CAN, OCTOBER 23-25, 2009
  2010-01  5.0- 3.0 1810 1833  8  90 RENO, NV, JANUARY 15, 2010
  2010-01 13.0- 6.0 1833 1871 19 109 RENO, NV, JANUARY 16-18, 2010
  2010-01 14.0- 0.0 1871 1917 14 123 CALGARY, AB, CAN, JANUARY 30-31, 2010
  2010-03  7.0- 1.0 1917 1934  8 131 VANCOUVER, BC, CAN, MARCH 5, 2010
  2010-03 10.0- 4.0 1934 1950 14 145 VANCOUVER, BC, CAN, MARCH 6-7, 2010

BASSETT-BOUCHARD CONRAD
  2009-05 10.0- 5.0 1837 1830 15  15 OREGON TILE MAIN EVENT, MAY 2-4, 2009
  2009-05 14.0- 5.0 1830 1868 19  34 CAMPBELL, CA, MAY 23-25, 2009
  2009-07 18.0-10.0 1868 1910 28  62 RENO, NV, JULY 3-6, 2009
  2009-07  5.0- 1.0 1910 1918  6  68 LAKE OSWEGO, OR, JULY 26, 2009
  2009-08 16.0-15.0 1918 1867 31  99 NATIONAL SCRABBLE CHAMPIONSHIP, AUGUST 1-5, 2009
  2009-09  8.0- 5.0 1867 1876 13 112 ALBUQUERQUE, NM, SEPTEMBER 18-20, 2009
  2009-10 12.5- 6.5 1876 1856 19 131 SAN FRANCISCO, CA, OCTOBER 30-NOVEMBER 1, 2009
  2010-01  3.0- 3.0 1856 1839  6 137 BERKELEY, CA, JANUARY 9, 2010
  2010-01  4.0- 2.0 1839 1829  6 143 BERKELEY, CA, JANUARY 10, 2010
  2010-01 12.0- 7.0 1829 1855 19 162 RENO, NV, JANUARY 16-18, 2010
  2010-01  7.0- 0.0 1855 1916  7 169 BAY AREA CHAMPIONSHIP, JANUARY 31, 2010
  2010-02  5.0- 3.0 1916 1916  8 177 PHOENIX, AZ, FEBRUARY 12, 2010
  2010-02 15.0- 5.0 1916 1947 20 197 PHOENIX, AZ, FEBRUARY 13-15, 2010
  2010-03  7.0- 7.0 1947 1920 14 211 VANCOUVER, BC, CAN, MARCH 6-7, 2010

DACKMAN JOE
  2009-05 11.0- 4.0 1892 1913 15  15 OREGON TILE MAIN EVENT, MAY 2-4, 2009
  2009-07  7.0- 3.0 1913 1917 10  25 RENO, NV, JULY 1, 2009
  2009-07  6.0- 2.0 1917 1942  8  33 RENO, NV, JULY 2, 2009
  2009-07 16.0-12.0 1942 1914 28  61 RENO, NV, JULY 3-6, 2009
  2009-09  4.0- 0.0 1914 1923  4  65 PORTLAND, OR, SEPTEMBER 4, 2009
  2009-09  7.0-13.0 1923 1848 20  85 PORTLAND, OR, SEPTEMBER 5-7, 2009
  2009-10 13.0- 6.0 1848 1840 19 104 SAN FRANCISCO, CA, OCTOBER 30-NOVEMBER 1, 2009
  2010-01  4.0- 4.0 1840 1846  8 112 RENO, NV, JANUARY 15, 2010
  2010-01 12.0- 7.0 1846 1858 19 131 RENO, NV, JANUARY 16-18, 2010
  2010-02  2.0- 4.0 1858 1835  6 137 BERKELEY, CA, FEBRUARY 6, 2010

BOWMAN BRIAN
  2009-04  4.0- 3.0 1829 1823  7   7 CLEVELAND, OH, APRIL 18, 2009
  2009-04  5.0- 2.0 1823 1823  7  14 PFACT 4 LCT, APRIL 19, 2009
  2009-05  8.5- 3.5 1823 1844 12  26 CHARLESTON, WV, MAY 2-3, 2009
  2009-06 10.0- 3.0 1844 1870 13  39 PITTSBURGH, PA, JUNE 13-14, 2009
  2009-06  9.0- 5.0 1870 1865 14  53 HAZEL PARK, MI, JUNE 27-28, 2009
  2009-07  6.0- 1.0 1865 1885  7  60 ROCKY RIVER, OH, JULY 11, 2009
  2009-07  3.0- 3.0 1885 1878  6  66 STRONGSVILLE, OH, JULY 12, 2009
  2009-07  8.0- 7.0 1878 1856 15  81 MICHIGAN VS. OHIO, JULY 18-19, 2009
  2009-08 15.0-16.0 1856 1810 31 112 NATIONAL SCRABBLE CHAMPIONSHIP, AUGUST 1-5, 2009
  2009-08  4.0- 2.0 1810 1799  6 118 STRONGSVILLE, OH, AUGUST 16, 2009
  2009-11  3.0- 3.0 1799 1786  6 124 AKRON, OH, NOVEMBER 8, 2009
  2009-12 11.0- 4.0 1786 1824 15 139 CLEVELAND, OH, DECEMBER 5-6, 2009
  2009-12 13.0-11.0 1824 1838 24 163 ALBANY, NY, DECEMBER 31, 2009-JANUARY 3, 2010
  2010-01  9.0- 1.0 1838 1871 10 173 HUDSON, OH, JANUARY 23-24, 2010
  2010-02 12.0- 3.0 1871 1899 15 188 WARREN, MI, FEBRUARY 27-28, 2010
  2010-03 11.0- 2.0 1899 1939 13 201 ELYRIA, OH, MARCH 13-14, 2010

ZXQKJ WINTER
  2009-04  9.0- 3.0 1791 1801 12  12 SIOUX FALLS, SD, APRIL 25-26, 2009
  2009-05  9.0- 5.0 1801 1815 14  26 OREGON TILE MAIN EVENT, MAY 2-4, 2009
  2009-05  2.0- 2.0 1815 1807  4  30 OREGON TILE LATE BIRD, MAY 4, 2009
  2009-05  9.0- 4.0 1807 1811 13  43 MISSISSAUGA ON, CAN, MAY 9, 2009
  2009-05  4.0- 2.0 1811 1811  6  49 GUELPH ON, CAN, MAY 10, 2009
  2009-05 10.0- 2.0 1811 1831 12  61 AKRON, OH, MAY 16-17, 2009
  2009-05 10.0- 3.0 1831 1869 13  74 AUSTIN, TX, MAY 24, 2009
  2009-05  4.0- 1.0 1869 1873  5  79 AUSTIN, TX LATE BIRD, MAY 25, 2009
  2009-08  0.0- 0.0 1873 1873  0  79 NATIONAL SCRABBLE CHAMPIONSHIP, AUGUST 1-5, 2009
  2009-08  3.0- 3.0 1873 1865  6  85 DALLAS, TX, AUGUST 22, 2009
  2009-09  6.0-12.0 1865 1800 18 103 IRVING, TX, SEPTEMBER 5-7, 2009
  2009-09  4.0- 2.0 1800 1812  6 109 MOUNTAIN VIEW, CA, SEPTEMBER 20, 2009
  2009-10  4.0- 3.0 1812 1800  7 116 CAMBRIDGE, ON, CAN, OCTOBER 3, 2009
  2009-10  5.0- 3.0 1800 1777  8 124 RHINEBECK, NY, OCTOBER 10, 2009
  2009-10  6.0- 1.0 1777 1785  7 131 PORT JEFFERSON, NY, OCTOBER 11, 2009
  2009-10  4.0- 8.0 1785 1720 12 143 BATON ROUGE, LA, OCTOBER 17-18, 2009
  2009-10  8.0- 4.0 1720 1775 12 155 PLYMOUTH, MA, OCTOBER 30-NOVEMBER 1, 2009
  2009-11  3.0- 5.0 1775 1739  8 163 BAYSIDE, NY, NOVEMBER 7, 2009
  2009-11  5.0- 2.0 1739 1768  7 170 WILMINGTON, DE, NOVEMBER 8, 2009
  2009-11  3.0- 2.0 1768 1752  5 175 ESSEX, VT, NOVEMBER 13, 2009
  2009-11  7.0- 8.0 1752 1746 15 190 ESSEX, VT, NOVEMBER 13-15, 2009
  2009-11  4.0- 3.0 1746 1745  7 197 MANCHESTER, CT, NOVEMBER 21, 2009
  2009-11  7.0- 4.0 1745 1746 11 208 ELMHURST, IL, NOVEMBER 28-29, 2009
  2009-12  4.0- 4.0 1746 1718  8 216 BAYSIDE, NY, DECEMBER 5, 2009
  2009-12  3.0- 4.0 1718 1700  7 223 PHILADEPHIA, PA, DECEMBER 13, 2009
  2009-12  6.0- 0.0 1700 1740  6 229 SAFETY HARBOR, FL, DECEMBER 20, 2009
  2009-12  7.0- 1.0 1740 1786  8 237 ALBANY, NY, DECEMBER 29, 2009
  2009-12  5.0- 3.0 1786 1787  8 245 ALBANY, NY, DECEMBER 30, 2009
  2009-12  6.0-18.0 1787 1670 24 269 ALBANY, NY, DECEMBER 31, 2009-JANUARY 3, 2010
  2010-01  5.0- 3.0 1670 1688  8 277 RHINEBECK, NY, JANUARY 10, 2010
  2010-01 19.0-11.0 1688 1783 30 307 BLOOMINGTON, MN, JANUARY 16-17, 2010
