Back to round index.
Back to division index.
| Rank | Total Score | Player |
|---|---|---|
| 1 | 11222 | Wilson, Errol (129) |
| 2 | 11146 | Reinke, Charles (096) |
| 3 | 11124 | Intarasuwan, Piengkamol (056) |
| 4 | 11092 | Tongue, Geoff (118) |
| 5 | 10905 | Rosenberg, Mark (100) |
| 6 | 10901 | Thomas, Ronnie (117) |
| 7 | 10864 | David, Michael (020) |
| 8 | 10836 | Wagner, Brian (122) |
| 9 | 10800 | Reinke, Thomas (097) |
| 10 | 10775 | Galebach, Brian (040) |
| 11 | 10769 | Glowniak, Elaine (044) |
| 12 | 10763 | Christensen, Rachel (017) |
| 13 | 10756 | Kowalik, Tom (065) |
| 14 | 10744 | McDougall, Scott (079) |
| 15 | 10740 | Gove, John (048) |
| 16 | 10735 | Lobo, Yvonne (072) |
| 17 | 10723 | Bergmann, Jacob (005) |
| 18 | 10672 | Lam, Ben (067) |
| 19 | 10665 | Healy, Andy (052) |
| 20 | 10661 | Kennerk, Maureen (059) |
| 21 | 10644 | Dutch, Ken (028) |
| 22 | 10642 | Beard, Susan (003) |
| 23 | 10629 | Asaka, George (001) |
| 24 | 10608 | Perman, Gary (092) |
| 25 | 10531 | Oswald, Fred (090) |
| 26 | 10513 | Hall, Jeremy (051) |
| 27 | 10505 | Gooley, Mark (046) |
| 27 | 10505 | Miransky, Anna (084) |
| 29 | 10477 | White, Charlene (126) |
| 30 | 10458 | Druskin, Nancy (027) |
| 31 | 10450 | Li, Victor (071) |
| 32 | 10447 | Finn, Lynda (033) |
| 33 | 10440 | Wong, Gabriel (132) |
| 34 | 10435 | Van Alen, Barbara (121) |
| 35 | 10416 | Heffner, Jill (053) |
| 35 | 10416 | Larsen, Mona (069) |
| 37 | 10413 | Tantua, Victor (115) |
| 38 | 10403 | Wier, Michael (127) |
| 39 | 10402 | King, Sarah (062) |
| 40 | 10393 | Eddings, Wesley (029) |
| 41 | 10390 | Canik, Matt (015) |
| 42 | 10368 | Weisskopf, Mary Ellen (125) |
| 43 | 10364 | Edwards, Su (030) |
| 43 | 10364 | Gest, Ted (043) |
| 45 | 10353 | Gable, Sue (039) |
| 46 | 10352 | Dixon, Roy (024) |
| 47 | 10339 | Gauthier, Helena (042) |
| 48 | 10335 | Spiller, Diana (108) |
| 49 | 10330 | Wilson, Jeannie J (130) |
| 50 | 10327 | Coker, Edward (018) |
| 51 | 10320 | Stubblefield, Pamela (112) |
| 51 | 10320 | Turner, Kevin (119) |
| 53 | 10312 | Mancel, Nancee (074) |
| 54 | 10303 | Teague, Lavonne (116) |
| 55 | 10292 | Pastore, Mary (091) |
| 55 | 10292 | Roederer, Rhonda (098) |
| 57 | 10284 | Davis, Carl (021) |
| 58 | 10282 | Becker, Bob (004) |
| 59 | 10279 | Swint, Flossie (113) |
| 60 | 10274 | Fultz, John (038) |
| 61 | 10267 | Cadieux, Cheryl (013) |
| 62 | 10251 | Rankin, Tony (093) |
| 63 | 10250 | Moniz, Steve (085) |
| 64 | 10229 | Ganguet, Richard (041) |
| 65 | 10228 | Nelson, Jeffrey (088) |
| 66 | 10221 | Boyda, Marlene (008) |
| 67 | 10181 | Strasberg, Harriet (111) |
| 68 | 10180 | Ushry, Yolanda (120) |
| 69 | 10166 | Jacobson, Nadine (057) |
| 70 | 10165 | Wise, Lynda (131) |
| 71 | 10162 | Burton, Betty (011) |
| 72 | 10149 | Rosenblum, Sarah (101) |
| 73 | 10144 | Hoggatt, Linda (055) |
| 74 | 10137 | Smith, Jason J (107) |
| 75 | 10061 | Davis, Michelle (022) |
| 76 | 10040 | Nelson, Ember (087) |
| 77 | 10028 | Bigall, Vera (006) |
| 78 | 10006 | Fischer, Jim W (034) |
| 79 | 9994 | Larkins, Broderick (068) |
| 80 | 9991 | Saldanha, Norbert (102) |
| 81 | 9990 | Green, Miriam (049) |
| 82 | 9989 | Koselke, Phyllis (064) |
| 83 | 9979 | Schlechter, Hilda (103) |
| 84 | 9971 | Greene, Lois (050) |
| 85 | 9963 | Miller, Gigi (083) |
| 86 | 9960 | Camper, Jacqueline (014) |
| 86 | 9960 | Drinkwine, Barbara (026) |
| 88 | 9939 | Maria, Julie Ellen (075) |
| 89 | 9908 | Senii, Varney (105) |
| 90 | 9903 | Williams, Stan (128) |
| 91 | 9901 | Donelick, Rosetta (025) |
| 92 | 9894 | Frodyma, KC (037) |
| 93 | 9892 | Raymond, Ann (094) |
| 94 | 9879 | Stewart, Edward (110) |
| 95 | 9870 | Casey, Brenda (016) |
| 96 | 9852 | King, Ralph (061) |
| 97 | 9851 | Jeffers, Jeremy (058) |
| 98 | 9850 | Nang, Sandy (086) |
| 99 | 9840 | Warner, Carl (123) |
| 100 | 9828 | Mair, Ossie (073) |
| 101 | 9804 | Hembrook, Nola (054) |
| 102 | 9790 | Francis, Derven (035) |
| 103 | 9781 | Bloom, Sandra (007) |
| 103 | 9781 | Stalnaker, Austin (109) |
| 105 | 9776 | Fernando, Priya (031) |
| 106 | 9758 | Michlin, Andy (081) |
| 107 | 9733 | Tam, Nicholas (114) |
| 108 | 9723 | Burton, Lorraine (012) |
| 109 | 9719 | Finkle, Arthur (032) |
| 110 | 9674 | Krohn, Patricia A (066) |
| 111 | 9614 | Miller, Carole (082) |
| 112 | 9597 | Brooks, Lee (009) |
| 113 | 9595 | Atwood, Mary (002) |
| 114 | 9572 | McCarley, April (078) |
| 115 | 9569 | Markelis, Daiva (076) |
| 115 | 9569 | Simpson, Fraser (106) |
| 117 | 9529 | Freebody, Jeanne (036) |
| 118 | 9512 | Cowan, Gretchen (019) |
| 119 | 9499 | Kidd, Danny (060) |
| 120 | 9481 | Wechter, Roberta (124) |
| 121 | 9479 | Melvin, Cheryl (080) |
| 122 | 9476 | Reed, Irving (095) |
| 123 | 9402 | Scott, Nancy (104) |
| 124 | 9379 | Goodrich, Alice Ann (045) |
| 125 | 9369 | Wood, Thomas E (133) |
| 126 | 9331 | Gorchov, Bunny (047) |
| 127 | 9279 | Knickerbocker, Yvonne (063) |
| 128 | 9177 | Lease, Jacque (070) |
| 129 | 9082 | Oliva, Linda (089) |
| 130 | 9018 | Marques, Sophie (077) |
| 131 | 8967 | Rogers, George (099) |
| 132 | 8964 | Day, Patricia (023) |
| 133 | 8860 | Yarnell, Pat (134) |
| 134 | -1400 | Buchbinder, Janet (010) |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.