Back to round index.
Back to division index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 8 | 398 | 421 | Moniz, Steve (085) | Jacobson, Nadine (057) |
| 9 | 407 | 452 | Spiller, Diana (108) | Gable, Sue (039) |
| 10 | 425 | 454 | Edwards, Su (030) | White, Charlene (126) |
| 11 | 420 | 426 | Wood, Thomas E (133) | Koselke, Phyllis (064) |
| 12 | 429 | 463 | Coker, Edward (018) | Hall, Jeremy (051) |
| 13 | 429 | 458 | Wise, Lynda (131) | Canik, Matt (015) |
| 14 | 444 | 474 | Reinke, Charles (096) | Wilson, Errol (129) |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.