Back to round index.

Back to division index.

2008 National SCRABBLE® Championship

Division 1 Round 22 Alphabetic Pairings

BoardPlayerOpponent
14Appel, Scott (001) 1stHill, Marlon (038) 2nd
40Armstrong, Chuck (002) 2ndEarly, Michael (020) 1st
26Armstrong, Peter (003) 2ndStegman, Debbie (095) 1st
35Baker, Michael (004) 2ndPellinen, Steve (072) 1st
24Baron, Mike (005) 1stEdley, Joe (021) 2nd
30Barrett, Patricia (006) 2ndSaldanha, Dean (088) 1st
2Benedict, Nathan (007) 2ndRichards, Nigel (083) 1st 2nd time
11Berofsky, Evan (008) 2ndJohnson, Carl (040) 1st
46Cahnmann, Jeremy (009) 1stLipkin, Seth (055) 2nd
1Cappelletto, Brian (010) 1stEpstein, Paul (023) 2nd 2nd time
51Cohen, Ira (011) 2ndTangredi, Frank (099) 1st
32Cohen, Laurie (012) 1stDay, Jesse (016) 2nd
6Daniel, Robin Pollock (014) 1stThevenot, Geoff (100) 2nd
31Day, Darrell (015) 1stFogel, Daniel (025) 2nd
32Day, Jesse (016) 2ndCohen, Laurie (012) 1st
18De Guzman, Edward (017) 1stSwift, Orry (098) 2nd
20Del Solar, Cesar (018) 2ndQuigley, Robert (080) 1st
36Dixon, Jan (019) 1stEllickson, Robert (022) 2nd
BoardPlayerOpponent
40Early, Michael (020) 1stArmstrong, Chuck (002) 2nd
24Edley, Joe (021) 2ndBaron, Mike (005) 1st
36Ellickson, Robert (022) 2ndDixon, Jan (019) 1st
1Epstein, Paul (023) 2ndCappelletto, Brian (010) 1st 2nd time
45Faria, Alyssa (024) 1stLeifer, Dave (051) 2nd
31Fogel, Daniel (025) 2ndDay, Darrell (015) 1st
48Frank, Jeremy (026) 2ndOliger, Steve (068) 1st
19Frentz, Mike (027) 2ndMatsumoto, Kenji (058) 1st
37Gabriel, Marty (028) 2ndRau, Stefan (081) 1st
9Gibson, David (030) 2ndMallick, Joey (057) 1st
22Glass, Steve (031) 1stMilan, Mark (062) 2nd
5Graham, Matt (032) 1stPeltier, Nigel (073) 2nd
28Greenspan, Randy (033) 2ndRosin, Sam (086) 1st
34Grob, Steve (034) 2ndLe, Cecilia (050) 1st
33Heidler, Greg (035) 1stHildebrand, Jeremy (037) 2nd
44Hersom, Randy (036) 2ndRobinsky, Rob (084) 1st
33Hildebrand, Jeremy (037) 2ndHeidler, Greg (035) 1st
14Hill, Marlon (038) 2ndAppel, Scott (001) 1st
13Hoekstra, Ron (039) 2ndOLaughlin, John (065) 1st
BoardPlayerOpponent
11Johnson, Carl (040) 1stBerofsky, Evan (008) 2nd
 Jones, Vernon (041)Bye
21Kamen, Maddy (043) 2ndPistol, Howard (076) 1st
27Kantimathi, Sam (044) 1stLipe, Chris (054) 2nd
4Katz-Brown, Jason (045) 2ndOkosagah, Sammy (067) 1st
17Kenas, Mark (046) 1stMacNeil, Rod (056) 2nd
25Koenig, David (047) 2ndPhillips, Webster (074) 1st
15Kramer, Jim (048) 2ndStern, Rafi (096) 1st
49Kreiswirth, Rose (049) 1stPaxson, Mike (069) 2nd
34Le, Cecilia (050) 1stGrob, Steve (034) 2nd
45Leifer, Dave (051) 2ndFaria, Alyssa (024) 1st
8Lerman, Jerry (052) 1stMeyer, Nick (061) 2nd
41Linn, Robert (053) 1stMatthews, Jesse (059) 2nd
27Lipe, Chris (054) 2ndKantimathi, Sam (044) 1st
46Lipkin, Seth (055) 2ndCahnmann, Jeremy (009) 1st
17MacNeil, Rod (056) 2ndKenas, Mark (046) 1st
9Mallick, Joey (057) 1stGibson, David (030) 2nd
19Matsumoto, Kenji (058) 1stFrentz, Mike (027) 2nd
41Matthews, Jesse (059) 2ndLinn, Robert (053) 1st
BoardPlayerOpponent
10McKeown, Rahn (060) 2ndNemitrmansuk, Pakorn (064) 1st
8Meyer, Nick (061) 2ndLerman, Jerry (052) 1st
22Milan, Mark (062) 2ndGlass, Steve (031) 1st
39Muller, Louie (063) 1stOdom, Lisa (066) 2nd
10Nemitrmansuk, Pakorn (064) 1stMcKeown, Rahn (060) 2nd
13OLaughlin, John (065) 1stHoekstra, Ron (039) 2nd
39Odom, Lisa (066) 2ndMuller, Louie (063) 1st
4Okosagah, Sammy (067) 1stKatz-Brown, Jason (045) 2nd
48Oliger, Steve (068) 1stFrank, Jeremy (026) 2nd
49Paxson, Mike (069) 2ndKreiswirth, Rose (049) 1st
7Payne, Trip (070) 1stTiekert, Ron (101) 2nd
50Pearl, David (071) 1stSayavesa, Nawapadol (090) 2nd
35Pellinen, Steve (072) 1stBaker, Michael (004) 2nd
5Peltier, Nigel (073) 2ndGraham, Matt (032) 1st
25Phillips, Webster (074) 1stKoenig, David (047) 2nd
23Phiphatboonserm, Manop (075) 1stZxqkj, Winter (106) 2nd
21Pistol, Howard (076) 1stKamen, Maddy (043) 2nd
43Ploysangngam, Amnuay (077) 2ndSchonbrun, Lester (091) 1st
12Polatnick, Steve (078) 2ndWiegand, Dave (105) 1st
BoardPlayerOpponent
16Przybyszewski, Mark (079) 1stWapnick, Joel (102) 2nd
20Quigley, Robert (080) 1stDel Solar, Cesar (018) 2nd
37Rau, Stefan (081) 1stGabriel, Marty (028) 2nd
29Reeves, Jeff (082) 2ndWeisberg, David (104) 1st
2Richards, Nigel (083) 1stBenedict, Nathan (007) 2nd 2nd time
44Robinsky, Rob (084) 1stHersom, Randy (036) 2nd
42Rosen, Ted (085) 2ndShreve, Jon (093) 1st
28Rosin, Sam (086) 1stGreenspan, Randy (033) 2nd
47Rowland, Craig (087) 1stSchoneboom, Marjorie (092) 2nd
30Saldanha, Dean (088) 1stBarrett, Patricia (006) 2nd
38Saldanha, Dielle (089) 1stSmith, Keith (094) 2nd
50Sayavesa, Nawapadol (090) 2ndPearl, David (071) 1st
43Schonbrun, Lester (091) 1stPloysangngam, Amnuay (077) 2nd
47Schoneboom, Marjorie (092) 2ndRowland, Craig (087) 1st
42Shreve, Jon (093) 1stRosen, Ted (085) 2nd
38Smith, Keith (094) 2ndSaldanha, Dielle (089) 1st
26Stegman, Debbie (095) 1stArmstrong, Peter (003) 2nd
15Stern, Rafi (096) 1stKramer, Jim (048) 2nd
3Sujjayakorn, Panupol (097) 2ndWeinstein, Ian (103) 1st
BoardPlayerOpponent
18Swift, Orry (098) 2ndDe Guzman, Edward (017) 1st
51Tangredi, Frank (099) 1stCohen, Ira (011) 2nd
6Thevenot, Geoff (100) 2ndDaniel, Robin Pollock (014) 1st
7Tiekert, Ron (101) 2ndPayne, Trip (070) 1st
16Wapnick, Joel (102) 2ndPrzybyszewski, Mark (079) 1st
3Weinstein, Ian (103) 1stSujjayakorn, Panupol (097) 2nd
29Weisberg, David (104) 1stReeves, Jeff (082) 2nd
12Wiegand, Dave (105) 1stPolatnick, Steve (078) 2nd
23Zxqkj, Winter (106) 2ndPhiphatboonserm, Manop (075) 1st

This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.