| Table | Board | Who Plays Whom |
|---|---|---|
| 1 | 1 | Lipe, Chris (#1) *starts* vs. Gibson, Geoff (#22) |
| 2 | 2 | Newman, Geoffrey (#9) *starts* vs. Solmon, Wesley (#27) |
| 3 | 3 | Megannety, Brenda (#17) *starts* vs. Edelson, Mark (#2) |
| 4 | 4 | Brown, Diane (#25) *starts* vs. Fernando, Priya (#12) |
| 5 | 5 | Fall, Nicholas (#16) *starts* vs. Brown, Ross (#3) |
| 6 | 6 | Sealy, Trevor (#11) *starts* vs. Wigley, Paul (#24) |
| 7 | 7 | Rowland, Grant (#15) *starts* vs. Parsons, Jeff (#4) |
| 8 | 8 | Hunter, Pamela (#26) *starts* vs. Sinke, Arie (#13) |
| 9 | 9 | Lobo, Yvonne (#5) *starts* vs. Peters, Eric (#20) |
| 10 | 10 | Bigall, Vera (#10) *starts* vs. Pancer, Jeff (#28) |
| 11 | 11 | Bowman, Joseph (#6) *starts* vs. Simpson, Fraser (#18) |
| 12 | 12 | Cullman, Roger (#14) *starts* vs. Rawlins, Gene (#21) |
| 13 | 13 | Miransky, Anna (#19) *starts* vs. Spinner, Barry (#7) |
| 14 | 14 | Saunders, Andy (#8) *starts* vs. Bathgate, Jillian (#23) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.