![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to May 2007 cross-tables
FT. LAUDERDALE, FL MAY 2007
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS: RDS. 13-23 WINS SPR RATING RATING
1. PAYNE, TRIP 1812 W-08 W-08 W-10 L-03 W-04 W-05 L-06 W-04 W-05 W-04 W-04 9 +421 2023 1859
2. PISTOL, HOWARD 1687 W-10 W-09 W-07 W-13 W-11 W-14 W-12 L-05 L-04 L-05 W-07 8 +267 1852 1734
3. KAHN, ROBERT 1759 W-09 L-06 L-08 W-01 L-12 W-10 W-11 W-11 L-12 W-06 W-05 7 +205 1773 1764
4. TIEKERT, RON 1893 W-05 W-11 W-12 L-05 L-01 W-06 W-05 L-01 W-02 L-01 L-01 6 +1110 1801 1872
5. POLATNICK, STEVE 1832 L-04 W-12 W-11 W-04 W-06 L-01 L-04 W-02 L-01 W-02 L-03 6 +978 1801 1825
6. KRETSCHMAN, PHIL 1745 L-11 W-03 W-14 W-08 L-05 L-04 W-01 W-12 L-07 L-03 W-12 6 +679 1740 1744
7. JACKSON, DEE 1632 W-14 L-10 L-02 W-09 L-09 W-13 W-08 L-09 W-06 W-12 L-02 6 +42 1666 1642
8. BLOOM, BENJAMIN 1566 L-01 L-01 W-03 L-06 W-10 W-09 L-07 L-10 W-13 W-14 W-09 6 -241 1699 1605
9. HAYNES, WENDELL 1617 L-03 L-02 W-13 L-07 W-07 L-08 L-13 W-07 W-14 W-11 L-08 5 -234 1597 1611
10. CAPALBI, MARY 1558 L-02 W-07 L-01 L-14 L-08 L-03 T-14 W-08 L-11 W-13 W-14 4+ -767 1574 1562
11. BAILEY, BRIAN 1612 W-06 L-04 L-05 L-12 L-02 W-12 L-03 L-03 W-10 L-09 W-13 4 +162 1609 1610
12. TAYLOR, DENNIS 1657 W-13 L-05 L-04 W-11 W-03 L-11 L-02 L-06 W-03 L-07 L-06 4 +144 1619 1645
13. ELDEIRY, MICHAEL 1623 L-12 L-14 L-09 L-02 W-14 L-07 W-09 W-14 L-08 L-10 L-11 3 -1217 1439 1569
14. TIEKERT, SUSI 1593 L-07 W-13 L-06 W-10 L-13 L-02 T-10 L-13 L-09 L-08 L-10 2+ -1549 1405 1540
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS: RDS. 13-23 WINS SPR RATING RATING
1. FELMAN, ROBERT 1491 W-23 L-04 L-03 W-14 W-06 L-10 W-09 W-15 W-19 W-12 W-12 8 +883 1492 1498
2. BLOOM, SANDRA 1360 W-24 L-08 W-16 W-21 W-07 W-20 L-11 W-13 W-12 L-05 W-03 8 +799 1482 1397
3. BELTER, JASON 1238 W-15 L-19 W-01 L-17 W-22 W-24 W-08 W-16 W-21 W-07 L-02 8 -90 1431 1351
4. THOMLEY, LAURA 1162 W-19 W-01 L-17 W-22 W-24 W-08 W-16 L-21 L-07 W-20 W-14 8 -259 1416 1252
5. OSICKEY, CATHY 1469 W-22 W-24 L-08 W-16 W-21 L-07 W-20 L-11 L-13 W-02 W-10 7 +429 1362 1443
6. GORDON, EDWARD 1227 L-10 W-09 W-15 W-19 L-01 W-17 W-22 W-24 L-08 L-16 W-19 7 +310 1379 1272
7. SIMEONE, CHARLOTTE 1180 L-12 W-20 W-11 L-13 L-02 W-05 W-18 W-23 W-04 L-03 W-17 7 -507 1375 1238
8. COOLEY, JEFF 1390 L-13 W-02 W-05 W-18 W-23 L-04 L-03 W-14 W-06 L-10 L-09 6 +1050 1308 1370
9. GOODRICH, ALICE ANN 1419 L-14 L-06 W-10 W-12 L-15 L-19 L-01 W-17 W-22 W-24 W-08 6 +1017 1321 1394
10. REED, IRVING 1279 W-06 W-12 L-09 W-15 L-19 W-01 W-17 L-22 L-24 W-08 L-05 6 +856 1352 1300
11. GOOLEY, MARK 1345 W-16 W-21 L-07 L-20 L-12 W-13 W-02 W-05 L-18 L-23 W-13 6 -56 1332 1342
12. ALIM, MOHAMED 1573 W-07 L-10 L-20 L-09 W-11 W-15 W-13 W-19 L-02 L-01 L-01 5 +942 1317 1503
13. RIPP, DORIS 1366 W-08 L-16 W-21 W-07 W-20 L-11 L-12 L-02 W-05 L-18 L-11 5 +174 1288 1343
14. MARQUES, SOPHIE 1269 W-09 L-15 W-19 L-01 W-17 L-22 W-24 L-08 W-16 L-21 L-04 5 +41 1230 1258
15. SHUMAN, BRUCE 1331 L-03 W-14 L-06 L-10 W-09 L-12 L-19 L-01 W-17 W-22 W-21 5 -47 1264 1313
16. GARNER, MADY 1225 L-11 W-13 L-02 L-05 W-18 W-23 L-04 L-03 L-14 W-06 W-20 5 -203 1233 1229
17. BERKELHAMMER, HARRIETT 1036 W-18 W-23 W-04 W-03 L-14 L-06 L-10 L-09 L-15 W-19 L-07 5 -850 1211 1085
18. WOLF, STEVE 1124 L-17 L-22 W-24 L-08 L-16 L-21 L-07 L-20 W-11 W-13 W-22 4 -166 1121 1121
19. MAIR, OSSIE 1341 L-04 W-03 L-14 L-06 W-10 W-09 W-15 L-12 L-01 L-17 L-06 4 -212 1197 1300
20. ROGERS, GEORGE 1252 W-21 L-07 W-12 W-11 L-13 L-02 L-05 W-18 L-23 L-04 L-16 4 -442 1190 1232
21. SAVITT, RICHARD 1265 L-20 L-11 L-13 L-02 L-05 W-18 W-23 W-04 L-03 W-14 L-15 4 -587 1176 1240
22. LOSSING, GEEKE 1127 L-05 W-18 W-23 L-04 L-03 W-14 L-06 W-10 L-09 L-15 L-18 4 -759 1151 1134
23. ROSEN, MARTIN 1113 L-01 L-17 L-22 L-24 L-08 L-16 L-21 L-07 W-20 W-11 W-24 3 -1101 1057 1094
24. DOYLE, DAWN 1103 L-02 L-05 L-18 W-23 L-04 L-03 L-14 L-06 W-10 L-09 L-23 2 -1222 995 1076
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS: RDS. 13-23 WINS SPR RATING RATING
1. BARNETT, MARK 978 W-07 W-14 W-04 W-12 W-13 L-04 W-12 W-13 W-04 L-04 W-04 9 +1327 1243 1068
2. WALSH-BUIE, ASHLEY 903 L-04 W-08 W-11 W-06 L-07 W-05 W-07 W-06 L-05 W-03 W-05 8 +610 1041 944
3. PUGH, JEAN 898 L-14 L-16 W-15 W-14 W-16 W-10 W-10 W-16 L-14 L-02 W-13 7 +303 949 914
4. MOORE, MISSY 1073 W-02 L-07 L-01 L-13 W-12 W-01 W-13 W-12 L-01 W-01 L-01 6 +1421 971 1032
5. LENZEN, POLLY 891 W-08 W-11 W-13 L-07 L-06 L-02 W-06 W-07 W-02 L-13 L-02 6 +49 890 892
6. LEVIN, CHERYL 869 L-15 W-09 W-10 L-02 W-05 L-07 L-05 L-02 W-07 W-14 W-14 6 +22 910 882
7. BLOTTMAN, ELLEN 940 L-01 W-04 L-08 W-05 W-02 W-06 L-02 L-05 L-06 W-12 W-12 6 -20 922 937
8. ALARCON, MACLAIN XAVIER 614 L-05 L-02 W-07 W-15 L-09 W-11 W-11 L-09 W-15 L-16 W-16 6 -729 808 669
9. FICKES, MARGIE 751 L-13 L-06 L-12 L-11 W-08 W-15 L-15 W-08 L-11 W-10 W-10 5 -170 722 742
10. FEIGIN, PAT 837 L-11 W-13 L-06 W-16 W-14 L-03 L-03 W-14 W-16 L-09 L-09 5 -580 804 827
11. CAPRIA, MARY E 685 W-10 L-05 L-02 W-09 W-15 L-08 L-08 W-15 W-09 L-15 L-15 5 -971 703 690
12. GREEN, JC 893 W-16 W-15 W-09 L-01 L-04 L-13 L-01 L-04 W-13 L-07 L-07 4 +123 809 870
13. WEITHERS, MERLENE 900 W-09 L-10 L-05 W-04 L-01 W-12 L-04 L-01 L-12 W-05 L-03 4 -159 824 879
14. SOUZA, MARILENA 953 W-03 L-01 W-16 L-03 L-10 L-16 W-16 L-10 W-03 L-06 L-06 4 -199 757 895
15. BERGER, FRED 683 W-06 L-12 L-03 L-08 L-11 L-09 W-09 L-11 L-08 W-11 W-11 4 -507 640 669
16. THOMPSON, BLOSSOM 776 L-12 W-03 L-14 L-10 L-03 W-14 L-14 L-03 L-10 W-08 L-08 3 -520 678 734
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca