[Banner Ad]

[NSA logo]

Back to September 2006 cross-tables

HOUSTON, TX (SEPTEMBER 2006)

				     HOUSTON, TX SEPTEMBER 2006
 					 EARLY BIRD TOURNEY
 
 
                               OLD                                         PERF    NEW
      NAME                    RATING    DIVISION 1 RESULTS    WINS   SPR  RATING RATING 
   1. ZIEGEWEID, ERIC          1714  W-04 L-02 W-03 W-06 W-05   4   +275   1999   1762
   2. SWIFT, ORRY              1830  W-06 W-01 L-05 L-03 W-04   3   +214   1809   1828
   3. KANTIMATHI, SAM          1784  W-05 L-04 L-01 W-02 W-06   3    +49   1818   1789
   4. WITHERS, BEN             1801  L-01 W-03 W-06 W-05 L-02   3   -145   1814   1803
   5. SMITH, KEITH             1723  L-03 W-06 W-02 L-04 L-01   2    -37   1686   1718
   6. SEALES, CYNTHIA          1661  L-02 L-05 L-04 L-01 L-03   0   -356   1070   1626
 
 
 
                               OLD                                         PERF    NEW
      NAME                    RATING    DIVISION 2 RESULTS    WINS   SPR  RATING RATING 
   1. DELGADO, MAUREEN         1547  W-05 W-04 L-03 L-06 W-02   3   +157   1587   1553
   2. DABBS, WIL               1423  W-06 W-05 L-04 W-03 L-01   3    -10   1612   1450
   3. DAVIS, MICHELLE          1477  L-04 W-06 W-01 L-02 W-05   3    -82   1601   1494
   4. LEWIS, ROBIN             1556  W-03 L-01 W-02 L-05 L-06   2    +72   1442   1540
   5. DAVIS, CARL              1516  L-01 L-02 W-06 W-04 L-03   2    -42   1450   1507
   6. GOVE, JOHN               1605  L-02 L-03 L-05 W-01 W-04   2    -95   1432   1581
 
 
 
                               OLD                                         PERF    NEW
      NAME                    RATING    DIVISION 3 RESULTS    WINS   SPR  RATING RATING 
   1. KASNEY, KEN              1413  W-04 L-02 W-03 W-06 W-05   4   +387   1588   1435
   2. SCOTT, NANCY             1316  L-05 W-01 W-06 W-04 W-03   4    +80   1607   1366
   3. LARKINS, BRODERICK       1334  W-06 W-04 L-01 W-05 L-02   3     +3   1437   1349
   4. BROOKS, LEE              1308  L-01 L-03 W-05 L-02 W-06   2    +15   1298   1307
   5. RHOADES, MARY            1404  W-02 L-06 L-04 L-03 L-01   1   -222   1112   1367
   6. MILLER, CAROLE           1383  L-03 W-05 L-02 L-01 L-04   1   -263   1116   1350
 
 
 
                               OLD                                         PERF    NEW
      NAME                    RATING    DIVISION 4 RESULTS    WINS   SPR  RATING RATING 
   1. BOWMAN, TRACY            1120  W-05 W-04 L-02 W-03 L-06   3   +418   1221   1134
   2. LEE, JEFF                1142  W-06 L-05 W-01 L-04 W-03   3   +103   1217   1157
   3. DONEGAN, MICHAEL         1080  W-04 W-06 W-05 L-01 L-02   3    +40   1229   1101
   4. SANDERS, T A             1240  L-03 L-01 L-06 W-02 W-05   2    -26   1053   1214
   5. SANCHEZ, PAT             1155  L-01 W-02 L-03 W-06 L-04   2   -183   1070   1143
   6. PETREY, SHIRLEY          1128  L-02 L-03 W-04 L-05 W-01   2   -352   1075   1121
 
 
 
                               OLD                                         PERF    NEW
      NAME                    RATING    DIVISION 5 RESULTS    WINS   SPR  RATING RATING 
   1. VARGAS, PHYLLIS           916  W-02 W-04 W-06 W-03 W-05   5   +382   1654   1003
   2. VINEYARD, PEN             981  L-01 W-06 W-03 W-05 W-04   4   +498   1180   1031
   3. DIMICK, ROGER             851  L-04 W-05 L-02 L-01 W-06   2   -225    895    859
   4. PASTORE, MARY            1057  W-03 L-01 L-05 W-06 L-02   2   -278    854   1032
   5. LEE, DAN                  930  L-06 L-03 W-04 L-02 L-01   1   -145    713    905
   6. HUTSON, NATHAN            953  W-05 L-02 L-01 L-04 L-03   1   -232    708    909
 
 
 
                               OLD                                         PERF    NEW
      NAME                    RATING    DIVISION 6 RESULTS    WINS   SPR  RATING RATING 
   1. FOX, KATE                   0  W-02 W-05 L-03 W-04 W-06   4   +388           842
   2. MEEDEN, ANDREA            716  L-01 W-04 W-05 W-06 W-03   4   +173    867    735
   3. JOHNSON, KATHY            715  W-04 W-06 W-01 W-05 L-02   4   +132    867    734
   4. HUGHES, CYNTHIA             0  L-03 L-02 W-06 L-01 W-05   2    -33           583
   5. SCHOLZ, DEBBIE              0  W-06 L-01 L-02 L-03 L-04   1   -266           500
   6. BOYD, CAROLYN               0  L-05 L-03 L-04 L-02 L-01   0   -394           500
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca