![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to July 2006 cross-tables
ATLANTIC CITY, NJ JULY 2006
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS: RDS. 1-9 WINS SPR RATING RATING
1. PHILLIPS, WEBSTER 1809 W-08 W-13 W-20 W-03 L-06 W-02 W-10 W-11 W-15 8 +445 2024 1841
2. KANTIMATHI, SAM 1819 W-16 L-15 W-18 W-14 W-12 L-01 W-19 W-17 W-20 7 +744 1901 1834
3. SCHWARTZMAN, PETER 1708 W-18 W-07 W-14 L-01 W-19 W-17 W-08 W-13 L-04 7 +680 1920 1761
4. WEINIKE, JOE 1854 W-11 W-17 W-09 L-16 W-13 W-15 L-20 W-18 W-03 7 +474 1821 1850
5. SHERMAN, LARRY 1695 W-07 W-14 W-12 W-19 L-17 L-08 W-13 W-20 W-06 7 +419 1905 1747
6. SMITH, RAY 1785 W-15 W-18 L-07 W-12 W-01 L-19 W-17 L-08 L-05 5 +477 1730 1773
7. HALL, THOMAS M 1715 L-05 L-03 W-06 W-10 L-11 W-09 W-16 L-15 W-14 5 +267 1716 1716
8. LAKERNICK, HARRIETTE 1585 L-01 L-19 W-17 W-13 W-20 W-05 L-03 W-06 L-11 5 +246 1720 1618
9. CREED, CONNIE 1577 W-10 W-11 L-04 W-15 L-18 L-07 W-14 L-12 W-17 5 -446 1736 1614
10. TIER, STEVE 1811 L-09 L-16 W-15 L-07 W-14 W-12 L-01 W-19 L-13 4 +177 1658 1777
11. FISHMAN, KAREN 1562 L-04 L-09 W-16 W-18 W-07 L-14 L-12 L-01 W-08 4 -220 1663 1584
12. SCHONEBOOM, MARJORIE 1790 W-13 L-20 L-05 L-06 L-02 L-10 W-11 W-09 W-18 4 -320 1641 1755
13. BROOK, MITCHELL 1609 L-12 L-01 W-19 L-08 L-04 W-20 L-05 L-03 W-10 3 -1 1622 1611
14. HALPER, EDWARD 1749 W-20 L-05 L-03 L-02 L-10 W-11 L-09 W-16 L-07 3 -196 1554 1702
15. KOPP, JOHN 1609 L-06 W-02 L-10 L-09 W-16 L-04 L-18 W-07 L-01 3 -206 1613 1609
16. BERG, RICHARDS VERNA 1585 L-02 W-10 L-11 W-04 L-15 L-18 L-07 L-14 W-19 3 -471 1613 1590
17. LIPE, CHRIS 1508 W-19 L-04 L-08 W-20 W-05 L-03 L-06 L-02 L-09 3 -562 1597 1525
18. SPANFELNER, FLORENCE 1662 L-03 L-06 L-02 L-11 W-09 W-16 W-15 L-04 L-12 3 -876 1577 1641
19. CUSHMAN, LYNN 1836 L-17 W-08 L-13 L-05 L-03 W-06 L-02 L-10 L-16 2 +5 1461 1760
20. AVRIN, PAUL 1612 L-14 W-12 L-01 L-17 L-08 L-13 W-04 L-05 L-02 2 -636 1496 1586
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS: RDS. 1-9 WINS SPR RATING RATING
1. WILLIAMS, STAN 1498 L-02 W-10 W-18 W-12 L-04 W-06 W-03 W-05 W-17 7 -2 1665 1537
2. ELSAESSER, EVAN 1423 W-01 L-16 W-09 L-10 W-18 L-11 W-12 W-04 W-06 6 +76 1603 1512
3. CHEN, WOODY 1382 W-15 W-05 W-17 W-14 L-08 W-13 L-01 W-16 L-09 6 -21 1602 1445
4. JOHNSON, DAVID 1498 W-17 L-07 L-14 W-13 W-01 W-16 W-09 L-02 W-10 6 -159 1587 1521
5. RAYMOND, ANN 1417 W-06 L-03 W-15 W-07 W-14 W-08 T-13 L-01 L-16 5+ +325 1570 1456
6. HIGBY, KARL 1513 L-05 W-17 L-07 W-08 W-13 L-01 W-16 W-09 L-02 5 +792 1503 1512
7. MILTON, DANIEL 1472 W-12 W-04 W-06 L-05 L-17 L-15 W-14 W-08 L-13 5 +479 1523 1485
8. ROSENBLUM, SARAH 1492 W-18 L-11 W-12 L-06 W-03 L-05 W-17 L-07 W-14 5 +267 1499 1494
9. JACOBSON, JEFFREY 1425 W-16 W-15 L-02 W-18 W-11 L-12 L-04 L-06 W-03 5 +256 1521 1451
10. COCKE, FRED 1443 L-13 L-01 W-16 W-02 W-15 W-18 W-11 L-12 L-04 5 -232 1532 1466
11. BIHLMEYER, JOE 1511 W-14 W-08 W-13 L-16 L-09 W-02 L-10 L-18 L-15 4 +441 1439 1494
12. MOSER, SHARON 1454 L-07 L-14 L-08 L-01 W-16 W-09 L-02 W-10 W-18 4 +55 1429 1449
13. HUGHES, FEE 1497 W-10 W-18 L-11 L-04 L-06 L-03 T-05 L-17 W-07 3+ -481 1380 1468
14. TURNIANSKY, MICHAEL 1480 L-11 W-12 W-04 L-03 L-05 L-17 L-07 W-15 L-08 3 +123 1347 1448
15. FIALKOW, MARTY 1563 L-03 L-09 L-05 W-17 L-10 W-07 L-18 L-14 W-11 3 -101 1326 1505
16. NORRIS, ERICA 1514 L-09 W-02 L-10 W-11 L-12 L-04 L-06 L-03 W-05 3 -412 1330 1470
17. COKER, EDWARD 1433 L-04 L-06 L-03 L-15 W-07 W-14 L-08 W-13 L-01 3 -651 1366 1417
18. KAHN, VICKI 1473 L-08 L-13 L-01 L-09 L-02 L-10 W-15 W-11 L-12 2 -755 1261 1425
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS: RDS. 1-9 WINS SPR RATING RATING
1. GROSSMAN, ALAN 1324 W-06 W-16 W-10 L-11 L-03 W-09 W-13 W-18 W-17 7 +352 1476 1358
2. KITCHEN, SCOTT 1359 L-13 W-05 W-18 W-17 W-16 L-04 L-10 W-12 W-15 6 +611 1363 1361
3. LARSEN, MONA 1317 W-17 L-04 W-12 W-07 W-01 W-08 L-05 L-06 W-16 6 +433 1388 1336
4. MANDEL, SETH 1241 W-11 W-03 L-09 W-18 W-17 W-02 L-12 W-14 L-07 6 +338 1417 1326
5. ARRINGTON, DELORES 1208 W-08 L-02 L-06 W-10 W-15 W-11 W-03 L-09 W-13 6 +93 1422 1269
6. NUSSBAUM, PHYLLIS 1215 L-01 L-08 W-05 W-16 L-10 W-15 W-11 W-03 W-09 6 -89 1420 1271
7. BORENSTEIN, ROBERTA 1307 W-16 T-10 W-15 L-03 L-09 L-13 W-18 W-17 W-04 5+ +172 1341 1316
8. FRIEDMAN, ANDREW 1377 L-05 W-06 L-16 W-15 L-11 L-03 W-09 W-13 W-18 5 +320 1300 1359
9. DOUGLAS, TONI 1348 W-18 W-17 W-04 L-14 W-07 L-01 L-08 W-05 L-06 5 -137 1308 1340
10. HANLEY, NANCY 1279 W-14 T-07 L-01 L-05 W-06 L-16 W-02 L-15 W-11 4+ +11 1283 1281
11. BURTON, LORRAINE 1307 L-04 L-12 W-14 W-01 W-08 L-05 L-06 W-16 L-10 4 +246 1232 1290
12. DOWNEY, SHARON 1277 L-15 W-11 L-03 W-13 W-18 L-17 W-04 L-02 L-14 4 -415 1234 1267
13. REAGON, MERBLE 1204 W-02 L-18 W-17 L-12 W-14 W-07 L-01 L-08 L-05 4 -521 1248 1215
14. SILVERSTEIN, DOLLY 1304 L-10 T-15 L-11 W-09 L-13 W-18 L-17 L-04 W-12 3+ -157 1185 1275
15. STULMAN, MIRA 1297 W-12 T-14 L-07 L-08 L-05 L-06 T-16 W-10 L-02 3 -248 1162 1264
16. PFLASTER, DON 1227 L-07 L-01 W-08 L-06 L-02 W-10 T-15 L-11 L-03 2+ +155 1142 1208
17. KRUPA, TINA 1219 L-03 L-09 L-13 L-02 L-04 W-12 W-14 L-07 L-01 2 -149 1081 1190
18. SCHLAUCH, ROBIN 1214 L-09 W-13 L-02 L-04 L-12 L-14 L-07 L-01 L-08 1 -1015 959 1167
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS: RDS. 1-9 WINS SPR RATING RATING
1. FEIDEL, JAN 1049 W-15 W-06 W-04 W-18 W-17 L-02 L-09 W-08 W-14 7 +484 1304 1123
2. OKOLSKY, NANCY 1183 L-13 W-05 W-18 W-17 L-12 W-01 L-03 W-09 W-11 6 +359 1143 1175
3. JASLOW, FRANK 1049 W-08 W-14 W-16 L-05 W-07 W-12 W-02 L-11 L-15 6 +6 1202 1087
4. PIAZZA, JIM 1154 W-18 W-17 L-01 L-08 T-14 W-16 W-10 W-05 L-07 5+ +735 1136 1151
5. WONG, JACKIE 994 W-10 L-02 L-07 W-03 W-11 W-15 W-06 L-04 L-13 5 +1257 1122 1044
6. FRANCIS, DERVEN 1107 W-17 L-01 W-09 W-14 W-16 L-10 L-05 W-07 L-12 5 +384 1103 1107
7. SOUTHARD, SAMANTHA 1000 W-16 L-10 W-05 W-12 L-03 W-11 L-15 L-06 W-04 5 +314 1131 1052
8. MCDANIEL, BETTY C 1085 L-03 L-11 W-15 W-04 L-13 W-18 W-17 L-01 W-09 5 -199 1084 1086
9. MAJOR, BARBARA 1073 W-11 W-15 L-06 W-13 L-18 W-17 W-01 L-02 L-08 5 -252 1095 1079
10. SILVERSTEIN, SUSAN 1157 L-05 W-07 W-12 L-11 W-15 W-06 L-04 L-13 W-18 5 -290 1081 1139
11. SHERMAN, MIKE 1078 L-09 W-08 W-14 W-10 L-05 L-07 L-12 W-03 L-02 4 -301 1037 1068
12. NEWMAN, BARBARA 1047 L-14 W-16 L-10 L-07 W-02 L-03 W-11 L-15 W-06 4 -507 1061 1051
13. FILANDRO, PETER 917 W-02 L-18 L-17 L-09 W-08 L-14 L-16 W-10 W-05 4 -855 1039 945
14. SCHIFF, ELLIOTT 1104 W-12 L-03 L-11 L-06 T-04 W-13 W-18 L-17 L-01 3+ -347 962 1070
15. MALONZO, ANTONIO 1095 L-01 L-09 L-08 L-16 L-10 L-05 W-07 W-12 W-03 3 +769 944 1040
16. MAHNKEN, DENISE 1137 L-07 L-12 L-03 W-15 L-06 L-04 W-13 W-18 L-17 3 -167 917 1083
17. FILANDRO, MARIE 1002 L-06 L-04 W-13 L-02 L-01 L-09 L-08 W-14 W-16 3 -778 968 994
18. ANDERSON, DONNA 977 L-04 W-13 L-02 L-01 W-09 L-08 L-14 L-16 L-10 2 -612 878 956
OLD PERF NEW
NAME RATING DIVISION 5 RESULTS: RDS. 1-9 WINS SPR RATING RATING
1. KATZ, DARREN 0 W-09 W-10 W-14 W-05 W-15 L-13 W-06 W-04 W-07 8 +1584 1094
2. URIST, RANDY 0 L-07 W-11 W-05 W-16 W-12 W-03 T-08 W-09 W-10 7+ +702 1021
3. CORNETTO, JANET 765 W-13 L-06 W-04 W-07 W-11 L-02 W-16 W-12 W-05 7 +649 977 818
4. BODEK, MARTIN 808 W-16 W-12 L-03 W-08 W-09 L-10 W-14 L-01 W-15 6 +810 831 821
5. BUCKLEY, BERNADETTE 916 W-11 W-14 L-02 L-01 W-16 W-15 W-12 W-13 L-03 6 +465 830 905
6. KAUFMAN, BILL 784 W-12 W-03 L-08 L-09 W-10 W-14 L-01 W-15 W-13 6 +181 853 802
7. ROBERTS, IRMA 833 W-02 W-16 W-12 L-03 W-08 L-09 W-10 W-14 L-01 6 -31 887 849
8. AVINS, DEBORAH 789 W-15 W-13 W-06 L-04 L-07 W-11 T-02 W-16 L-12 5+ -121 795 793
9. ONEAL, HILORY 816 L-01 W-15 W-13 W-06 L-04 W-07 L-11 L-02 W-16 5 +512 817 817
10. MILLARD, RONALD F 846 W-14 L-01 W-15 W-13 L-06 W-04 L-07 L-11 L-02 4 +1088 735 821
11. PASTER, BRANDON 0 L-05 L-02 W-16 L-12 L-03 L-08 W-09 W-10 W-14 4 -39 705
12. MANN, SONDRA 540 L-06 L-04 L-07 W-11 L-02 W-16 L-05 L-03 W-08 3 -928 671 563
13. AWRET, IRENE 714 L-03 L-08 L-09 L-10 W-14 W-01 L-15 L-05 L-06 2 -303 564 679
14. BRUMBAUGH, ALICE 500 L-10 L-05 L-01 W-15 L-13 L-06 L-04 L-07 L-11 1 -1118 456 484
15. CORNETTO, TARA 517 L-08 L-09 L-10 L-14 L-01 L-05 W-13 L-06 L-04 1 -1358 461 504
16. RINGOLD, EVELYN 516 L-04 L-07 L-11 L-02 L-05 L-12 L-03 L-08 L-09 0 -2093 99 484
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca